2018 Mid-American Conference Leaders Receiving - When Winning By 8-14 Pts through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Jones | Buffalo | FR | WR | 1 | 1 | 47 | 47.00 | 0 | 47 | 1 | 1 | 1 |
2 | Kyle Schrank | Ball State | JR | TE | 1 | 1 | 42 | 42.00 | 1 | 42 | 1 | 1 | 1 |
3 | Kwadarrius Smith | Akron | SR | WR | 1 | 1 | 35 | 35.00 | 1 | 35 | 1 | 1 | 1 |
4 | Giovanni Ricci | W Mich | JR | TE | 1 | 1 | 28 | 28.00 | 0 | 28 | 1 | 1 | 1 |
5 | Jayden Reed | W Mich | FR | WR | 3 | 3 | 74 | 24.67 | 1 | 40 | 3 | 2 | 1 |
6 | K.J. Osborn | Buffalo | JR | WR | 6 | 11 | 253 | 23.00 | 1 | 43 | 10 | 7 | 6 |
7 | Line Latu | EMU | JR | WR | 1 | 2 | 45 | 22.50 | 0 | 24 | 2 | 2 | 0 |
8 | Malik Dunner | Ball State | JR | RB | 1 | 2 | 44 | 22.00 | 0 | 36 | 1 | 1 | 1 |
8 | Isiah Cox | Ohio | FR | WR | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 0 |
10 | Kenny Young | Miami (Oh) | SR | RB | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 0 |
11 | Nate Becker | Miami (Oh) | JR | TE | 2 | 2 | 40 | 20.00 | 0 | 21 | 2 | 2 | 0 |
12 | Anthony Johnson | Buffalo | SR | WR | 5 | 6 | 119 | 19.83 | 0 | 59 | 4 | 2 | 2 |
13 | Cody Thompson | Toledo | SR | WR | 4 | 4 | 78 | 19.50 | 2 | 23 | 4 | 4 | 0 |
14 | Diontae Johnson | Toledo | JR | WR | 4 | 5 | 95 | 19.00 | 2 | 48 | 4 | 2 | 1 |
15 | Scott Miller | BGSU | SR | WR | 1 | 1 | 18 | 18.00 | 0 | 18 | 1 | 1 | 0 |
16 | Reggie Gilliam | Toledo | JR | TE | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
17 | Cameron Odom | Ohio | SO | WR | 2 | 4 | 67 | 16.75 | 0 | 41 | 2 | 1 | 1 |
18 | James Gilbert | Ball State | JR | RB | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
18 | K.J. Minter | Ohio | FR | WR | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
20 | Jordan Wayne-Prather | BGSU | JR | WR | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
20 | Willie Parker | EMU | SO | RB | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
22 | Jauan Wesley | N Illinois | SR | WR | 3 | 3 | 37 | 12.33 | 0 | 19 | 2 | 1 | 0 |
23 | Logan Hessbrook | CMU | SR | TE | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
23 | Justin Rankin | Kent State | JR | RB | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
25 | Papi White | Ohio | SR | WR | 4 | 6 | 70 | 11.67 | 0 | 17 | 4 | 1 | 0 |
26 | Luke Mayock | Miami (Oh) | JR | WR | 2 | 2 | 23 | 11.50 | 1 | 21 | 1 | 1 | 0 |
27 | Jamil Sabbagh | CMU | JR | WR | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 0 | 0 |
28 | Andrew Homer | Miami (Oh) | SO | TE | 1 | 2 | 21 | 10.50 | 1 | 15 | 1 | 1 | 0 |
29 | Riley Miller | Ball State | JR | WR | 2 | 7 | 73 | 10.43 | 0 | 22 | 3 | 1 | 0 |
30 | Dennis Robinson | N Illinois | FR | WR | 2 | 3 | 30 | 10.00 | 0 | 17 | 2 | 1 | 0 |
30 | Andre Williams | Akron | SO | WR | 1 | 2 | 20 | 10.00 | 0 | 14 | 1 | 0 | 0 |
30 | Andrew Meyer | Ohio | SR | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
33 | Jack Sorenson | Miami (Oh) | SO | WR | 4 | 5 | 47 | 9.40 | 0 | 24 | 1 | 1 | 0 |
34 | Caleb Huntley | Ball State | SO | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
35 | Tyler Mabry | Buffalo | JR | TE | 4 | 5 | 42 | 8.40 | 0 | 20 | 3 | 2 | 0 |
36 | Corey Lacanaria | Ball State | SR | WR | 2 | 5 | 40 | 8.00 | 1 | 24 | 2 | 1 | 0 |
36 | Spencer Tears | N Illinois | JR | WR | 2 | 2 | 16 | 8.00 | 0 | 9 | 0 | 0 | 0 |
36 | Quintin Morris | BGSU | SO | WR | 1 | 1 | 8 | 8.00 | 1 | 8 | 0 | 0 | 0 |
36 | George Rushing | Buffalo | SR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
36 | Antwan Davis | Ball State | JR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
36 | Cameron Cole | CMU | JR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
36 | Jon'Vea Johnson | Toledo | SR | WR | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
43 | A.J. Ouellette | Ohio | SR | RB | 4 | 4 | 31 | 7.75 | 0 | 18 | 3 | 1 | 0 |
44 | Breck Turner | EMU | JR | RB | 2 | 3 | 22 | 7.33 | 0 | 9 | 1 | 0 | 0 |
45 | Maleek Irons | Ohio | SR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
46 | Nate Stewart | Akron | SO | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
46 | Kevin Marks | Buffalo | FR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
48 | Dylan Drummond | EMU | FR | WR | 2 | 3 | 17 | 5.67 | 1 | 15 | 1 | 1 | 0 |
49 | D.J. Brown | N Illinois | SR | WR | 3 | 8 | 41 | 5.13 | 1 | 13 | 2 | 0 | 0 |
50 | Trey Harrell | Kent State | JR | WR | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 1.0 receptions when winning by 8-14 pts.