2018 Mid-American Conference Leaders Receiving - From Own 40 to Opponent's 40 Yard Line through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Miller | BGSU | SR | WR | 10 | 18 | 404 | 22.44 | 2 | 57 | 17 | 11 | 7 |
2 | Jon'Vea Johnson | Toledo | SR | WR | 7 | 9 | 297 | 33.00 | 5 | 57 | 7 | 6 | 6 |
2 | Jayden Reed | W Mich | FR | WR | 8 | 15 | 290 | 19.33 | 1 | 40 | 11 | 7 | 6 |
4 | K.J. Osborn | Buffalo | JR | WR | 12 | 19 | 289 | 15.21 | 1 | 53 | 11 | 6 | 4 |
4 | Mike Carrigan | Kent State | JR | WR | 10 | 18 | 270 | 15.00 | 1 | 47 | 10 | 7 | 4 |
4 | Anthony Johnson | Buffalo | SR | WR | 10 | 15 | 254 | 16.93 | 1 | 45 | 10 | 6 | 4 |
7 | Andrew Meyer | Ohio | SR | WR | 6 | 11 | 212 | 19.27 | 1 | 59 | 9 | 6 | 3 |
7 | Blake Banham | EMU | SR | WR | 10 | 15 | 210 | 14.00 | 1 | 58 | 7 | 5 | 3 |
7 | Charlie Jones | Buffalo | FR | WR | 6 | 7 | 185 | 26.43 | 1 | 53 | 7 | 5 | 3 |
7 | Andrew Homer | Miami (Oh) | SO | TE | 6 | 6 | 135 | 22.50 | 0 | 33 | 6 | 5 | 3 |
11 | Andre Williams | Akron | SO | WR | 8 | 15 | 226 | 15.07 | 0 | 35 | 11 | 6 | 2 |
11 | Cameron Odom | Ohio | SO | WR | 8 | 14 | 219 | 15.64 | 0 | 41 | 8 | 5 | 2 |
11 | Papi White | Ohio | SR | WR | 10 | 13 | 197 | 15.15 | 0 | 32 | 10 | 7 | 2 |
11 | Diontae Johnson | Toledo | JR | WR | 6 | 11 | 190 | 17.27 | 2 | 48 | 8 | 4 | 2 |
11 | Cody Thompson | Toledo | SR | WR | 6 | 12 | 157 | 13.08 | 0 | 35 | 8 | 2 | 2 |
11 | Kenny Young | Miami (Oh) | SR | RB | 6 | 11 | 140 | 12.73 | 1 | 59 | 4 | 3 | 2 |
11 | D'Wayne Eskridge | W Mich | JR | WR | 5 | 5 | 138 | 27.60 | 0 | 54 | 3 | 3 | 2 |
11 | Spencer Tears | N Illinois | JR | WR | 7 | 10 | 132 | 13.20 | 1 | 58 | 3 | 3 | 2 |
11 | Line Latu | EMU | JR | WR | 5 | 7 | 124 | 17.71 | 1 | 41 | 5 | 3 | 2 |
11 | Malik Dunner | Ball State | JR | RB | 5 | 7 | 105 | 15.00 | 0 | 36 | 3 | 2 | 2 |
21 | Riley Miller | Ball State | JR | WR | 9 | 18 | 268 | 14.89 | 0 | 52 | 11 | 7 | 1 |
21 | Jack Sorenson | Miami (Oh) | SO | WR | 9 | 16 | 186 | 11.63 | 0 | 54 | 8 | 3 | 1 |
21 | Arthur Jackson III | EMU | JR | WR | 9 | 17 | 180 | 10.59 | 0 | 40 | 7 | 4 | 1 |
21 | Desmond Phillips | Toledo | JR | WR | 9 | 13 | 143 | 11.00 | 0 | 38 | 7 | 3 | 1 |
21 | Justin Hall | Ball State | SO | WR | 7 | 13 | 139 | 10.69 | 0 | 32 | 8 | 3 | 1 |
21 | Mathew Sexton | EMU | JR | WR | 10 | 14 | 132 | 9.43 | 0 | 46 | 4 | 3 | 1 |
21 | Keishawn Watson | W Mich | JR | WR | 6 | 9 | 129 | 14.33 | 1 | 27 | 5 | 4 | 1 |
21 | Antwan Dixon | Kent State | JR | WR | 8 | 12 | 119 | 9.92 | 0 | 41 | 5 | 2 | 1 |
21 | Isaiah McKoy | Kent State | FR | WR | 6 | 13 | 119 | 9.15 | 1 | 42 | 6 | 1 | 1 |
21 | Isiah Cox | Ohio | FR | WR | 3 | 4 | 115 | 28.75 | 1 | 56 | 4 | 3 | 1 |
21 | RB Marlow III | BGSU | JR | WR | 5 | 7 | 111 | 15.86 | 0 | 50 | 5 | 2 | 1 |
21 | Dylan Drummond | EMU | FR | WR | 8 | 9 | 108 | 12.00 | 0 | 27 | 5 | 3 | 1 |
21 | Giovanni Ricci | W Mich | JR | TE | 8 | 9 | 106 | 11.78 | 0 | 28 | 6 | 4 | 1 |
21 | Kwadarrius Smith | Akron | SR | WR | 5 | 6 | 78 | 13.00 | 0 | 40 | 2 | 3 | 1 |
21 | Antonio Nunn | Buffalo | SO | WR | 3 | 3 | 76 | 25.33 | 0 | 51 | 2 | 2 | 1 |
21 | Quintin Morris | BGSU | SO | WR | 4 | 6 | 75 | 12.50 | 0 | 26 | 3 | 2 | 1 |
21 | Julian Hicks | CMU | FR | WR | 4 | 5 | 74 | 14.80 | 0 | 32 | 3 | 3 | 1 |
21 | Jonah Morris | Akron | SO | WR | 4 | 7 | 73 | 10.43 | 0 | 26 | 4 | 1 | 1 |
21 | Bryce Mitchell | Toledo | SO | WR | 3 | 3 | 65 | 21.67 | 1 | 41 | 3 | 1 | 1 |
21 | Isaac Holder | EMU | JR | WR | 3 | 4 | 63 | 15.75 | 1 | 41 | 2 | 2 | 1 |
21 | Cameron Cole | CMU | JR | WR | 3 | 3 | 62 | 20.67 | 0 | 34 | 3 | 2 | 1 |
21 | Tyler Mabry | Buffalo | JR | TE | 4 | 5 | 62 | 12.40 | 0 | 27 | 3 | 1 | 1 |
21 | Jerome Buckner | Ohio | FR | WR | 1 | 1 | 60 | 60.00 | 1 | 60 | 1 | 1 | 1 |
21 | Connor Brown | Ohio | SR | TE | 4 | 5 | 60 | 12.00 | 0 | 31 | 3 | 1 | 1 |
21 | Justin Sawmiller | BGSU | SR | WR | 3 | 4 | 57 | 14.25 | 1 | 40 | 2 | 1 | 1 |
21 | Kyle Schrank | Ball State | JR | TE | 2 | 3 | 46 | 15.33 | 1 | 42 | 1 | 1 | 1 |
21 | Rhett Blackman | Toledo | JR | WR | 2 | 2 | 45 | 22.50 | 0 | 38 | 1 | 1 | 1 |
21 | Breck Turner | EMU | JR | RB | 3 | 3 | 41 | 13.67 | 0 | 29 | 1 | 1 | 1 |
21 | Dominique Robinson | Miami (Oh) | SO | WR | 2 | 3 | 38 | 12.67 | 0 | 25 | 1 | 1 | 1 |
21 | Quentin Hardy | Miami (Oh) | JR | TE | 1 | 2 | 34 | 17.00 | 0 | 25 | 2 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |