2018 Big Ten Conference Leaders Total Offense - Games at Home Only through 01/07/2019
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony McFarland | Maryland | FR | RB | 6 | 691 | 0 | 71 | 691 | 9.73 | 115.2 |
2 | Dwayne Haskins | Ohio State | SO | QB | 7 | 56 | 2365 | 261 | 2421 | 9.28 | 345.9 |
3 | Devine Ozigbo | Nebraska | SR | RB | 7 | 753 | 0 | 92 | 753 | 8.18 | 107.6 |
3 | Reggie Corbin | Illinois | JR | RB | 6 | 458 | 0 | 56 | 458 | 8.18 | 76.3 |
5 | Shea Patterson | Michigan | JR | QB | 7 | 221 | 1282 | 189 | 1503 | 7.95 | 214.7 |
6 | David Blough | Purdue | SR | QB | 7 | 30 | 2087 | 272 | 2117 | 7.78 | 302.4 |
7 | Adrian Martinez | Nebraska | FR | QB | 6 | 399 | 1434 | 254 | 1833 | 7.22 | 305.5 |
8 | Jonathan Taylor | Wisconsin | SO | RB | 7 | 1223 | 0 | 174 | 1223 | 7.03 | 174.7 |
9 | Trace McSorley | Penn State | SR | QB | 7 | 455 | 1493 | 286 | 1948 | 6.81 | 278.3 |
10 | Alex Hornibrook | Wisconsin | JR | QB | 7 | -37 | 1227 | 178 | 1190 | 6.69 | 170.0 |
11 | Karan Higdon | Michigan | SR | RB | 6 | 733 | 0 | 110 | 733 | 6.66 | 122.2 |
12 | Mike Weber | Ohio State | JR | RB | 7 | 543 | 0 | 82 | 543 | 6.62 | 77.6 |
13 | Nate Stanley | Iowa | JR | QB | 7 | 41 | 1346 | 211 | 1387 | 6.57 | 198.1 |
14 | Isaih Pacheco | Rutgers | FR | RB | 7 | 366 | 58 | 66 | 424 | 6.42 | 60.6 |
15 | Miles Sanders | Penn State | JR | RB | 7 | 731 | 0 | 120 | 731 | 6.09 | 104.4 |
16 | Peyton Ramsey | Indiana | SO | QB | 7 | 149 | 1682 | 320 | 1831 | 5.72 | 261.6 |
17 | AJ Bush Jr. | Illinois | SR | QB | 5 | 311 | 691 | 180 | 1002 | 5.57 | 200.4 |
18 | D.J. Knox | Purdue | SR | RB | 7 | 504 | 0 | 91 | 504 | 5.54 | 72.0 |
19 | Brian Lewerke | Mich St | JR | QB | 6 | 74 | 995 | 198 | 1069 | 5.40 | 178.2 |
20 | Stevie Scott | Indiana | FR | RB | 7 | 710 | 0 | 133 | 710 | 5.34 | 101.4 |
21 | Chris Evans | Michigan | JR | RB | 6 | 290 | 0 | 55 | 290 | 5.27 | 48.3 |
22 | Clayton Thorson | N'western | SR | QB | 7 | -65 | 1628 | 301 | 1563 | 5.19 | 223.3 |
23 | Kasim Hill | Maryland | FR | QB | 5 | -15 | 588 | 112 | 573 | 5.12 | 114.6 |
24 | Toren Young | Iowa | SO | RB | 7 | 386 | 0 | 79 | 386 | 4.89 | 55.1 |
25 | J.K. Dobbins | Ohio State | SO | RB | 7 | 528 | 0 | 109 | 528 | 4.84 | 75.4 |
26 | Tyrrell Pigrome | Maryland | SO | QB | 5 | 32 | 197 | 50 | 229 | 4.58 | 45.8 |
27 | Mekhi Sargent | Iowa | SO | RB | 7 | 405 | 0 | 90 | 405 | 4.50 | 57.9 |
28 | Raheem Blackshear | Rutgers | SO | RB | 7 | 395 | 0 | 89 | 395 | 4.44 | 56.4 |
29 | Bryce Williams | Minnesota | FR | RB | 7 | 372 | 0 | 89 | 372 | 4.18 | 53.1 |
30 | Artur Sitkowski | Rutgers | FR | QB | 7 | -50 | 804 | 197 | 754 | 3.83 | 107.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.