2018 Big Ten Conference Leaders Receiving - When Winning By 8-14 Pts through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Hockenson | Iowa | SO | TE | 3 | 3 | 73 | 24.33 | 0 | 30 | 3 | 2 | 2 |
2 | Anthony McFarland | Maryland | FR | RB | 2 | 2 | 48 | 24.00 | 0 | 46 | 1 | 1 | 1 |
3 | Donavan Hale | Indiana | JR | WR | 2 | 4 | 95 | 23.75 | 0 | 43 | 3 | 2 | 2 |
4 | DJ Turner | Maryland | JR | WR | 2 | 3 | 69 | 23.00 | 1 | 54 | 2 | 2 | 1 |
5 | Terry McLaurin | Ohio State | SR | WR | 3 | 3 | 66 | 22.00 | 2 | 42 | 3 | 2 | 1 |
5 | Felton Davis III | Mich St | SR | WR | 1 | 3 | 66 | 22.00 | 0 | 37 | 3 | 2 | 1 |
7 | Brycen Hopkins | Purdue | JR | TE | 4 | 5 | 101 | 20.20 | 1 | 51 | 3 | 3 | 1 |
8 | Donovan Peoples-Jones | Michigan | SO | WR | 4 | 4 | 80 | 20.00 | 2 | 34 | 2 | 2 | 2 |
9 | Jahan Dotson | Penn State | FR | WR | 3 | 5 | 97 | 19.40 | 0 | 35 | 3 | 3 | 2 |
10 | KJ Hamler | Penn State | SO | WR | 7 | 11 | 207 | 18.82 | 1 | 39 | 8 | 7 | 3 |
11 | Zach Gentry | Michigan | SR | TE | 5 | 8 | 142 | 17.75 | 1 | 28 | 7 | 6 | 1 |
12 | Parris Campbell | Ohio State | SR | WR | 6 | 11 | 194 | 17.64 | 2 | 71 | 5 | 4 | 3 |
13 | Binjimen Victor | Ohio State | JR | WR | 1 | 2 | 34 | 17.00 | 0 | 24 | 2 | 1 | 0 |
14 | Brandon Smith | Iowa | SO | WR | 3 | 4 | 67 | 16.75 | 0 | 26 | 3 | 2 | 1 |
15 | Chris Autman-Bell | Minnesota | FR | WR | 3 | 3 | 47 | 15.67 | 0 | 41 | 1 | 1 | 1 |
16 | Chris Olave | Ohio State | FR | WR | 1 | 2 | 29 | 14.50 | 0 | 19 | 2 | 1 | 0 |
17 | J.K. Dobbins | Ohio State | SO | RB | 4 | 6 | 86 | 14.33 | 1 | 28 | 4 | 3 | 1 |
18 | Taivon Jacobs | Maryland | SR | WR | 4 | 6 | 77 | 12.83 | 2 | 23 | 3 | 3 | 0 |
18 | JD Spielman | Nebraska | SO | WR | 3 | 6 | 77 | 12.83 | 0 | 40 | 3 | 1 | 1 |
20 | Ramaud Chiaokhiao-Bowman | N'western | SO | WR | 3 | 4 | 51 | 12.75 | 0 | 25 | 3 | 1 | 1 |
21 | Johnnie Dixon | Ohio State | SR | WR | 5 | 9 | 114 | 12.67 | 1 | 31 | 5 | 3 | 2 |
22 | K.J. Hill | Ohio State | JR | WR | 6 | 7 | 87 | 12.43 | 1 | 27 | 4 | 2 | 1 |
23 | Ivory Kelly-Martin | Iowa | SO | RB | 2 | 2 | 23 | 11.50 | 0 | 25 | 1 | 1 | 1 |
24 | Rondale Moore | Purdue | FR | WR | 6 | 11 | 122 | 11.09 | 0 | 40 | 6 | 3 | 1 |
25 | Pat Freiermuth | Penn State | FR | TE | 2 | 2 | 22 | 11.00 | 1 | 18 | 1 | 1 | 0 |
26 | Flynn Nagel | N'western | SR | WR | 4 | 6 | 63 | 10.50 | 0 | 17 | 3 | 1 | 0 |
26 | Isaac Zico | Purdue | SR | WR | 3 | 4 | 42 | 10.50 | 0 | 14 | 2 | 0 | 0 |
26 | D.J. Knox | Purdue | SR | RB | 1 | 2 | 21 | 10.50 | 0 | 19 | 1 | 1 | 0 |
29 | Luke Farrell | Ohio State | SO | TE | 3 | 3 | 31 | 10.33 | 1 | 13 | 2 | 0 | 0 |
29 | Trenard Davis | Illinois | JR | WR | 1 | 3 | 31 | 10.33 | 0 | 21 | 2 | 1 | 0 |
31 | Danny Davis III | Wisconsin | SO | WR | 3 | 8 | 80 | 10.00 | 1 | 22 | 5 | 1 | 0 |
31 | Bennett Skowronek | N'western | JR | WR | 2 | 6 | 60 | 10.00 | 0 | 22 | 2 | 2 | 0 |
33 | Ty Fryfogle | Indiana | SO | WR | 3 | 6 | 58 | 9.67 | 0 | 15 | 2 | 1 | 0 |
34 | Tyler Johnson | Minnesota | JR | WR | 4 | 5 | 48 | 9.60 | 1 | 18 | 2 | 2 | 0 |
35 | DeAndre Thompkins | Penn State | SR | WR | 4 | 6 | 57 | 9.50 | 0 | 21 | 2 | 1 | 0 |
35 | Ricky Smalling | Illinois | SO | WR | 2 | 2 | 19 | 9.50 | 1 | 11 | 0 | 0 | 0 |
35 | Garrett Groshek | Wisconsin | SO | RB | 2 | 2 | 19 | 9.50 | 0 | 10 | 1 | 0 | 0 |
38 | Jake Ferguson | Wisconsin | FR | TE | 5 | 6 | 56 | 9.33 | 1 | 14 | 2 | 0 | 0 |
39 | Cameron Green | N'western | JR | SB | 6 | 10 | 91 | 9.10 | 1 | 21 | 5 | 1 | 0 |
40 | Jeshaun Jones | Maryland | FR | WR | 2 | 3 | 27 | 9.00 | 1 | 16 | 2 | 1 | 0 |
40 | Whop Philyor | Indiana | SO | WR | 2 | 3 | 27 | 9.00 | 0 | 19 | 2 | 1 | 0 |
42 | Austin Mack | Ohio State | JR | WR | 3 | 3 | 26 | 8.67 | 0 | 12 | 2 | 0 | 0 |
43 | Nick Easley | Iowa | SR | WR | 3 | 8 | 69 | 8.63 | 1 | 21 | 3 | 2 | 0 |
44 | Sam Mays | Illinois | SR | WR | 2 | 2 | 17 | 8.50 | 0 | 9 | 0 | 0 | 0 |
45 | Devine Ozigbo | Nebraska | SR | RB | 1 | 3 | 25 | 8.33 | 0 | 14 | 1 | 0 | 0 |
46 | Riley Lees | N'western | SO | WR | 1 | 2 | 16 | 8.00 | 1 | 11 | 1 | 0 | 0 |
46 | Tru Wilson | Michigan | JR | RB | 2 | 2 | 16 | 8.00 | 0 | 11 | 0 | 0 | 0 |
48 | Luke Timian | Indiana | SR | WR | 3 | 10 | 78 | 7.80 | 0 | 19 | 6 | 2 | 0 |
49 | Rashod Berry | Ohio State | JR | TE | 3 | 4 | 31 | 7.75 | 1 | 15 | 2 | 1 | 0 |
50 | Nick Westbrook | Indiana | JR | WR | 3 | 6 | 45 | 7.50 | 0 | 11 | 2 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 2.0 receptions when winning by 8-14 pts.