2018 Atlantic Coast Conference Leaders Passing - Games vs. FCS (I-AA) Teams Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deondre Francois | FSU | JR | QB | 1 | 46 | 31 | 67.4 | 320 | 7.0 | 3 | 0 | 147.35 | 46.0 | 320.0 |
2 | Ryan Finley | NC State | SR | QB | 1 | 43 | 29 | 67.4 | 309 | 7.2 | 2 | 0 | 143.15 | 43.0 | 309.0 |
3 | Eric Dungey | Syracuse | SR | QB | 1 | 32 | 23 | 71.9 | 218 | 6.8 | 5 | 1 | 174.42 | 32.0 | 218.0 |
4 | Sam Hartman | Wk Forest | FR | QB | 1 | 27 | 17 | 63.0 | 242 | 9.0 | 2 | 1 | 155.28 | 27.0 | 242.0 |
4 | Quentin Harris | Duke | JR | QB | 1 | 27 | 15 | 55.6 | 202 | 7.5 | 3 | 0 | 155.07 | 27.0 | 202.0 |
6 | Nathan Elliott | N Carolina | JR | QB | 1 | 24 | 18 | 75.0 | 308 | 12.8 | 2 | 2 | 193.63 | 24.0 | 308.0 |
6 | Bryce Perkins | Virginia | JR | QB | 1 | 24 | 13 | 54.2 | 185 | 7.7 | 2 | 1 | 138.09 | 24.0 | 185.0 |
8 | Kenny Pickett | Pittsburgh | SO | QB | 1 | 22 | 16 | 72.7 | 154 | 7.0 | 2 | 1 | 152.44 | 22.0 | 154.0 |
9 | TaQuon Marshall | Ga Tech | SR | QB | 1 | 18 | 9 | 50.0 | 104 | 5.8 | 1 | 1 | 105.76 | 18.0 | 104.0 |
10 | Kelly Bryant | Clemson | SR | QB | 1 | 17 | 11 | 64.7 | 132 | 7.8 | 1 | 0 | 149.35 | 17.0 | 132.0 |
11 | Josh Jackson | Va Tech | SO | QB | 1 | 16 | 12 | 75.0 | 217 | 13.6 | 1 | 0 | 209.56 | 16.0 | 217.0 |
12 | Trevor Lawrence | Clemson | FR | QB | 1 | 14 | 9 | 64.3 | 137 | 9.8 | 3 | 0 | 217.21 | 14.0 | 137.0 |
12 | N'Kosi Perry | Miami (Fl) | FR | QB | 1 | 14 | 9 | 64.3 | 93 | 6.6 | 3 | 1 | 176.52 | 14.0 | 93.0 |
12 | Jawon Pass | Louisville | SO | QB | 1 | 14 | 8 | 57.1 | 89 | 6.4 | 0 | 1 | 96.25 | 14.0 | 89.0 |
15 | Malik Rosier | Miami (Fl) | SR | QB | 1 | 12 | 8 | 66.7 | 131 | 10.9 | 2 | 0 | 213.37 | 12.0 | 131.0 |
15 | EJ Perry | BC | SO | QB | 1 | 12 | 9 | 75.0 | 95 | 7.9 | 2 | 0 | 196.50 | 12.0 | 95.0 |
15 | Chris Katrenick | Duke | FR | QB | 1 | 12 | 5 | 41.7 | 54 | 4.5 | 1 | 0 | 106.97 | 12.0 | 54.0 |
18 | Malik Cunningham | Louisville | FR | QB | 1 | 7 | 6 | 85.7 | 75 | 10.7 | 1 | 0 | 222.85 | 7.0 | 75.0 |
18 | Ryan Willis | Va Tech | JR | QB | 1 | 7 | 4 | 57.1 | 64 | 9.1 | 0 | 0 | 133.94 | 7.0 | 64.0 |
20 | Matt McDonald | BC | FR | QB | 1 | 6 | 5 | 83.3 | 107 | 17.8 | 2 | 0 | 343.13 | 6.0 | 107.0 |
21 | Tommy DeVito | Syracuse | FR | QB | 1 | 5 | 1 | 20.0 | 23 | 4.6 | 0 | 0 | 58.64 | 5.0 | 23.0 |
22 | Manny Miles | N Carolina | SR | QB | 1 | 4 | 2 | 50.0 | 50 | 12.5 | 1 | 0 | 237.50 | 4.0 | 50.0 |
22 | Chase Brice | Clemson | FR | QB | 1 | 4 | 3 | 75.0 | 13 | 3.3 | 0 | 0 | 102.30 | 4.0 | 13.0 |
24 | Jarren Williams | Miami (Fl) | FR | QB | 1 | 3 | 1 | 33.3 | 17 | 5.7 | 0 | 0 | 80.93 | 3.0 | 17.0 |
25 | Anthony Brown | BC | SO | QB | 1 | 2 | 2 | 100.0 | 43 | 21.5 | 0 | 0 | 280.60 | 2.0 | 43.0 |
25 | Cade Weldon | Miami (Fl) | FR | QB | 1 | 2 | 1 | 50.0 | 14 | 7.0 | 0 | 0 | 108.80 | 2.0 | 14.0 |
25 | Brennan Armstrong | Virginia | FR | QB | 1 | 2 | 1 | 50.0 | 6 | 3.0 | 0 | 0 | 75.20 | 2.0 | 6.0 |
28 | Ricky Town | Pittsburgh | JR | QB | 1 | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 | 226.00 | 1.0 | 15.0 |
28 | Jordan Travis | Louisville | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.