2018 Atlantic Coast Conference Leaders Kickoff Returns - Games in December/January Only through 01/07/2019
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terius Wheatley | Va Tech | FR | RB | 2 | 6 | 166 | 27.67 | 0 | 3.0 | 83.0 |
2 | Sean Riley | Syracuse | JR | WR | 1 | 2 | 60 | 30.00 | 0 | 2.0 | 60.0 |
3 | Deon Jackson | Duke | SO | RB | 1 | 3 | 59 | 19.67 | 0 | 3.0 | 59.0 |
4 | DeeJay Dallas | Miami (Fl) | SO | RB | 1 | 3 | 54 | 18.00 | 0 | 3.0 | 54.0 |
5 | Juanyeh Thomas | Ga Tech | FR | DB | 1 | 2 | 46 | 23.00 | 0 | 2.0 | 46.0 |
6 | Bruce Jordan-Swilling | Ga Tech | SO | LB | 1 | 2 | 42 | 21.00 | 0 | 2.0 | 42.0 |
7 | Jaytlin Askew | Ga Tech | SO | DB | 1 | 1 | 27 | 27.00 | 0 | 1.0 | 27.0 |
7 | Maurice Ffrench | Pittsburgh | JR | WR | 2 | 3 | 54 | 18.00 | 0 | 1.5 | 27.0 |
9 | Maurice Trowell | NC State | SR | CB | 2 | 2 | 44 | 22.00 | 0 | 1.0 | 22.0 |
10 | Nykeim Johnson | Syracuse | SO | WR | 1 | 1 | 11 | 11.00 | 0 | 1.0 | 11.0 |
11 | Daniel Helm | Duke | SR | TE | 1 | 1 | 9 | 9.00 | 0 | 1.0 | 9.0 |
12 | Coleman Fox | Va Tech | JR | RB | 2 | 1 | 16 | 16.00 | 0 | 0.5 | 8.0 |
13 | Damontay Rhem | NC State | JR | RB | 2 | 1 | 15 | 15.00 | 0 | 0.5 | 7.5 |
14 | Derion Kendrick | Clemson | FR | WR | 3 | 1 | 13 | 13.00 | 0 | 0.3 | 4.3 |
Note: To qualify, player must have played in 75% of his team's games.