2018 Atlantic Coast Conference Leaders Passing - Games in November Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Perkins | Virginia | JR | QB | 4 | 101 | 66 | 65.3 | 849 | 8.4 | 7 | 1 | 156.85 | 25.3 | 212.3 |
2 | Jamie Newman | Wk Forest | SO | QB | 3 | 86 | 55 | 64.0 | 680 | 7.9 | 8 | 2 | 156.42 | 28.7 | 226.7 |
3 | Kenny Pickett | Pittsburgh | SO | QB | 4 | 77 | 51 | 66.2 | 669 | 8.7 | 4 | 0 | 156.35 | 19.3 | 167.3 |
4 | Ryan Finley | NC State | SR | QB | 4 | 143 | 98 | 68.5 | 1130 | 7.9 | 8 | 2 | 150.57 | 35.8 | 282.5 |
5 | Trevor Lawrence | Clemson | FR | QB | 4 | 126 | 85 | 67.5 | 998 | 7.9 | 6 | 2 | 146.54 | 31.5 | 249.5 |
6 | Eric Dungey | Syracuse | SR | QB | 4 | 100 | 59 | 59.0 | 721 | 7.2 | 4 | 3 | 126.76 | 25.0 | 180.3 |
7 | Nathan Elliott | N Carolina | JR | QB | 3 | 91 | 59 | 64.8 | 657 | 7.2 | 3 | 5 | 125.38 | 30.3 | 219.0 |
8 | Anthony Brown | BC | SO | QB | 4 | 102 | 52 | 51.0 | 731 | 7.2 | 5 | 4 | 119.52 | 25.5 | 182.8 |
9 | Ryan Willis | Va Tech | JR | QB | 4 | 145 | 79 | 54.5 | 927 | 6.4 | 8 | 5 | 119.49 | 36.3 | 231.8 |
10 | Daniel Jones | Duke | JR | QB | 4 | 168 | 89 | 53.0 | 794 | 4.7 | 4 | 3 | 96.97 | 42.0 | 198.5 |
11 | Deondre Francois | FSU | JR | QB | 3 | 115 | 56 | 48.7 | 692 | 6.0 | 2 | 5 | 96.28 | 38.3 | 230.7 |
12 | Jawon Pass | Louisville | SO | QB | 3 | 60 | 30 | 50.0 | 373 | 6.2 | 1 | 4 | 94.39 | 20.0 | 124.3 |
13 | N'Kosi Perry | Miami (Fl) | FR | QB | 4 | 97 | 46 | 47.4 | 423 | 4.4 | 2 | 0 | 90.85 | 24.3 | 105.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.