2018 Atlantic Coast Conference Leaders Receiving - On 3rd Down, 10+ Yards To Go through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Thomas | Miami (Fl) | SO | WR | 4 | 7 | 164 | 23.43 | 0 | 50 | 4 | 5 | 2 |
2 | Sean Riley | Syracuse | JR | WR | 5 | 7 | 139 | 19.86 | 2 | 49 | 4 | 5 | 2 |
3 | Justyn Ross | Clemson | FR | WR | 3 | 3 | 134 | 44.67 | 2 | 55 | 3 | 3 | 3 |
4 | Taysir Mack | Pittsburgh | SO | WR | 5 | 5 | 125 | 25.00 | 1 | 63 | 3 | 2 | 2 |
5 | Hasise Dubois | Virginia | JR | WR | 6 | 6 | 118 | 19.67 | 1 | 33 | 5 | 5 | 1 |
6 | D.J. Matthews | FSU | SO | WR | 7 | 11 | 115 | 10.45 | 0 | 19 | 4 | 4 | 0 |
7 | T.J. Rahming | Duke | SR | WR | 5 | 5 | 99 | 19.80 | 1 | 48 | 3 | 3 | 1 |
8 | Chatarius Atwell | Louisville | FR | WR | 2 | 4 | 90 | 22.50 | 1 | 29 | 4 | 4 | 2 |
9 | Taj Harris | Syracuse | FR | WR | 3 | 4 | 88 | 22.00 | 1 | 34 | 3 | 3 | 1 |
10 | Amari Rodgers | Clemson | SO | WR | 2 | 2 | 85 | 42.50 | 0 | 64 | 2 | 2 | 1 |
11 | Carl Tucker | N Carolina | JR | TE | 1 | 1 | 80 | 80.00 | 0 | 80 | 1 | 1 | 1 |
11 | Emeka Emezie | NC State | SO | WR | 3 | 5 | 80 | 16.00 | 0 | 22 | 4 | 3 | 0 |
13 | Tee Higgins | Clemson | SO | WR | 2 | 2 | 74 | 37.00 | 0 | 62 | 1 | 1 | 1 |
14 | Dazz Newsome | N Carolina | SO | WR | 5 | 8 | 73 | 9.13 | 0 | 16 | 4 | 1 | 0 |
15 | Tommy Sweeney | BC | SR | TE | 4 | 4 | 72 | 18.00 | 1 | 30 | 3 | 3 | 1 |
15 | Jakobi Meyers | NC State | JR | WR | 5 | 5 | 72 | 14.40 | 0 | 21 | 3 | 2 | 0 |
17 | Kobay White | BC | SO | WR | 3 | 5 | 71 | 14.20 | 0 | 20 | 3 | 3 | 0 |
18 | Maurice Ffrench | Pittsburgh | JR | WR | 2 | 4 | 66 | 16.50 | 1 | 31 | 2 | 2 | 1 |
19 | Nyqwan Murray | FSU | SR | WR | 4 | 6 | 64 | 10.67 | 0 | 19 | 2 | 1 | 0 |
20 | Tre’ Mckitty | FSU | SO | TE | 4 | 4 | 61 | 15.25 | 0 | 21 | 1 | 2 | 0 |
21 | Michael Walker | BC | SR | WR | 3 | 4 | 56 | 14.00 | 0 | 21 | 2 | 2 | 0 |
21 | Olamide Zaccheaus | Virginia | SR | HB | 4 | 5 | 56 | 11.20 | 0 | 17 | 1 | 1 | 0 |
23 | Dalton Keene | Va Tech | SO | TE | 2 | 2 | 55 | 27.50 | 0 | 45 | 1 | 1 | 1 |
24 | Travis Levy | BC | SO | RB | 7 | 8 | 51 | 6.38 | 0 | 15 | 1 | 1 | 0 |
25 | Lawrence Cager | Miami (Fl) | JR | WR | 2 | 2 | 50 | 25.00 | 0 | 33 | 2 | 2 | 1 |
26 | Kelvin Harmon | NC State | JR | WR | 3 | 3 | 49 | 16.33 | 1 | 27 | 2 | 1 | 1 |
27 | Dez Fitzpatrick | Louisville | SO | WR | 2 | 2 | 46 | 23.00 | 0 | 23 | 2 | 2 | 0 |
28 | Joe Reed | Virginia | JR | WR | 1 | 1 | 44 | 44.00 | 1 | 44 | 1 | 1 | 1 |
29 | Cornell Powell | Clemson | JR | WR | 1 | 1 | 42 | 42.00 | 0 | 42 | 1 | 1 | 1 |
29 | Travis Etienne | Clemson | SO | RB | 2 | 2 | 42 | 21.00 | 0 | 24 | 2 | 2 | 0 |
31 | Tamorrion Terry | FSU | FR | WR | 1 | 1 | 40 | 40.00 | 0 | 40 | 1 | 1 | 1 |
31 | Keith Gavin | FSU | JR | WR | 2 | 3 | 40 | 13.33 | 0 | 24 | 1 | 1 | 0 |
33 | Jaylen Smith | Louisville | SR | WR | 2 | 2 | 39 | 19.50 | 0 | 31 | 1 | 1 | 1 |
34 | Brad Stewart | Ga Tech | SR | WR | 2 | 2 | 37 | 18.50 | 1 | 28 | 1 | 1 | 1 |
34 | Gabe Nabers | FSU | JR | TE | 1 | 2 | 37 | 18.50 | 0 | 25 | 1 | 1 | 1 |
36 | Hezekiah Grimsley | Va Tech | SO | WR | 2 | 2 | 35 | 17.50 | 0 | 24 | 1 | 1 | 0 |
36 | Hassan Hall | Louisville | FR | RB | 2 | 3 | 35 | 11.67 | 0 | 15 | 0 | 1 | 0 |
38 | Seth Dawkins | Louisville | JR | WR | 2 | 2 | 33 | 16.50 | 0 | 26 | 1 | 1 | 1 |
38 | Hunter Renfrow | Clemson | SR | WR | 2 | 2 | 33 | 16.50 | 0 | 25 | 1 | 1 | 1 |
38 | Greg Dortch | Wk Forest | SO | WR | 2 | 3 | 33 | 11.00 | 0 | 15 | 2 | 1 | 0 |
41 | Jamal Custis | Syracuse | SR | WR | 1 | 1 | 31 | 31.00 | 0 | 31 | 1 | 1 | 1 |
42 | Mike Harley | Miami (Fl) | SO | WR | 2 | 2 | 30 | 15.00 | 0 | 23 | 1 | 1 | 0 |
43 | Jordon Brown | N Carolina | JR | TB | 1 | 1 | 28 | 28.00 | 0 | 28 | 1 | 1 | 1 |
44 | Noah Gray | Duke | SO | TE | 1 | 2 | 27 | 13.50 | 0 | 16 | 2 | 1 | 0 |
45 | Steven Claude | Wk Forest | JR | WR | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
45 | Anthony Ratliff-Williams | N Carolina | JR | WR | 2 | 2 | 26 | 13.00 | 0 | 21 | 1 | 1 | 0 |
47 | Jeff Smith | BC | SR | WR | 2 | 2 | 25 | 12.50 | 0 | 24 | 1 | 1 | 0 |
47 | Devante Peete | Louisville | JR | WR | 2 | 2 | 25 | 12.50 | 0 | 13 | 1 | 0 | 0 |
49 | Dee Wiggins | Miami (Fl) | FR | WR | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 0 |
50 | Darrell Langham | Miami (Fl) | SR | WR | 2 | 2 | 23 | 11.50 | 0 | 17 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |