2018 Mountain West Conference Leaders Rushing Offense - On 3rd Down, 10+ Yards To Go through 01/07/2019
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wyoming | 11 | 16 | 100 | 6.25 | 1 | 27 | 1 | 2 | 1 |
2 | New Mexico | 9 | 13 | 43 | 3.31 | 0 | 20 | 3 | 3 | 1 |
3 | UNLV | 9 | 23 | 44 | 1.91 | 0 | 18 | 3 | 4 | 0 |
4 | Nevada | 11 | 17 | 79 | 4.65 | 0 | 17 | 0 | 1 | 0 |
5 | Boise State | 5 | 6 | 19 | 3.17 | 0 | 16 | 0 | 1 | 0 |
5 | San Jose State | 9 | 22 | 7 | 0.32 | 0 | 16 | 0 | 1 | 0 |
7 | Fresno State | 6 | 7 | 37 | 5.29 | 0 | 15 | 0 | 1 | 0 |
7 | Colorado State | 9 | 15 | 17 | 1.13 | 0 | 15 | 1 | 2 | 0 |
9 | Hawai'i | 11 | 21 | 58 | 2.76 | 0 | 13 | 0 | 1 | 0 |
9 | San Diego State | 12 | 29 | 31 | 1.07 | 0 | 13 | 0 | 3 | 0 |
11 | Utah State | 8 | 10 | 15 | 1.50 | 0 | 12 | 2 | 2 | 0 |
12 | Air Force | 8 | 13 | 31 | 2.38 | 0 | 9 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |