2018 Mountain West Conference Leaders Passing Offense - On 3rd Down, 4-6 Yards To Go through 01/07/2019
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah State | 12 | 34 | 22 | 64.7 | 238 | 4 | 0 | 162.33 | 33 | 18 | 5 | 4 |
1 | New Mexico | 12 | 25 | 13 | 52.0 | 185 | 0 | 1 | 106.16 | 38 | 7 | 5 | 4 |
3 | Hawai'i | 10 | 25 | 13 | 52.0 | 180 | 2 | 0 | 138.88 | 32 | 13 | 4 | 3 |
4 | Colorado State | 12 | 29 | 19 | 65.5 | 238 | 2 | 2 | 143.43 | 47 | 16 | 4 | 2 |
4 | Nevada | 12 | 30 | 19 | 63.3 | 199 | 1 | 1 | 123.38 | 32 | 14 | 5 | 2 |
4 | Boise State | 13 | 31 | 18 | 58.1 | 182 | 2 | 1 | 122.23 | 31 | 16 | 3 | 2 |
4 | San Diego State | 11 | 22 | 11 | 50.0 | 159 | 0 | 0 | 110.71 | 32 | 11 | 5 | 2 |
8 | Fresno State | 13 | 40 | 28 | 70.0 | 290 | 3 | 1 | 150.65 | 25 | 24 | 7 | 1 |
8 | UNLV | 10 | 26 | 14 | 53.8 | 166 | 4 | 1 | 150.56 | 46 | 10 | 5 | 1 |
8 | San Jose State | 10 | 26 | 14 | 53.8 | 108 | 0 | 1 | 81.05 | 30 | 11 | 1 | 1 |
8 | Air Force | 8 | 13 | 8 | 61.5 | 92 | 2 | 0 | 171.76 | 61 | 4 | 1 | 1 |
12 | Wyoming | 10 | 25 | 8 | 32.0 | 74 | 0 | 0 | 56.86 | 17 | 7 | 1 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |