2018 Mountain West Conference Leaders Passing Offense - On 3rd Down through 01/07/2019
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah State | 13 | 121 | 80 | 66.1 | 1095 | 13 | 2 | 174.29 | 72 | 52 | 23 | 13 |
2 | Boise State | 13 | 123 | 74 | 60.2 | 993 | 9 | 2 | 148.87 | 54 | 60 | 24 | 10 |
3 | Fresno State | 14 | 117 | 69 | 59.0 | 914 | 5 | 2 | 135.27 | 86 | 47 | 19 | 7 |
4 | San Jose State | 12 | 129 | 76 | 58.9 | 898 | 8 | 5 | 130.11 | 73 | 47 | 19 | 5 |
5 | Colorado State | 12 | 121 | 78 | 64.5 | 818 | 6 | 4 | 130.99 | 47 | 51 | 16 | 6 |
6 | Hawai'i | 14 | 109 | 53 | 48.6 | 733 | 9 | 4 | 125.02 | 70 | 38 | 17 | 9 |
7 | Nevada | 13 | 116 | 62 | 53.4 | 700 | 7 | 5 | 115.43 | 57 | 37 | 15 | 5 |
8 | San Diego State | 13 | 96 | 47 | 49.0 | 667 | 4 | 3 | 114.82 | 34 | 33 | 20 | 8 |
9 | UNLV | 12 | 112 | 55 | 49.1 | 638 | 10 | 7 | 113.93 | 46 | 35 | 17 | 5 |
10 | New Mexico | 12 | 86 | 40 | 46.5 | 608 | 5 | 5 | 113.46 | 69 | 26 | 14 | 8 |
11 | Wyoming | 12 | 93 | 38 | 40.9 | 390 | 1 | 1 | 77.49 | 37 | 23 | 8 | 2 |
12 | Air Force | 12 | 45 | 26 | 57.8 | 352 | 5 | 0 | 160.15 | 61 | 18 | 10 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |