2018 Mountain West Conference Leaders Rushing Defense - In All Plays through 01/07/2019
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Air Force | 12 | 406 | 1403 | 3.46 | 17 | 74 | 76 | 40 | 14 |
2 | Wyoming | 12 | 424 | 1554 | 3.67 | 17 | 56 | 96 | 45 | 11 |
3 | Boise State | 13 | 438 | 1598 | 3.65 | 16 | 75 | 91 | 53 | 13 |
4 | San Diego State | 13 | 453 | 1349 | 2.98 | 16 | 75 | 77 | 30 | 3 |
5 | UNLV | 12 | 462 | 2239 | 4.85 | 24 | 49 | 114 | 78 | 29 |
6 | Colorado State | 12 | 494 | 2634 | 5.33 | 20 | 68 | 133 | 81 | 21 |
7 | Fresno State | 14 | 507 | 1851 | 3.65 | 8 | 36 | 106 | 53 | 4 |
8 | Nevada | 13 | 510 | 1846 | 3.62 | 14 | 88 | 94 | 57 | 15 |
9 | Utah State | 13 | 531 | 1859 | 3.50 | 12 | 59 | 100 | 57 | 14 |
10 | New Mexico | 12 | 536 | 2604 | 4.86 | 30 | 90 | 134 | 73 | 18 |
11 | San Jose State | 12 | 537 | 2534 | 4.72 | 23 | 64 | 129 | 72 | 21 |
12 | Hawai'i | 14 | 582 | 2865 | 4.92 | 35 | 76 | 138 | 71 | 28 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |