2018 Mountain West Conference Leaders Receiving - Games in November Only through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyree Mayfield | Wyoming | SR | TE | 3 | 6 | 133 | 22.17 | 0 | 2.0 | 44.3 |
2 | Tim Wilson Jr. | SDSU | SO | WR | 3 | 9 | 196 | 21.78 | 2 | 3.0 | 65.3 |
3 | John Ursua | Hawai'i | JR | WR | 3 | 13 | 260 | 20.00 | 2 | 4.3 | 86.7 |
4 | Darwin Thompson | Utah State | JR | RB | 4 | 8 | 157 | 19.63 | 2 | 2.0 | 39.3 |
5 | Cedric Byrd | Hawai'i | JR | WR | 3 | 13 | 250 | 19.23 | 1 | 4.3 | 83.3 |
6 | Delane Hart-Johnson | New Mexico | SR | WR | 4 | 9 | 170 | 18.89 | 1 | 2.3 | 42.5 |
7 | JoJo Ward | Hawai'i | JR | WR | 3 | 14 | 262 | 18.71 | 3 | 4.7 | 87.3 |
8 | Marcus Bennett | Air Force | SR | WR | 4 | 9 | 163 | 18.11 | 1 | 2.3 | 40.8 |
9 | Jamire Jordan | Fresno St | SR | WR | 4 | 9 | 161 | 17.89 | 2 | 2.3 | 40.3 |
10 | Tre Walker | SJSU | SO | WR | 4 | 24 | 420 | 17.50 | 4 | 6.0 | 105.0 |
11 | Romeo Doubs | Nevada | FR | WR | 3 | 17 | 297 | 17.47 | 2 | 5.7 | 99.0 |
12 | Gerold Bright | Utah State | JR | RB | 4 | 9 | 149 | 16.56 | 2 | 2.3 | 37.3 |
13 | Josh Oliver | SJSU | SR | TE | 4 | 12 | 195 | 16.25 | 1 | 3.0 | 48.8 |
14 | Aaren Vaughns | Utah State | SR | WR | 4 | 13 | 211 | 16.23 | 1 | 3.3 | 52.8 |
15 | Preston Williams | CSU | JR | WR | 3 | 25 | 394 | 15.76 | 6 | 8.3 | 131.3 |
16 | Marcus Armstrong-Brown | Hawai'i | SR | WR | 3 | 11 | 171 | 15.55 | 0 | 3.7 | 57.0 |
17 | KeeSean Johnson | Fresno St | SR | WR | 4 | 33 | 506 | 15.33 | 2 | 8.3 | 126.5 |
18 | CT Thomas | Boise St | SO | WR | 4 | 11 | 163 | 14.82 | 0 | 2.8 | 40.8 |
19 | A.J. Richardson | Boise St | SR | WR | 4 | 14 | 204 | 14.57 | 1 | 3.5 | 51.0 |
20 | McLane Mannix | Nevada | SO | WR | 3 | 16 | 227 | 14.19 | 1 | 5.3 | 75.7 |
21 | Sean Modster | Boise St | SR | WR | 4 | 21 | 291 | 13.86 | 3 | 5.3 | 72.8 |
22 | Brandon Presley | UNLV | JR | WR | 4 | 12 | 158 | 13.17 | 1 | 3.0 | 39.5 |
23 | Jared Rice | Fresno St | JR | TE | 4 | 11 | 139 | 12.64 | 0 | 2.8 | 34.8 |
24 | Malike Roberson | SJSU | SR | RB | 3 | 7 | 88 | 12.57 | 1 | 2.3 | 29.3 |
25 | Dax Raymond | Utah State | JR | TE | 4 | 8 | 99 | 12.38 | 0 | 2.0 | 24.8 |
26 | Warren Jackson | CSU | SO | WR | 3 | 6 | 73 | 12.17 | 0 | 2.0 | 24.3 |
27 | Derrion Grim | Fresno St | JR | WR | 4 | 9 | 105 | 11.67 | 0 | 2.3 | 26.3 |
28 | Lexington Thomas | UNLV | SR | RB | 4 | 8 | 90 | 11.25 | 1 | 2.0 | 22.5 |
29 | Ethan Dedeaux | SDSU | FR | WR | 4 | 9 | 101 | 11.22 | 0 | 2.3 | 25.3 |
30 | Ron'quavion Tarver | Utah State | SR | WR | 4 | 25 | 259 | 10.36 | 2 | 6.3 | 64.8 |
31 | Ronnie Rivers | Fresno St | SO | RB | 4 | 12 | 124 | 10.33 | 1 | 3.0 | 31.0 |
32 | Jordan Nathan | Utah State | SO | WR | 3 | 8 | 81 | 10.13 | 1 | 2.7 | 27.0 |
33 | Kaleb Fossum | Nevada | JR | WR | 3 | 13 | 129 | 9.92 | 1 | 4.3 | 43.0 |
34 | Jalen Greene | Utah State | SR | WR | 4 | 12 | 118 | 9.83 | 2 | 3.0 | 29.5 |
35 | Kahale Warring | SDSU | JR | TE | 4 | 15 | 145 | 9.67 | 1 | 3.8 | 36.3 |
36 | Tre Hartley | SJSU | SR | WR | 4 | 8 | 76 | 9.50 | 0 | 2.0 | 19.0 |
37 | Alexander Mattison | Boise St | JR | RB | 4 | 14 | 107 | 7.64 | 0 | 3.5 | 26.8 |
38 | Tyler Nevens | SJSU | SO | RB | 4 | 8 | 54 | 6.75 | 0 | 2.0 | 13.5 |
39 | Izzy Matthews | CSU | SR | RB | 3 | 6 | 38 | 6.33 | 0 | 2.0 | 12.7 |
40 | DeJon Packer | SJSU | SR | RB | 3 | 6 | 32 | 5.33 | 1 | 2.0 | 10.7 |
41 | Kelton Moore | Nevada | JR | RB | 3 | 6 | 31 | 5.17 | 0 | 2.0 | 10.3 |
42 | Tyleek Collins | UNLV | FR | WR | 4 | 8 | 35 | 4.38 | 0 | 2.0 | 8.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.