2018 Mountain West Conference Leaders Total Offense - Games in October Only through 01/07/2019
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus McMaryion | Fresno St | SR | QB | 4 | 68 | 1092 | 135 | 1160 | 8.59 | 290.0 |
2 | Jordan Love | Utah State | SO | QB | 4 | 58 | 988 | 126 | 1046 | 8.30 | 261.5 |
3 | Isaiah Sanders | Air Force | JR | QB | 4 | 326 | 478 | 108 | 804 | 7.44 | 201.0 |
4 | Brett Rypien | Boise St | SR | QB | 4 | -15 | 1176 | 162 | 1161 | 7.17 | 290.3 |
5 | Ty Gangi | Nevada | SR | QB | 3 | 31 | 786 | 120 | 817 | 6.81 | 272.3 |
6 | Ryan Agnew | SDSU | JR | QB | 4 | 21 | 695 | 112 | 716 | 6.39 | 179.0 |
7 | Collin Hill | CSU | SO | QB | 3 | 7 | 478 | 76 | 485 | 6.38 | 161.7 |
8 | Sheriron Jones | New Mexico | JR | QB | 4 | 145 | 657 | 128 | 802 | 6.27 | 200.5 |
9 | K.J. Carta-Samuels | CSU | SR | QB | 4 | -26 | 711 | 113 | 685 | 6.06 | 171.3 |
10 | Cole McDonald | Hawai'i | SO | QB | 3 | 105 | 732 | 139 | 837 | 6.02 | 279.0 |
11 | Nico Evans | Wyoming | SR | RB | 4 | 559 | 0 | 94 | 559 | 5.95 | 139.8 |
12 | Josh Love | SJSU | JR | QB | 3 | -63 | 782 | 124 | 719 | 5.80 | 239.7 |
13 | Darwin Thompson | Utah State | JR | RB | 4 | 296 | 0 | 52 | 296 | 5.69 | 74.0 |
14 | Cole Fagan | Air Force | JR | FB | 4 | 267 | 0 | 49 | 267 | 5.45 | 66.8 |
15 | Max Gilliam | UNLV | SO | QB | 4 | 2 | 1021 | 197 | 1023 | 5.19 | 255.8 |
16 | Gerold Bright | Utah State | JR | RB | 4 | 225 | 0 | 45 | 225 | 5.00 | 56.3 |
17 | Izzy Matthews | CSU | SR | RB | 4 | 321 | 0 | 67 | 321 | 4.79 | 80.3 |
18 | Lexington Thomas | UNLV | SR | RB | 4 | 256 | 0 | 57 | 256 | 4.49 | 64.0 |
19 | Dayton Furuta | Hawai'i | JR | RB | 4 | 208 | 0 | 47 | 208 | 4.43 | 52.0 |
20 | Cristian Solano | Nevada | JR | QB | 4 | 71 | 195 | 66 | 266 | 4.03 | 66.5 |
21 | Chase Jasmin | SDSU | SO | RB | 4 | 312 | 0 | 79 | 312 | 3.95 | 78.0 |
22 | Alexander Mattison | Boise St | JR | RB | 4 | 356 | 0 | 91 | 356 | 3.91 | 89.0 |
23 | Tyler Nevens | SJSU | SO | RB | 4 | 279 | 0 | 73 | 279 | 3.82 | 69.8 |
24 | Toa Taua | Nevada | FR | RB | 4 | 175 | 14 | 52 | 189 | 3.63 | 47.3 |
25 | Tyrone Owens | New Mexico | SR | RB | 4 | 227 | 0 | 66 | 227 | 3.44 | 56.8 |
26 | Tyler Vander Waal | Wyoming | FR | QB | 3 | -9 | 242 | 86 | 233 | 2.71 | 77.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.