2018 Mountain West Conference Leaders Field Goals - Games at Home Only through 01/07/2019
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik Eberle | Utah State | JR | PK | 6 | 17 | 14 | 82.4 | 2.8 | 2.3 |
2 | John Baron II | SDSU | SR | K | 7 | 16 | 12 | 75.0 | 2.3 | 1.7 |
3 | Bryce Crawford | SJSU | SR | K | 5 | 11 | 6 | 54.5 | 2.2 | 1.2 |
4 | Wyatt Bryan | CSU | SR | K | 6 | 12 | 7 | 58.3 | 2.0 | 1.2 |
5 | Asa Fuller | Fresno St | FR | K | 6 | 11 | 6 | 54.5 | 1.8 | 1.0 |
6 | Haden Hoggarth | Boise St | SR | K | 6 | 10 | 6 | 60.0 | 1.7 | 1.0 |
7 | Ramiz Ahmed | Nevada | SR | PK | 6 | 8 | 7 | 87.5 | 1.3 | 1.2 |
8 | Cooper Rothe | Wyoming | JR | K | 6 | 7 | 6 | 85.7 | 1.2 | 1.0 |
9 | Evan Pantels | UNLV | SR | P | 6 | 6 | 3 | 50.0 | 1.0 | 0.5 |
10 | Jake Koehnke | Air Force | JR | 6 | 5 | 4 | 80.0 | 0.8 | 0.7 | |
11 | Ryan Meskell | Hawai'i | JR | PK | 7 | 5 | 5 | 100.0 | 0.7 | 0.7 |
11 | Andrew Shelley | New Mexico | FR | K | 6 | 4 | 3 | 75.0 | 0.7 | 0.5 |
Note: To qualify, player must have played in 75% of his team's games.