2018 Mountain West Conference Leaders Rushing - All Games through 01/07/2019
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Evans | Wyoming | SR | RB | 10 | 203 | 1325 | 6.53 | 8 | 20.30 | 132.50 |
2 | Alexander Mattison | Boise St | JR | RB | 13 | 302 | 1415 | 4.69 | 17 | 23.23 | 108.85 |
3 | Lexington Thomas | UNLV | SR | RB | 12 | 215 | 1067 | 4.96 | 12 | 17.92 | 88.92 |
4 | Cole Fagan | Air Force | JR | FB | 12 | 185 | 997 | 5.39 | 7 | 15.42 | 83.08 |
5 | Darwin Thompson | Utah State | JR | RB | 13 | 153 | 1044 | 6.82 | 14 | 11.77 | 80.31 |
6 | Gerold Bright | Utah State | JR | RB | 13 | 141 | 888 | 6.30 | 10 | 10.85 | 68.31 |
7 | Ronnie Rivers | Fresno St | SO | RB | 11 | 132 | 743 | 5.63 | 10 | 12.00 | 67.55 |
8 | Toa Taua | Nevada | FR | RB | 13 | 178 | 872 | 4.90 | 6 | 13.69 | 67.08 |
9 | Tyler Nevens | SJSU | SO | RB | 9 | 136 | 554 | 4.07 | 4 | 15.11 | 61.56 |
10 | Izzy Matthews | CSU | SR | RB | 12 | 166 | 717 | 4.32 | 4 | 13.83 | 59.75 |
11 | Tyrone Owens | New Mexico | SR | RB | 12 | 186 | 687 | 3.69 | 6 | 15.50 | 57.25 |
12 | Kadin Remsberg | Air Force | SO | RB | 12 | 100 | 583 | 5.83 | 3 | 8.33 | 48.58 |
13 | Chase Jasmin | SDSU | SO | RB | 13 | 138 | 592 | 4.29 | 5 | 10.62 | 45.54 |
14 | Donald Hammond III | Air Force | SO | QB | 9 | 84 | 374 | 4.45 | 9 | 9.33 | 41.56 |
15 | Jordan Mims | Fresno St | SO | RB | 12 | 113 | 436 | 3.86 | 6 | 9.42 | 36.33 |
16 | Dayton Furuta | Hawai'i | JR | RB | 13 | 93 | 459 | 4.94 | 2 | 7.15 | 35.31 |
17 | Fred Holly III | Hawai'i | SO | RB | 14 | 108 | 468 | 4.33 | 4 | 7.71 | 33.43 |
18 | Kelton Moore | Nevada | JR | RB | 13 | 90 | 433 | 4.81 | 4 | 6.92 | 33.31 |
19 | Xazavian Valladay | Wyoming | FR | RB | 12 | 71 | 396 | 5.58 | 3 | 5.92 | 33.00 |
20 | Jevon Bigelow | Wyoming | FR | RB | 10 | 69 | 292 | 4.23 | 2 | 6.90 | 29.20 |
21 | Marvin Kinsey Jr. | CSU | JR | RB | 9 | 63 | 256 | 4.06 | 2 | 7.00 | 28.44 |
22 | Charles Williams | UNLV | SO | RB | 12 | 65 | 332 | 5.11 | 0 | 5.42 | 27.67 |
23 | Cole McDonald | Hawai'i | SO | QB | 13 | 134 | 359 | 2.68 | 4 | 10.31 | 27.62 |
24 | Sheriron Jones | New Mexico | JR | QB | 11 | 79 | 286 | 3.62 | 0 | 7.18 | 26.00 |
25 | Joseph Saucier | Air Force | JR | RB | 11 | 43 | 274 | 6.37 | 2 | 3.91 | 24.91 |
26 | Evan Owens | UNLV | SR | RB | 12 | 45 | 295 | 6.56 | 1 | 3.75 | 24.58 |
27 | Taven Birdow | Air Force | JR | FB | 11 | 50 | 256 | 5.12 | 1 | 4.55 | 23.27 |
28 | Xzaviar Campbell | UNLV | SR | RB | 12 | 51 | 269 | 5.27 | 0 | 4.25 | 22.42 |
29 | Marcus McMaryion | Fresno St | SR | QB | 14 | 71 | 294 | 4.14 | 8 | 5.07 | 21.00 |
30 | Josh Hokit | Fresno St | JR | RB | 13 | 73 | 260 | 3.56 | 1 | 5.62 | 20.00 |
31 | Zahneer Shuler | New Mexico | SR | RB | 12 | 51 | 228 | 4.47 | 3 | 4.25 | 19.00 |
32 | Marcus McElroy | CSU | SO | RB | 12 | 52 | 219 | 4.21 | 0 | 4.33 | 18.25 |
33 | Malike Roberson | SJSU | SR | RB | 11 | 66 | 199 | 3.02 | 3 | 6.00 | 18.09 |
34 | Devonte Lee | Nevada | FR | RB | 11 | 45 | 193 | 4.29 | 7 | 4.09 | 17.55 |
35 | Daevon Vigilant | New Mexico | FR | RB | 11 | 43 | 185 | 4.30 | 2 | 3.91 | 16.82 |
36 | John Hightower | Boise St | JR | WR | 10 | 8 | 163 | 20.38 | 2 | 0.80 | 16.30 |
37 | Andrew Van Buren | Boise St | FR | RB | 12 | 34 | 163 | 4.79 | 2 | 2.83 | 13.58 |
38 | Ty Gangi | Nevada | SR | QB | 12 | 50 | 152 | 3.04 | 3 | 4.17 | 12.67 |
39 | Jordan Byrd | SDSU | FR | RB | 11 | 23 | 137 | 5.96 | 1 | 2.09 | 12.45 |
40 | Justen Hervey | Utah State | SR | RB | 10 | 31 | 122 | 3.94 | 1 | 3.10 | 12.20 |
41 | Ryan Agnew | SDSU | JR | QB | 12 | 62 | 141 | 2.27 | 0 | 5.17 | 11.75 |
42 | Nolan Eriksen | Air Force | JR | RB | 9 | 21 | 101 | 4.81 | 1 | 2.33 | 11.22 |
43 | Dejonte O'Neal | Fresno St | SR | RB | 13 | 38 | 138 | 3.63 | 1 | 2.92 | 10.62 |
44 | Cristian Solano | Nevada | JR | QB | 10 | 26 | 103 | 3.96 | 1 | 2.60 | 10.30 |
45 | Saevion Johnson | Fresno St | SO | RB | 13 | 21 | 131 | 6.24 | 3 | 1.62 | 10.08 |
46 | Robert Mahone | Boise St | SO | RB | 13 | 32 | 128 | 4.00 | 0 | 2.46 | 9.85 |
47 | Jaxson Kincaide | Nevada | JR | RB | 13 | 26 | 119 | 4.58 | 2 | 2.00 | 9.15 |
48 | Tyleek Collins | UNLV | FR | WR | 12 | 12 | 104 | 8.67 | 1 | 1.00 | 8.67 |
49 | Aaren Vaughns | Utah State | SR | WR | 13 | 12 | 100 | 8.33 | 0 | 0.92 | 7.69 |
50 | Khalil Shakir | Boise St | FR | WR | 10 | 14 | 70 | 5.00 | 1 | 1.40 | 7.00 |
Note: To qualify, player must have played in 75% of his team's games.