2018 Mountain West Conference Leaders Passing - On 3rd Down, 10+ Yards To Go through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Rypien | Boise St | SR | QB | 13 | 39 | 24 | 61.5 | 476 | 3 | 0 | 189.44 | 54 | 17 | 15 | 7 |
2 | Jordan Love | Utah State | SO | QB | 11 | 29 | 19 | 65.5 | 337 | 2 | 1 | 179.00 | 67 | 6 | 6 | 4 |
3 | Ryan Agnew | SDSU | JR | QB | 10 | 26 | 13 | 50.0 | 207 | 1 | 1 | 121.88 | 34 | 7 | 7 | 3 |
4 | Marcus McMaryion | Fresno St | SR | QB | 10 | 26 | 13 | 50.0 | 201 | 0 | 0 | 114.94 | 42 | 7 | 4 | 2 |
5 | Ty Gangi | Nevada | SR | QB | 11 | 38 | 21 | 55.3 | 187 | 2 | 2 | 103.44 | 22 | 4 | 3 | 0 |
6 | Josh Love | SJSU | JR | QB | 8 | 28 | 14 | 50.0 | 174 | 1 | 2 | 99.69 | 70 | 5 | 3 | 1 |
7 | K.J. Carta-Samuels | CSU | SR | QB | 8 | 25 | 14 | 56.0 | 166 | 0 | 0 | 111.78 | 28 | 6 | 4 | 2 |
8 | Cole McDonald | Hawai'i | SO | QB | 13 | 33 | 14 | 42.4 | 161 | 0 | 1 | 77.34 | 28 | 6 | 5 | 1 |
9 | Sheriron Jones | New Mexico | JR | QB | 10 | 14 | 5 | 35.7 | 146 | 1 | 0 | 146.88 | 56 | 5 | 4 | 2 |
10 | Tyler Vander Waal | Wyoming | FR | QB | 10 | 30 | 13 | 43.3 | 144 | 1 | 1 | 87.98 | 23 | 5 | 3 | 0 |
11 | Max Gilliam | UNLV | SO | QB | 6 | 24 | 12 | 50.0 | 143 | 1 | 2 | 97.13 | 25 | 6 | 4 | 1 |
12 | Montel Aaron | SJSU | SO | QB | 5 | 13 | 10 | 76.9 | 133 | 0 | 0 | 162.86 | 40 | 4 | 4 | 1 |
13 | Collin Hill | CSU | SO | QB | 8 | 19 | 11 | 57.9 | 112 | 0 | 0 | 107.42 | 34 | 3 | 2 | 1 |
14 | Tevaka Tuioti | New Mexico | SO | QB | 3 | 7 | 5 | 71.4 | 104 | 2 | 1 | 261.94 | 69 | 3 | 1 | 1 |
15 | Isaiah Sanders | Air Force | JR | QB | 4 | 8 | 5 | 62.5 | 91 | 1 | 0 | 199.30 | 28 | 4 | 3 | 2 |
16 | Donald Hammond III | Air Force | SO | QB | 5 | 7 | 4 | 57.1 | 61 | 0 | 0 | 130.34 | 19 | 3 | 2 | 0 |
17 | Armani Rogers | UNLV | SO | QB | 6 | 15 | 3 | 20.0 | 59 | 2 | 2 | 70.37 | 31 | 2 | 2 | 1 |
18 | Christian Chapman | SDSU | SR | QB | 6 | 8 | 4 | 50.0 | 57 | 0 | 1 | 84.85 | 26 | 2 | 2 | 1 |
19 | Sean Chambers | Wyoming | FR | QB | 4 | 5 | 3 | 60.0 | 46 | 0 | 0 | 137.28 | 37 | 1 | 1 | 1 |
19 | Michael Carrillo | SJSU | SR | QB | 4 | 7 | 3 | 42.9 | 46 | 0 | 2 | 40.92 | 18 | 2 | 2 | 0 |
21 | Henry Colombi | Utah State | FR | QB | 5 | 6 | 6 | 100.0 | 27 | 0 | 0 | 137.80 | 13 | 1 | 0 | 0 |
22 | Coltin Gerhart | New Mexico | SR | QB | 2 | 5 | 2 | 40.0 | 17 | 0 | 0 | 68.56 | 12 | 0 | 0 | 0 |
23 | Chevan Cordeiro | Hawai'i | FR | QB | 1 | 2 | 2 | 100.0 | 16 | 0 | 0 | 167.20 | 14 | 1 | 0 | 0 |
24 | Cristian Solano | Nevada | JR | QB | 1 | 3 | 1 | 33.3 | 10 | 0 | 1 | -5.34 | 10 | 0 | 0 | 0 |
25 | Arion Worthman | Air Force | SR | QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | Chase Cord | Boise St | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | Jorge Reyna | Fresno St | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | Jeremy Moussa | Hawai'i | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | Kenyon Oblad | UNLV | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | Nick Smith | Wyoming | SR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |