2018 Big 12 Conference Leaders Receiving - Games vs. FBS (I-A) Teams Only through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hakeem Butler | Iowa State | JR | WR | 12 | 56 | 1251 | 22.34 | 9 | 4.7 | 104.3 |
2 | CeeDee Lamb | Oklahoma | SO | WR | 14 | 65 | 1158 | 17.82 | 11 | 4.6 | 82.7 |
3 | Tylan Wallace | Okla St | SO | WR | 12 | 82 | 1443 | 17.60 | 11 | 6.8 | 120.3 |
4 | Marquise Brown | Oklahoma | JR | WR | 14 | 75 | 1318 | 17.57 | 10 | 5.4 | 94.1 |
5 | Gary Jennings Jr. | WVU | SR | WR | 10 | 48 | 820 | 17.08 | 10 | 4.8 | 82.0 |
6 | Tyron Johnson | Okla St | JR | WR | 12 | 51 | 832 | 16.31 | 7 | 4.3 | 69.3 |
7 | Dalton Schoen | Kansas St | JR | WR | 10 | 29 | 466 | 16.07 | 2 | 2.9 | 46.6 |
8 | Antoine Wesley | Texas Tech | JR | WR | 11 | 84 | 1323 | 15.75 | 8 | 7.6 | 120.3 |
9 | Marcus Simms | WVU | JR | WR | 10 | 38 | 580 | 15.26 | 2 | 3.8 | 58.0 |
10 | David Sills V | WVU | SR | WR | 11 | 63 | 953 | 15.13 | 15 | 5.7 | 86.6 |
11 | Jalen Reagor | TCU | SO | WR | 12 | 68 | 1016 | 14.94 | 8 | 5.7 | 84.7 |
12 | Collin Johnson | Texas | JR | WR | 13 | 68 | 985 | 14.49 | 7 | 5.2 | 75.8 |
13 | Chris Platt | Baylor | SR | WR | 12 | 33 | 471 | 14.27 | 1 | 2.8 | 39.3 |
14 | Trevon Wesco | WVU | SR | TE | 11 | 26 | 366 | 14.08 | 1 | 2.4 | 33.3 |
15 | Denzel Mims | Baylor | JR | WR | 11 | 52 | 714 | 13.73 | 8 | 4.7 | 64.9 |
16 | Lil'Jordan Humphrey | Texas | JR | WR | 14 | 86 | 1176 | 13.67 | 9 | 6.1 | 84.0 |
17 | Jalen Hurd | Baylor | SR | WR | 11 | 65 | 888 | 13.66 | 3 | 5.9 | 80.7 |
18 | Devin Duvernay | Texas | JR | WR | 14 | 41 | 546 | 13.32 | 4 | 2.9 | 39.0 |
19 | Dillon Stoner | Okla St | SO | WR | 11 | 44 | 574 | 13.05 | 2 | 4.0 | 52.2 |
20 | Tarique Milton | Iowa State | FR | WR | 12 | 31 | 403 | 13.00 | 1 | 2.6 | 33.6 |
21 | Ja'Deion High | Texas Tech | SR | WR | 11 | 59 | 764 | 12.95 | 3 | 5.4 | 69.5 |
22 | T.J. Vasher | Texas Tech | SO | WR | 10 | 51 | 636 | 12.47 | 7 | 5.1 | 63.6 |
23 | T.J. Simmons | WVU | SO | WR | 11 | 26 | 318 | 12.23 | 1 | 2.4 | 28.9 |
24 | Stephon Robinson Jr. | Kansas | SO | WR | 11 | 24 | 287 | 11.96 | 1 | 2.2 | 26.1 |
25 | Isaiah Zuber | Kansas St | JR | WR | 11 | 47 | 551 | 11.72 | 4 | 4.3 | 50.1 |
26 | Jeremiah Booker | Kansas | SR | WR | 10 | 28 | 325 | 11.61 | 5 | 2.8 | 32.5 |
27 | Trestan Ebner | Baylor | SO | RB | 12 | 27 | 309 | 11.44 | 1 | 2.3 | 25.8 |
28 | Landon Wolf | Okla St | SO | WR | 12 | 31 | 338 | 10.90 | 2 | 2.6 | 28.2 |
29 | Matthew Eaton | Iowa State | SR | WR | 12 | 25 | 272 | 10.88 | 2 | 2.1 | 22.7 |
30 | Steven Sims Jr. | Kansas | SR | WR | 11 | 49 | 506 | 10.33 | 3 | 4.5 | 46.0 |
31 | Andrew Beck | Texas | SR | TE | 14 | 28 | 281 | 10.04 | 2 | 2.0 | 20.1 |
32 | Taye Barber | TCU | FR | WR | 12 | 30 | 291 | 9.70 | 1 | 2.5 | 24.3 |
33 | Kerr Johnson Jr. | Kansas | SR | WR | 9 | 27 | 255 | 9.44 | 1 | 3.0 | 28.3 |
34 | Seth Collins | Texas Tech | JR | WR | 11 | 29 | 270 | 9.31 | 2 | 2.6 | 24.5 |
35 | Pooka Williams Jr. | Kansas | FR | RB | 11 | 33 | 289 | 8.76 | 2 | 3.0 | 26.3 |
36 | Jarrison Stewart | TCU | SR | WR | 10 | 21 | 180 | 8.57 | 0 | 2.1 | 18.0 |
37 | Deshaunte Jones | Iowa State | JR | WR | 12 | 39 | 329 | 8.44 | 3 | 3.3 | 27.4 |
38 | KeSean Carter | Texas Tech | FR | WR | 10 | 20 | 162 | 8.10 | 1 | 2.0 | 16.2 |
39 | Da'Leon Ward | Texas Tech | SO | RB | 9 | 26 | 196 | 7.54 | 1 | 2.9 | 21.8 |
40 | Keaontay Ingram | Texas | FR | RB | 13 | 27 | 170 | 6.30 | 2 | 2.1 | 13.1 |
41 | JaMycal Hasty | Baylor | JR | RB | 10 | 22 | 103 | 4.68 | 1 | 2.2 | 10.3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.