2018 Big 12 Conference Leaders Tackles - Games at Home Only through 01/07/2019
| Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Dineen Jr. | Kansas | SR | LB | 6 | 58 | 22 | 80 | 13.33 |
| 2 | Kenneth Murray | Oklahoma | SO | LB | 7 | 27 | 54 | 81 | 11.57 |
| 3 | Curtis Bolton | Oklahoma | SR | LB | 7 | 30 | 48 | 78 | 11.14 |
| 4 | Clay Johnston | Baylor | JR | LB | 5 | 35 | 15 | 50 | 10.00 |
| 5 | David Long Jr. | WVU | JR | LB | 6 | 40 | 8 | 48 | 8.00 |
| 6 | Jordyn Brooks | Texas Tech | JR | LB | 6 | 21 | 26 | 47 | 7.83 |
| 7 | Greg Eisworth | Iowa State | SO | DB | 6 | 26 | 20 | 46 | 7.67 |
| 8 | Bryce Torneden | Kansas | JR | S | 6 | 28 | 17 | 45 | 7.50 |
| 9 | Gary Johnson | Texas | SR | LB | 6 | 29 | 13 | 42 | 7.00 |
| 10 | Malcolm Rodriguez | Okla St | SO | S | 7 | 26 | 20 | 46 | 6.57 |
| 11 | Ridwan Issahaku | TCU | SR | S | 6 | 21 | 18 | 39 | 6.50 |
| 12 | Justin Phillips | Okla St | SR | LB | 7 | 31 | 13 | 44 | 6.29 |
| 12 | Braxton Lewis | Iowa State | JR | DB | 7 | 21 | 23 | 44 | 6.29 |
| 14 | Anthony Wheeler | Texas | SR | LB | 6 | 27 | 10 | 37 | 6.17 |
| 14 | Dakota Allen | Texas Tech | SR | LB | 6 | 21 | 16 | 37 | 6.17 |
| 16 | Chris Miller | Baylor | JR | S | 6 | 30 | 5 | 35 | 5.83 |
| 16 | Riko Jeffers | Texas Tech | SO | LB | 6 | 19 | 16 | 35 | 5.83 |
| 18 | Verkedric Vaughns | Baylor | SR | S | 5 | 22 | 7 | 29 | 5.80 |
| 19 | Calvin Bundage | Okla St | JR | LB | 7 | 28 | 12 | 40 | 5.71 |
| 20 | Jawuan Johnson | TCU | SR | LB | 6 | 18 | 16 | 34 | 5.67 |
| 21 | Willie Harvey | Iowa State | SR | LB | 7 | 24 | 15 | 39 | 5.57 |
| 22 | Markell Simmons | TCU | SR | S | 5 | 18 | 9 | 27 | 5.40 |
| 23 | Garret Wallow | TCU | SO | LB | 6 | 15 | 16 | 31 | 5.17 |
| 23 | Mark Jackson, Jr. | Oklahoma | JR | DE | 6 | 13 | 18 | 31 | 5.17 |
| 25 | Mike Rose | Iowa State | FR | LB | 7 | 13 | 23 | 36 | 5.14 |
| 26 | Da'Quan Patton | Kansas St | JR | LB | 7 | 28 | 7 | 35 | 5.00 |
| 26 | Brian Peavy | Iowa State | SR | DB | 7 | 23 | 12 | 35 | 5.00 |
| 26 | Kris Boyd | Texas | SR | DB | 6 | 26 | 4 | 30 | 5.00 |
| 26 | Kenny Robinson Jr. | WVU | SO | S | 6 | 24 | 6 | 30 | 5.00 |
| 26 | Mike Lee | Kansas | JR | S | 6 | 20 | 10 | 30 | 5.00 |
| 26 | Caleb Kelly | Oklahoma | JR | LB | 6 | 16 | 14 | 30 | 5.00 |
| 26 | Kenneth Mann | Oklahoma | JR | DL | 6 | 10 | 20 | 30 | 5.00 |
| 26 | Tony Jones | Texas Tech | SR | LB | 5 | 13 | 12 | 25 | 5.00 |
| 26 | Arico Evans | TCU | SR | LB | 5 | 9 | 16 | 25 | 5.00 |
| 35 | Tre Brown | Oklahoma | SO | CB | 6 | 25 | 4 | 29 | 4.83 |
| 35 | P.J. Locke III | Texas | SR | DB | 6 | 25 | 4 | 29 | 4.83 |
| 37 | Jarrick Bernard | Okla St | FR | S | 7 | 28 | 5 | 33 | 4.71 |
| 37 | Eli Walker | Kansas St | SR | DB | 7 | 27 | 6 | 33 | 4.71 |
| 37 | Parnell Motley | Oklahoma | JR | CB | 7 | 24 | 9 | 33 | 4.71 |
| 40 | Keith Loneker Jr. | Kansas | SR | LB | 6 | 20 | 8 | 28 | 4.67 |
| 41 | L.J. Collier | TCU | SR | DE | 5 | 14 | 9 | 23 | 4.60 |
| 42 | Rodarius Williams | Okla St | SO | CB | 7 | 27 | 5 | 32 | 4.57 |
| 43 | Neville Gallimore | Oklahoma | JR | DL | 6 | 6 | 21 | 27 | 4.50 |
| 44 | AJ Parker | Kansas St | SO | DB | 7 | 29 | 2 | 31 | 4.43 |
| 44 | Kenneth Edison-McGruder | Okla St | SR | LB | 7 | 25 | 6 | 31 | 4.43 |
| 44 | Tre Norwood | Oklahoma | SO | CB | 7 | 20 | 11 | 31 | 4.43 |
| 47 | Toyous Avery Jr. | WVU | SR | S | 5 | 16 | 6 | 22 | 4.40 |
| 48 | Josh Norwood | WVU | JR | CB | 6 | 21 | 5 | 26 | 4.33 |
| 48 | Jordan Williams | Baylor | JR | LB | 6 | 16 | 10 | 26 | 4.33 |
| 50 | Terrel Bernard | Baylor | FR | LB | 5 | 12 | 9 | 21 | 4.20 |
Note: To qualify, player must have played in 75% of his team's games.