2018 Big 12 Conference Leaders Passing - In All Plays through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Cornelius | Okla St | SR | QB | 13 | 485 | 288 | 59.4 | 3978 | 32 | 13 | 144.69 | 64 | 182 | 97 | 39 |
2 | Kyler Murray | Oklahoma | JR | QB | 14 | 377 | 260 | 69.0 | 4361 | 42 | 7 | 199.20 | 86 | 180 | 102 | 55 |
3 | Will Grier | WVU | SR | QB | 11 | 397 | 266 | 67.0 | 3864 | 37 | 8 | 175.49 | 82 | 161 | 78 | 40 |
4 | Sam Ehlinger | Texas | SO | QB | 14 | 425 | 275 | 64.7 | 3296 | 25 | 5 | 146.91 | 48 | 154 | 89 | 34 |
5 | Alan Bowman | Texas Tech | FR | QB | 8 | 327 | 227 | 69.4 | 2638 | 17 | 7 | 150.06 | 66 | 128 | 51 | 23 |
6 | Charlie Brewer | Baylor | SO | QB | 13 | 390 | 240 | 61.5 | 3019 | 19 | 9 | 138.02 | 75 | 125 | 71 | 29 |
7 | Peyton Bender | Kansas | SR | QB | 11 | 321 | 183 | 57.0 | 1894 | 13 | 3 | 118.07 | 65 | 89 | 40 | 17 |
8 | Brock Purdy | Iowa State | FR | QB | 9 | 220 | 146 | 66.4 | 2250 | 16 | 7 | 169.91 | 83 | 84 | 57 | 30 |
9 | Skylar Thompson | Kansas St | SO | QB | 11 | 208 | 122 | 58.7 | 1391 | 9 | 4 | 125.26 | 42 | 60 | 32 | 11 |
9 | Shawn Robinson | TCU | SO | QB | 7 | 204 | 124 | 60.8 | 1334 | 9 | 8 | 122.43 | 51 | 60 | 29 | 11 |
11 | Jett Duffey | Texas Tech | SO | QB | 7 | 154 | 104 | 67.5 | 1221 | 8 | 6 | 143.48 | 62 | 55 | 27 | 9 |
12 | Mike Collins | TCU | SO | QB | 7 | 140 | 79 | 56.4 | 1059 | 6 | 2 | 131.25 | 67 | 44 | 25 | 11 |
13 | Zeb Noland | Iowa State | SO | QB | 5 | 110 | 70 | 63.6 | 722 | 4 | 1 | 128.96 | 57 | 32 | 15 | 6 |
14 | Jalan McClendon | Baylor | SR | QB | 9 | 91 | 55 | 60.4 | 715 | 3 | 3 | 130.73 | 43 | 30 | 22 | 6 |
15 | Alex Delton | Kansas St | JR | QB | 7 | 80 | 44 | 55.0 | 554 | 2 | 2 | 116.42 | 72 | 27 | 14 | 4 |
16 | Grayson Muehlstein | TCU | SR | QB | 4 | 63 | 35 | 55.6 | 355 | 3 | 4 | 105.90 | 65 | 15 | 7 | 3 |
16 | McLane Carter | Texas Tech | JR | QB | 5 | 51 | 28 | 54.9 | 318 | 2 | 2 | 112.37 | 54 | 15 | 8 | 3 |
16 | Carter Stanley | Kansas | JR | QB | 4 | 47 | 34 | 72.3 | 304 | 3 | 1 | 143.47 | 31 | 15 | 8 | 1 |
19 | Shane Buechele | Texas | JR | QB | 2 | 44 | 30 | 68.2 | 273 | 2 | 1 | 130.75 | 44 | 14 | 5 | 2 |
20 | Jack Allison | WVU | SO | QB | 5 | 45 | 23 | 51.1 | 352 | 1 | 2 | 115.25 | 48 | 12 | 11 | 6 |
21 | Kyle Kempt | Iowa State | SR | QB | 4 | 31 | 21 | 67.7 | 160 | 0 | 1 | 104.64 | 31 | 7 | 3 | 1 |
22 | Austin Kendall | Oklahoma | SO | QB | 4 | 17 | 12 | 70.6 | 122 | 1 | 0 | 150.28 | 27 | 6 | 3 | 1 |
22 | Miles Kendrick | Kansas | SO | QB | 4 | 19 | 11 | 57.9 | 100 | 1 | 0 | 119.48 | 25 | 6 | 2 | 1 |
24 | Tanner Mordecai | Oklahoma | FR | QB | 2 | 4 | 2 | 50.0 | 37 | 0 | 0 | 127.70 | 33 | 2 | 1 | 1 |
25 | Colt Garrett | Texas Tech | SO | QB | 1 | 1 | 1 | 100.0 | 44 | 1 | 0 | 799.60 | 44 | 1 | 1 | 1 |
25 | Jared Atkinson | Baylor | JR | WR | 1 | 1 | 1 | 100.0 | 36 | 0 | 0 | 402.40 | 36 | 1 | 1 | 1 |
25 | Keondre Wudtee | Okla St | SO | QB | 2 | 5 | 2 | 40.0 | 26 | 1 | 0 | 149.68 | 25 | 1 | 1 | 1 |
25 | Tre Watson | Texas | SR | RB | 1 | 1 | 1 | 100.0 | 21 | 0 | 0 | 276.40 | 21 | 1 | 1 | 0 |
25 | Tylan Wallace | Okla St | SO | WR | 2 | 2 | 2 | 100.0 | 21 | 0 | 0 | 188.20 | 24 | 1 | 1 | 0 |
25 | Jerrod Heard | Texas | SR | WR | 1 | 1 | 1 | 100.0 | 11 | 0 | 0 | 192.40 | 11 | 1 | 0 | 0 |
25 | Seth Collins | Texas Tech | JR | WR | 2 | 2 | 1 | 50.0 | 10 | 0 | 0 | 92.00 | 10 | 1 | 0 | 0 |
25 | Pooka Williams Jr. | Kansas | FR | RB | 2 | 2 | 1 | 50.0 | 9 | 1 | 0 | 252.80 | 9 | 1 | 0 | 0 |
33 | Lil'Jordan Humphrey | Texas | JR | WR | 3 | 4 | 3 | 75.0 | 18 | 1 | 0 | 195.30 | 8 | 0 | 0 | 0 |
33 | Dillon Stoner | Okla St | SO | WR | 1 | 1 | 1 | 100.0 | 3 | 0 | 0 | 125.20 | 3 | 0 | 0 | 0 |
33 | Justin Rogers | TCU | FR | QB | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 108.40 | 1 | 0 | 0 | 0 |
33 | Trey Lowe III | WVU | FR | QB | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 100.00 | 2 | 0 | 0 | 0 |
33 | Gerry Bohanon | Baylor | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Drew Galitz | Baylor | SR | P | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Khalil Herbert | Kansas | JR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Steven Sims Jr. | Kansas | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | CeeDee Lamb | Oklahoma | SO | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Nick Basquine | Oklahoma | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Keaontay Ingram | Texas | FR | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Trevon Wesco | WVU | SR | TE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 | Colby Moore | Kansas St | SR | DB | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | -100.00 | 0 | 0 | 0 | 0 |
33 | Trestan Ebner | Baylor | SO | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
33 | KaVontae Turpin | TCU | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |