2018 Conference USA Leaders Rushing Offense - From Opponent's 39 to 21 Yard Line through 01/07/2019
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Atlantic | 12 | 107 | 610 | 5.70 | 5 | 36 | 31 | 21 | 10 |
2 | Florida International | 12 | 87 | 475 | 5.46 | 4 | 39 | 30 | 14 | 4 |
3 | North Texas | 13 | 110 | 424 | 3.85 | 2 | 37 | 28 | 15 | 4 |
4 | UAB | 14 | 103 | 529 | 5.14 | 2 | 38 | 27 | 20 | 5 |
4 | Marshall | 13 | 99 | 403 | 4.07 | 1 | 22 | 27 | 11 | 4 |
6 | Charlotte | 12 | 96 | 404 | 4.21 | 1 | 35 | 26 | 17 | 3 |
7 | Western Kentucky | 12 | 64 | 278 | 4.34 | 1 | 36 | 21 | 12 | 2 |
8 | Rice | 12 | 71 | 345 | 4.86 | 2 | 38 | 19 | 13 | 6 |
8 | Louisiana Tech | 13 | 66 | 290 | 4.39 | 3 | 39 | 19 | 11 | 4 |
10 | Middle Tennessee | 14 | 81 | 278 | 3.43 | 1 | 29 | 18 | 10 | 2 |
11 | Old Dominion | 12 | 71 | 285 | 4.01 | 0 | 25 | 17 | 10 | 2 |
12 | Southern Mississippi | 10 | 82 | 235 | 2.87 | 1 | 24 | 16 | 10 | 1 |
13 | UTEP | 11 | 66 | 214 | 3.24 | 2 | 32 | 13 | 6 | 2 |
14 | UTSA | 11 | 70 | 164 | 2.34 | 0 | 27 | 12 | 8 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |