2018 Conference USA Leaders All Purpose - Games Lost Only through 01/07/2019
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Williams | Marshall | SR | WR | 4 | 0 | 264 | 26 | 76 | 23 | 366 | 15.9 | 91.5 |
2 | Rico Bussey, Jr. | N Texas | JR | WR | 3 | 0 | 298 | 0 | 0 | 21 | 298 | 14.2 | 99.3 |
2 | Jonathan Duhart | ODU | SR | WR | 8 | 0 | 726 | 0 | 0 | 51 | 726 | 14.2 | 90.8 |
4 | Andre Wilson | UAB | SR | WR | 3 | 0 | 128 | 7 | 119 | 18 | 254 | 14.1 | 84.7 |
5 | Adrian Hardy | La Tech | SO | WR | 5 | 0 | 462 | 0 | 0 | 33 | 462 | 14.0 | 92.4 |
5 | Terry Juniel | UTEP | SR | WR | 11 | 0 | 246 | 126 | 536 | 65 | 908 | 14.0 | 82.5 |
7 | Austin Trammell | Rice | SO | WR | 11 | 3 | 590 | 19 | 236 | 69 | 848 | 12.3 | 77.1 |
8 | Quez Watkins | USM | SO | WR | 5 | 2 | 382 | 38 | 32 | 43 | 509 | 11.8 | 101.8 |
9 | Isaiah Harper | ODU | SR | WR | 8 | 22 | 282 | 40 | 486 | 74 | 830 | 11.2 | 103.8 |
10 | Keion Davis | Marshall | SR | RB | 3 | 39 | 116 | 0 | 153 | 28 | 308 | 11.0 | 102.7 |
10 | Greg Campbell Jr. | UTSA | SR | WR | 8 | 4 | 526 | 51 | 0 | 53 | 581 | 11.0 | 72.6 |
10 | Tim Jones | USM | SO | WR | 5 | 11 | 264 | 0 | 0 | 25 | 275 | 11.0 | 55.0 |
13 | Kerrith Whyte, Jr. | FAU | JR | RB | 7 | 376 | 122 | 0 | 385 | 89 | 883 | 9.9 | 126.1 |
14 | Garland LaFrance | Western Ky | FR | RB | 9 | 125 | 139 | 0 | 188 | 52 | 452 | 8.7 | 50.2 |
15 | Austin Walter | Rice | SR | RB | 11 | 474 | 493 | 0 | 428 | 176 | 1395 | 7.9 | 126.8 |
16 | Aaron McAllister | Charlotte | SO | RB | 7 | 200 | 17 | 0 | 320 | 71 | 537 | 7.6 | 76.7 |
17 | Nic Smith | N Texas | SO | RB | 4 | 109 | 40 | 0 | 0 | 20 | 149 | 7.5 | 37.3 |
18 | Teddy Veal | La Tech | SR | WR | 4 | 0 | 139 | 17 | 0 | 21 | 156 | 7.4 | 39.0 |
19 | Brenden Knox | Marshall | FR | RB | 4 | 204 | -2 | 0 | 0 | 30 | 210 | 7.0 | 52.5 |
20 | Terelle West | MTSU | JR | RB | 6 | 136 | 102 | 0 | 0 | 35 | 238 | 6.8 | 39.7 |
21 | DeAndre Torrey | N Texas | SO | RB | 4 | 229 | 77 | 0 | 179 | 72 | 485 | 6.7 | 121.3 |
22 | Willie Wright | FAU | SO | WR | 7 | 32 | 253 | 11 | 0 | 45 | 296 | 6.6 | 42.3 |
23 | Chaton Mobley | MTSU | FR | RB | 6 | 262 | 129 | 0 | 0 | 60 | 391 | 6.5 | 65.2 |
24 | Quardraiz Wadley | UTEP | JR | RB | 11 | 536 | 91 | 0 | 0 | 109 | 627 | 5.8 | 57.0 |
24 | Napoleon Maxwell | FIU | SR | RB | 4 | 174 | 12 | 0 | 5 | 33 | 191 | 5.8 | 47.8 |
26 | Benny LeMay | Charlotte | JR | RB | 7 | 625 | 147 | 0 | 0 | 135 | 772 | 5.7 | 110.3 |
27 | Tavares Thomas | MTSU | SR | RB | 5 | 83 | 187 | 0 | 0 | 48 | 270 | 5.6 | 54.0 |
27 | Kam McKnight | La Tech | SR | RB | 5 | 204 | 32 | 0 | 0 | 42 | 236 | 5.6 | 47.2 |
29 | Joshua Samuel | Western Ky | FR | RB | 9 | 439 | 9 | 0 | 0 | 83 | 448 | 5.4 | 49.8 |
30 | Kesean Strong | ODU | JR | RB | 6 | 297 | 108 | 0 | 11 | 79 | 416 | 5.3 | 69.3 |
31 | B.J. Daniels | UTSA | SO | RB | 9 | 214 | 27 | 0 | 102 | 69 | 343 | 5.0 | 38.1 |
31 | Brenden Brady | UTSA | FR | RB | 9 | 221 | 44 | 0 | 29 | 59 | 294 | 5.0 | 32.7 |
33 | D'Vonte Price | FIU | SO | RB | 4 | 78 | 24 | 0 | 0 | 21 | 102 | 4.9 | 25.5 |
34 | Trivenskey Mosley | USM | FR | RB | 4 | 137 | 27 | 0 | 18 | 39 | 182 | 4.7 | 45.5 |
35 | Aston Walter | Rice | SR | RB | 11 | 226 | 52 | 0 | 0 | 61 | 278 | 4.6 | 25.3 |
35 | Jaqwis Dancy | La Tech | JR | RB | 4 | 76 | 20 | 0 | 0 | 21 | 96 | 4.6 | 24.0 |
37 | Devin Singletary | FAU | JR | RB | 7 | 707 | 21 | 0 | 0 | 162 | 728 | 4.5 | 104.0 |
38 | Treyvon Hughes | UTEP | JR | RB | 11 | 244 | 41 | 0 | 0 | 67 | 285 | 4.3 | 25.9 |
39 | Anthony Jones | FIU | JR | RB | 3 | 151 | 13 | 0 | 0 | 39 | 164 | 4.2 | 54.7 |
39 | Tez Parks | USM | SR | RB | 5 | 62 | 84 | 0 | 0 | 35 | 146 | 4.2 | 29.2 |
41 | Spencer Brown | UAB | SO | RB | 3 | 174 | -7 | 0 | 0 | 41 | 167 | 4.1 | 55.7 |
41 | Gino Appleberry, Jr. | Western Ky | FR | RB | 9 | 164 | 20 | 0 | 0 | 45 | 184 | 4.1 | 20.4 |
43 | Jalen Rhodes | UTSA | SR | RB | 8 | 160 | 23 | 0 | 0 | 46 | 183 | 4.0 | 22.9 |
44 | Jeremy Cox | ODU | SR | RB | 6 | 221 | 97 | 0 | 0 | 84 | 318 | 3.8 | 53.0 |
44 | Israel Tucker | La Tech | SO | RB | 4 | 99 | 51 | 0 | 0 | 39 | 150 | 3.8 | 37.5 |
46 | Chris Robison | FAU | FR | QB | 7 | 157 | 0 | 0 | 0 | 44 | 157 | 3.6 | 22.4 |
47 | Anthony Anderson | Marshall | SR | RB | 4 | 100 | 0 | 0 | 0 | 29 | 100 | 3.4 | 25.0 |
48 | Hasaan Klugh | Charlotte | SR | QB | 6 | 89 | 0 | 0 | 0 | 34 | 89 | 2.6 | 14.8 |
49 | Shawndarrius Phillips | FIU | JR | RB | 4 | 74 | 0 | 0 | 0 | 32 | 74 | 2.3 | 18.5 |
50 | J'Mar Smith | La Tech | JR | QB | 5 | 61 | 0 | 0 | 0 | 37 | 61 | 1.6 | 12.2 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.