2018 Conference USA Leaders Punt Returns - Games vs. Conference Teams Only through 01/07/2019
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Williams | Marshall | SR | WR | 8 | 13 | 98 | 7.54 | 0 | 1.6 | 12.3 |
2 | Terry Juniel | UTEP | SR | WR | 8 | 12 | 77 | 6.42 | 0 | 1.5 | 9.6 |
3 | Quez Watkins | USM | SO | WR | 8 | 10 | 24 | 2.40 | 0 | 1.3 | 3.0 |
4 | Andre Wilson | UAB | SR | WR | 9 | 10 | 89 | 8.90 | 0 | 1.1 | 9.9 |
5 | Keegan Brewer | N Texas | SO | WR | 8 | 8 | 34 | 4.25 | 0 | 1.0 | 4.3 |
6 | Teddy Veal | La Tech | SR | WR | 7 | 6 | 74 | 12.33 | 0 | 0.9 | 10.6 |
6 | Maurice Alexander | FIU | JR | WR | 8 | 7 | 54 | 7.71 | 0 | 0.9 | 6.8 |
6 | Isaiah Harper | ODU | SR | WR | 8 | 7 | 48 | 6.86 | 0 | 0.9 | 6.0 |
6 | Willie Wright | FAU | SO | WR | 8 | 7 | 11 | 1.57 | 0 | 0.9 | 1.4 |
10 | Mark Quattlebaum | Charlotte | SR | WR | 8 | 6 | 24 | 4.00 | 0 | 0.8 | 3.0 |
11 | Darrell Brown | ODU | JR | WR | 6 | 4 | 43 | 10.75 | 0 | 0.7 | 7.2 |
11 | Sheldon Jones | UTSA | FR | WR | 7 | 5 | 17 | 3.40 | 0 | 0.7 | 2.4 |
13 | Drell Greene | Western Ky | SR | DB | 8 | 4 | 24 | 6.00 | 0 | 0.5 | 3.0 |
13 | Austin Trammell | Rice | SO | WR | 8 | 4 | 19 | 4.75 | 0 | 0.5 | 2.4 |
15 | Nick Mathews | Marshall | SR | WR | 8 | 3 | 42 | 14.00 | 0 | 0.4 | 5.3 |
15 | Greg Campbell Jr. | UTSA | SR | WR | 7 | 3 | 26 | 8.67 | 0 | 0.4 | 3.7 |
15 | Matt Guidry | UTSA | JR | WR | 7 | 3 | -4 | -1.33 | 0 | 0.4 | -0.6 |
18 | Ty Lee | MTSU | JR | WR | 9 | 3 | 34 | 11.33 | 0 | 0.3 | 3.8 |
19 | Ezekiel Barnett | La Tech | SO | S | 6 | 1 | 31 | 31.00 | 0 | 0.2 | 5.2 |
19 | Starling Thomas V | UAB | FR | CB | 9 | 2 | 38 | 19.00 | 0 | 0.2 | 4.2 |
21 | Darius Hodge | Marshall | FR | DL | 8 | 1 | 28 | 28.00 | 0 | 0.1 | 3.5 |
21 | Chase Biles | UAB | SO | CB | 8 | 1 | 18 | 18.00 | 1 | 0.1 | 2.3 |
21 | Brandon Drayton | Marshall | SO | S | 8 | 1 | 11 | 11.00 | 1 | 0.1 | 1.4 |
21 | Ty Williams | USM | JR | DB | 8 | 1 | 6 | 6.00 | 0 | 0.1 | 0.8 |
21 | Roger Cray | Western Ky | SO | DB | 8 | 1 | 1 | 1.00 | 0 | 0.1 | 0.1 |
21 | Jordan Myers | Rice | SO | TE | 8 | 1 | -1 | -1.00 | 0 | 0.1 | -0.1 |
21 | Jaelon Darden | N Texas | SO | WR | 8 | 1 | -3 | -3.00 | 0 | 0.1 | -0.4 |
21 | Cee Jay Powell | La Tech | SO | WR | 8 | 1 | -4 | -4.00 | 0 | 0.1 | -0.5 |
Note: To qualify, player must have played in 75% of his team's games.