2018 Conference USA Leaders Rushing - On 3rd Down, 1-3 Yards To Go through 01/07/2019
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benny LeMay | Charlotte | JR | RB | 12 | 26 | 202 | 7.77 | 2 | 57 | 18 | 8 | 3 |
2 | Spencer Brown | UAB | SO | RB | 10 | 27 | 146 | 5.41 | 4 | 26 | 18 | 4 | 2 |
3 | Devin Singletary | FAU | JR | RB | 8 | 13 | 127 | 9.77 | 4 | 40 | 7 | 3 | 3 |
4 | DeAndre Torrey | N Texas | SO | RB | 8 | 18 | 100 | 5.56 | 4 | 37 | 9 | 2 | 2 |
4 | Anthony Anderson | Marshall | SR | RB | 7 | 13 | 70 | 5.38 | 0 | 23 | 10 | 2 | 1 |
4 | Quardraiz Wadley | UTEP | JR | RB | 5 | 6 | 67 | 11.17 | 1 | 46 | 3 | 2 | 1 |
4 | Kai Locksley | UTEP | JR | QB | 6 | 15 | 53 | 3.53 | 4 | 19 | 7 | 2 | 0 |
4 | Keion Davis | Marshall | SR | RB | 6 | 9 | 51 | 5.67 | 1 | 16 | 7 | 2 | 0 |
4 | Napoleon Maxwell | FIU | SR | RB | 7 | 11 | 51 | 4.64 | 0 | 20 | 6 | 2 | 1 |
4 | Anthony Jones | FIU | JR | RB | 4 | 4 | 34 | 8.50 | 2 | 18 | 3 | 2 | 0 |
11 | Kesean Strong | ODU | JR | RB | 4 | 6 | 69 | 11.50 | 1 | 59 | 4 | 1 | 1 |
11 | Kam McKnight | La Tech | SR | RB | 7 | 10 | 56 | 5.60 | 1 | 39 | 5 | 1 | 1 |
11 | Maurice Alexander | FIU | JR | WR | 1 | 1 | 51 | 51.00 | 1 | 51 | 1 | 1 | 1 |
11 | Chris Robison | FAU | FR | QB | 4 | 7 | 47 | 6.71 | 1 | 45 | 3 | 1 | 1 |
11 | Brenden Knox | Marshall | FR | RB | 4 | 7 | 46 | 6.57 | 1 | 30 | 4 | 1 | 1 |
11 | B.J. Daniels | UTSA | SO | RB | 5 | 8 | 46 | 5.75 | 0 | 36 | 4 | 1 | 1 |
11 | A.J. Erdely | UAB | SR | QB | 2 | 2 | 38 | 19.00 | 1 | 38 | 1 | 1 | 1 |
11 | Tyler Johnston III | UAB | FR | QB | 8 | 8 | 36 | 4.50 | 2 | 10 | 7 | 1 | 0 |
11 | Tyler King | Marshall | SO | RB | 5 | 7 | 35 | 5.00 | 0 | 12 | 4 | 1 | 0 |
11 | Nic Smith | N Texas | SO | RB | 4 | 5 | 34 | 6.80 | 0 | 30 | 3 | 1 | 1 |
11 | Zack Dobson | MTSU | FR | WR | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
11 | Jarrion Street | UAB | JR | RB | 4 | 4 | 23 | 5.75 | 0 | 13 | 2 | 1 | 0 |
11 | Hasaan Klugh | Charlotte | SR | QB | 4 | 7 | 20 | 2.86 | 0 | 12 | 3 | 1 | 0 |
11 | Shawn Stankavage | Rice | SR | QB | 2 | 2 | 19 | 9.50 | 0 | 11 | 2 | 1 | 0 |
11 | Trivenskey Mosley | USM | FR | RB | 2 | 3 | 19 | 6.33 | 0 | 10 | 3 | 1 | 0 |
11 | Steven Anderson | USM | FR | RB | 6 | 7 | 19 | 2.71 | 4 | 10 | 2 | 1 | 0 |
11 | T'Rod Daniels | USM | SR | RB | 2 | 3 | 18 | 6.00 | 0 | 11 | 2 | 1 | 0 |
11 | Tate Whatley | USM | FR | QB | 2 | 3 | 13 | 4.33 | 1 | 13 | 1 | 1 | 0 |
11 | Jalen Rhodes | UTSA | SR | RB | 5 | 8 | 12 | 1.50 | 0 | 12 | 3 | 1 | 0 |
11 | Bryce Rivers | UTSA | SO | QB | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
31 | Joshua Samuel | Western Ky | FR | RB | 5 | 7 | 31 | 4.43 | 1 | 7 | 6 | 0 | 0 |
31 | D'Andre Ferby | Western Ky | SR | RB | 5 | 7 | 26 | 3.71 | 1 | 8 | 6 | 0 | 0 |
31 | Gino Appleberry, Jr. | Western Ky | FR | RB | 6 | 8 | 26 | 3.25 | 1 | 5 | 7 | 0 | 0 |
31 | Israel Tucker | La Tech | SO | RB | 6 | 10 | 24 | 2.40 | 0 | 9 | 5 | 0 | 0 |
31 | Jaqwis Dancy | La Tech | JR | RB | 8 | 12 | 21 | 1.75 | 0 | 6 | 9 | 0 | 0 |
31 | Steven Duncan | Western Ky | SO | QB | 4 | 6 | 17 | 2.83 | 1 | 7 | 3 | 0 | 0 |
31 | Tavares Thomas | MTSU | SR | RB | 5 | 9 | 17 | 1.89 | 0 | 7 | 7 | 0 | 0 |
31 | Brenden Brady | UTSA | FR | RB | 3 | 3 | 15 | 5.00 | 0 | 7 | 3 | 0 | 0 |
31 | Treyvon Hughes | UTEP | JR | RB | 4 | 4 | 14 | 3.50 | 0 | 6 | 3 | 0 | 0 |
31 | Aston Walter | Rice | SR | RB | 4 | 4 | 13 | 3.25 | 0 | 5 | 2 | 0 | 0 |
31 | Austin Walter | Rice | SR | RB | 8 | 10 | 13 | 1.30 | 0 | 4 | 5 | 0 | 0 |
31 | J'Mar Smith | La Tech | JR | QB | 1 | 2 | 10 | 5.00 | 0 | 8 | 1 | 0 | 0 |
31 | Alex Thomson | Marshall | JR | QB | 1 | 2 | 10 | 5.00 | 0 | 7 | 2 | 0 | 0 |
31 | Calvin Camp | Charlotte | FR | RB | 4 | 5 | 10 | 2.00 | 0 | 8 | 3 | 0 | 0 |
31 | Emmanuel Esukpa | Rice | JR | RB | 5 | 5 | 10 | 2.00 | 0 | 4 | 2 | 0 | 0 |
31 | Isaiah Green | Marshall | FR | QB | 2 | 2 | 9 | 4.50 | 0 | 7 | 1 | 0 | 0 |
31 | Justin Henderson | La Tech | SO | RB | 2 | 3 | 9 | 3.00 | 0 | 5 | 3 | 0 | 0 |
31 | Chaton Mobley | MTSU | FR | RB | 3 | 4 | 9 | 2.25 | 0 | 5 | 2 | 0 | 0 |
31 | Brad Anderson | MTSU | SO | RB | 2 | 2 | 8 | 4.00 | 0 | 5 | 2 | 0 | 0 |
31 | Kerrith Whyte, Jr. | FAU | JR | RB | 5 | 7 | 8 | 1.14 | 0 | 4 | 3 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |