2018 Conference USA Leaders Passing - In The 4th Quarter through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake LaRussa | ODU | JR | QB | 9 | 125 | 72 | 57.6 | 895 | 6 | 4 | 127.18 | 53 | 40 | 20 | 11 |
2 | James Morgan | FIU | JR | QB | 10 | 56 | 35 | 62.5 | 481 | 6 | 1 | 166.44 | 44 | 19 | 11 | 7 |
3 | Brent Stockstill | MTSU | SR | QB | 13 | 61 | 44 | 72.1 | 478 | 5 | 2 | 158.44 | 60 | 17 | 13 | 6 |
4 | Isaiah Green | Marshall | FR | QB | 9 | 81 | 48 | 59.3 | 540 | 5 | 3 | 128.22 | 39 | 25 | 17 | 5 |
4 | J'Mar Smith | La Tech | JR | QB | 13 | 87 | 50 | 57.5 | 516 | 4 | 4 | 113.26 | 44 | 22 | 12 | 5 |
4 | Shawn Stankavage | Rice | SR | QB | 8 | 61 | 39 | 63.9 | 407 | 4 | 4 | 128.50 | 41 | 19 | 8 | 5 |
4 | Chris Robison | FAU | FR | QB | 8 | 43 | 26 | 60.5 | 385 | 2 | 4 | 132.43 | 55 | 13 | 10 | 5 |
8 | Mason Fine | N Texas | JR | QB | 11 | 74 | 53 | 71.6 | 554 | 1 | 0 | 138.96 | 50 | 28 | 12 | 4 |
8 | Brandon Jones | UTEP | JR | QB | 6 | 41 | 15 | 36.6 | 337 | 3 | 1 | 124.91 | 88 | 10 | 9 | 4 |
8 | Tate Whatley | USM | FR | QB | 6 | 31 | 15 | 48.4 | 258 | 2 | 1 | 133.14 | 57 | 9 | 6 | 4 |
8 | Bryce Rivers | UTSA | SO | QB | 3 | 20 | 13 | 65.0 | 192 | 2 | 1 | 168.64 | 42 | 8 | 5 | 4 |
12 | Ryan Metz | UTEP | SR | QB | 4 | 14 | 8 | 57.1 | 150 | 1 | 0 | 170.71 | 67 | 4 | 3 | 3 |
13 | Steven Duncan | Western Ky | SO | QB | 8 | 74 | 36 | 48.6 | 432 | 3 | 4 | 100.26 | 60 | 23 | 9 | 2 |
13 | Jack Abraham | USM | SO | QB | 7 | 51 | 36 | 70.6 | 374 | 2 | 3 | 133.37 | 65 | 19 | 8 | 2 |
13 | Chris Reynolds | Charlotte | FR | QB | 5 | 33 | 21 | 63.6 | 272 | 3 | 1 | 156.81 | 48 | 11 | 6 | 2 |
13 | Cordale Grundy | UTSA | JR | QB | 6 | 50 | 24 | 48.0 | 241 | 1 | 0 | 95.09 | 33 | 14 | 5 | 2 |
13 | Wiley Green | Rice | FR | QB | 3 | 30 | 13 | 43.3 | 194 | 2 | 4 | 92.98 | 53 | 8 | 5 | 2 |
13 | Evan Shirreffs | Charlotte | SR | QB | 5 | 28 | 14 | 50.0 | 189 | 2 | 2 | 115.98 | 49 | 7 | 4 | 2 |
13 | A.J. Erdely | UAB | SR | QB | 6 | 21 | 13 | 61.9 | 186 | 1 | 1 | 142.50 | 40 | 9 | 4 | 2 |
13 | Tyler Johnston III | UAB | FR | QB | 7 | 28 | 12 | 42.9 | 170 | 1 | 5 | 69.93 | 35 | 10 | 6 | 2 |
13 | Steven Williams | ODU | SO | QB | 3 | 26 | 12 | 46.2 | 164 | 1 | 1 | 104.14 | 35 | 6 | 3 | 2 |
13 | Christian Alexander | FIU | JR | QB | 5 | 13 | 11 | 84.6 | 145 | 0 | 1 | 162.93 | 32 | 8 | 3 | 2 |
23 | Davis Shanley | Western Ky | FR | QB | 6 | 24 | 15 | 62.5 | 166 | 0 | 0 | 120.60 | 36 | 8 | 3 | 1 |
23 | D.J. Gillins | UTSA | SR | QB | 5 | 35 | 17 | 48.6 | 162 | 1 | 3 | 79.74 | 26 | 9 | 3 | 1 |
23 | Drew Eckels | Western Ky | SR | QB | 2 | 13 | 9 | 69.2 | 151 | 1 | 0 | 192.18 | 75 | 5 | 2 | 1 |
23 | Kai Locksley | UTEP | JR | QB | 6 | 27 | 12 | 44.4 | 130 | 1 | 3 | 74.89 | 37 | 7 | 3 | 1 |
23 | Jordan Weeks | UTSA | FR | QB | 2 | 11 | 7 | 63.6 | 62 | 0 | 0 | 110.98 | 26 | 4 | 1 | 1 |
23 | Aaron Allen | La Tech | FR | QB | 2 | 6 | 3 | 50.0 | 47 | 1 | 1 | 137.47 | 30 | 2 | 1 | 1 |
23 | Asher O'Hara | MTSU | SO | QB | 1 | 10 | 3 | 30.0 | 40 | 0 | 1 | 43.60 | 28 | 2 | 1 | 1 |
23 | Westin Elliott | La Tech | JR | QB | 1 | 8 | 4 | 50.0 | 39 | 0 | 0 | 90.95 | 28 | 1 | 1 | 1 |
31 | Alex Thomson | Marshall | JR | QB | 3 | 20 | 12 | 60.0 | 115 | 1 | 0 | 124.80 | 20 | 6 | 2 | 0 |
31 | Hasaan Klugh | Charlotte | SR | QB | 3 | 17 | 14 | 82.4 | 114 | 1 | 1 | 146.33 | 17 | 5 | 1 | 0 |
31 | De'Andre Johnson | FAU | JR | QB | 4 | 12 | 6 | 50.0 | 77 | 1 | 0 | 131.40 | 24 | 3 | 1 | 0 |
31 | Rafe Peavey | FAU | SR | QB | 4 | 9 | 5 | 55.6 | 32 | 0 | 1 | 63.21 | 20 | 1 | 1 | 0 |
31 | Kason Martin | N Texas | FR | QB | 2 | 5 | 3 | 60.0 | 30 | 0 | 0 | 110.40 | 15 | 2 | 1 | 0 |
31 | Evan Marshman | Rice | FR | QB | 1 | 8 | 3 | 37.5 | 30 | 0 | 0 | 69.00 | 14 | 2 | 0 | 0 |
31 | Terry Juniel | UTEP | SR | WR | 1 | 1 | 1 | 100.0 | 22 | 0 | 0 | 284.80 | 22 | 1 | 1 | 0 |
31 | Quinn Shanbour | N Texas | SR | QB | 3 | 6 | 3 | 50.0 | 21 | 0 | 0 | 79.40 | 17 | 1 | 1 | 0 |
31 | Cade Pearson | N Texas | FR | QB | 1 | 4 | 4 | 100.0 | 17 | 0 | 0 | 135.70 | 8 | 1 | 0 | 0 |
31 | Marcelo Rodriguez | USM | FR | QB | 1 | 4 | 3 | 75.0 | 8 | 0 | 1 | 41.80 | 6 | 1 | 0 | 0 |
31 | Jackson Tyner | Rice | JR | QB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Chase Cunningham | MTSU | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Jonah Fitzgerald | ODU | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Neil McLaurin | USM | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | Kwadra Griggs | USM | SR | QB | 1 | 1 | 1 | 100.0 | -1 | 0 | 0 | 91.60 | -1 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |