2017 Temple Owls Red Zone Conversion Defense Game Log through 01/08/2018
Date | Opponent | Surface | Result | Attempts | Scores | Score % | TD | TD % | FG | FG % |
---|---|---|---|---|---|---|---|---|---|---|
09/02/17 | @ 11 Notre Dame | Grass | L 16-49 | 6 | 6 | 100.00 | 6 | 100.00 | 0 | 0.00 |
09/09/17 | Villanova | Grass | W 16-13 | 4 | 3 | 75.00 | 1 | 25.00 | 2 | 50.00 |
09/15/17 | Massachusetts | Grass | W 29-21 | 5 | 3 | 60.00 | 3 | 60.00 | 0 | 0.00 |
09/21/17 | @ 21 South Fla. | Grass | L 7-43 | 7 | 6 | 85.71 | 2 | 28.57 | 4 | 57.14 |
09/30/17 | Houston | Grass | L 13-20 | 4 | 4 | 100.00 | 2 | 50.00 | 2 | 50.00 |
10/07/17 | @ East Caro. | Grass | W 34-10 | 3 | 2 | 66.67 | 1 | 33.33 | 1 | 33.33 |
10/14/17 | Connecticut | Grass | L 24-28 | 4 | 3 | 75.00 | 3 | 75.00 | 0 | 0.00 |
10/21/17 | @ Army | Turf | L 28-31 | 4 | 4 | 100.00 | 3 | 75.00 | 1 | 25.00 |
11/02/17 | Navy | Grass | W 34-26 | 4 | 4 | 100.00 | 3 | 75.00 | 1 | 25.00 |
11/10/17 | @ Cincinnati | Turf | W 35-24 | 2 | 2 | 100.00 | 1 | 50.00 | 1 | 50.00 |
11/18/17 | 6 UCF | Grass | L 19-45 | 6 | 6 | 100.00 | 6 | 100.00 | 0 | 0.00 |
11/25/17 | @ Tulsa | Turf | W 43-22 | 3 | 2 | 66.67 | 1 | 33.33 | 1 | 33.33 |
12/21/17 | + Florida Int'l | Turf | W 28-3 | 1 | 1 | 100.00 | 0 | 0.00 | 1 | 100.00 |
Totals | 53 | 46 | 86.79 | 32 | 60.38 | 14 | 26.42 | |||
@ : Away, + : Neutral Site |