2017 Pittsburgh Panthers All-Purpose Running Game Log through 01/08/2018
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02/17 | Youngstown St. | Grass | W 28-21 | 208 | 140 | 66 | 71 | 0 | 75 | 485 | 6.5 | 485.0 |
09/09/17 | @ 8 Penn St. | Grass | L 14-33 | 155 | 187 | 0 | 33 | 2 | 75 | 377 | 5.0 | 377.0 |
09/16/17 | 14 Oklahoma St. | Grass | L 21-59 | 103 | 288 | 0 | 85 | 0 | 60 | 476 | 7.9 | 476.0 |
09/23/17 | @ Georgia Tech | Grass | L 17-35 | 37 | 198 | 80 | 124 | 0 | 52 | 446 | 8.6 | 446.0 |
09/30/17 | Rice | Grass | W 42-10 | 69 | 410 | 38 | 36 | 66 | 67 | 619 | 9.2 | 619.0 |
10/07/17 | @ Syracuse | Turf | L 24-27 | 129 | 229 | -5 | 0 | 0 | 49 | 353 | 7.2 | 353.0 |
10/14/17 | 23 North Carolina St. | Grass | L 17-35 | 95 | 231 | 33 | 85 | 0 | 63 | 444 | 7.0 | 444.0 |
10/21/17 | @ Duke | Grass | W 24-17 | 336 | 149 | 25 | 59 | 0 | 73 | 569 | 7.8 | 569.0 |
10/28/17 | Virginia | Grass | W 31-14 | 176 | 134 | 75 | 3 | 16 | 54 | 404 | 7.5 | 404.0 |
11/09/17 | North Carolina | Grass | L 31-34 | 267 | 142 | 0 | 16 | 0 | 57 | 425 | 7.5 | 425.0 |
11/18/17 | @ 24 Virginia Tech | Grass | L 14-20 | 55 | 311 | 6 | 20 | 0 | 56 | 392 | 7.0 | 392.0 |
11/24/17 | 13 Miami (Fla.) | Grass | W 24-14 | 152 | 193 | 11 | 30 | 0 | 67 | 386 | 5.8 | 386.0 |
Totals | 1782 | 2612 | 329 | 562 | 84 | 748 | 5376 | 7.2 | 448.0 | |||
@ : Away, + : Neutral Site |