2017 Notre Dame Fighting Irish Fourth Down Conversion Offense Game Log through 01/08/2018
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
09/02/17 | Temple | Grass | W 49-16 | 2 | 1 | 50.00 |
09/09/17 | 2 Georgia | Grass | L 19-20 | 1 | 1 | 100.00 |
09/16/17 | @ Boston College | Turf | W 49-20 | 1 | 0 | 0.00 |
09/23/17 | @ 15 Michigan St. | Grass | W 38-18 | 0 | 0 | - |
09/30/17 | Miami (Ohio) | Grass | W 52-17 | 2 | 2 | 100.00 |
10/07/17 | @ North Carolina | Grass | W 33-10 | 4 | 3 | 75.00 |
10/21/17 | 12 Southern California | Grass | W 49-14 | 0 | 0 | - |
10/28/17 | 23 North Carolina St. | Grass | W 35-14 | 0 | 0 | - |
11/04/17 | Wake Forest | Grass | W 48-37 | 3 | 1 | 33.33 |
11/11/17 | @ 13 Miami (Fla.) | Grass | L 8-41 | 2 | 1 | 50.00 |
11/18/17 | Navy | Grass | W 24-17 | 0 | 0 | - |
11/25/17 | @ 20 Stanford | Grass | L 20-38 | 2 | 1 | 50.00 |
01/01/18 | + 18 LSU | Grass | W 21-17 | 1 | 0 | 0.00 |
Totals | 18 | 10 | 55.56 | |||
@ : Away, + : Neutral Site |