2017 Northwestern Wildcats Rushing Offense Game Log through 01/08/2018
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/17 | Nevada | Grass | W 31-20 | 50 | 156 | 3.12 | 2 |
09/09/17 | @ Duke | Grass | L 17-41 | 21 | 22 | 1.05 | 1 |
09/16/17 | Bowling Green | Grass | W 49-7 | 43 | 303 | 7.05 | 5 |
09/30/17 | @ 7 Wisconsin | Turf | L 24-33 | 34 | 25 | 0.74 | 0 |
10/07/17 | 8 Penn St. | Grass | L 7-31 | 30 | 67 | 2.23 | 1 |
10/14/17 | @ Maryland | Turf | W 37-21 | 44 | 238 | 5.41 | 3 |
10/21/17 | Iowa | Grass | W 17-10 | 46 | 147 | 3.20 | 2 |
10/28/17 | 15 Michigan St. | Grass | W 39-31 | 28 | 64 | 2.29 | 2 |
11/04/17 | @ Nebraska | Turf | W 31-24 | 45 | 232 | 5.16 | 4 |
11/11/17 | Purdue | Grass | W 23-13 | 38 | 94 | 2.47 | 1 |
11/18/17 | Minnesota | Grass | W 39-0 | 55 | 277 | 5.04 | 3 |
11/25/17 | @ Illinois | Turf | W 42-7 | 47 | 306 | 6.51 | 4 |
12/29/17 | + Kentucky | Grass | W 24-23 | 56 | 333 | 5.95 | 2 |
Totals | 537 | 2264 | 4.22 | 30 | |||
@ : Away, + : Neutral Site |