2017 Nevada Wolf Pack Fourth Down Conversion Defense Game Log through 01/08/2018
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
09/02/17 | @ 17 Northwestern | Grass | L 20-31 | 5 | 3 | 60.00 |
09/09/17 | Toledo | Turf | L 24-37 | 1 | 0 | 0.00 |
09/16/17 | Idaho St. | Turf | L 28-30 | 1 | 0 | 0.00 |
09/23/17 | @ Washington St. | Turf | L 7-45 | 3 | 1 | 33.33 |
09/30/17 | @ Fresno St. | Turf | L 21-41 | 2 | 2 | 100.00 |
10/07/17 | Hawaii | Turf | W 35-21 | 2 | 1 | 50.00 |
10/14/17 | @ Colorado St. | Turf | L 42-44 | 0 | 0 | - |
10/20/17 | Air Force | Turf | L 42-45 | 2 | 2 | 100.00 |
11/04/17 | @ 22 Boise St. | Turf | L 14-41 | 1 | 0 | 0.00 |
11/11/17 | San Jose St. | Turf | W 59-14 | 1 | 1 | 100.00 |
11/18/17 | @ San Diego St. | Grass | L 23-42 | 1 | 1 | 100.00 |
11/25/17 | UNLV | Turf | W 23-16 | 3 | 1 | 33.33 |
Totals | 22 | 12 | 54.55 | |||
@ : Away, + : Neutral Site |