2017 Mississippi Rebels Place Kicking Game Log through 01/08/2018
Field Goal | Extra Point | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Surface | Result | Att. | Made | Pct. | Att. | Made | Pct. |
09/02/17 | South Ala. | Grass | W 47-27 | 3 | 2 | 66.7 | 6 | 5 | 83.3 |
09/09/17 | Tenn.-Martin | Grass | W 45-23 | 2 | 1 | 50.0 | 6 | 6 | 100.0 |
09/16/17 | @ California | Turf | L 16-27 | 2 | 1 | 50.0 | 2 | 1 | 50.0 |
09/30/17 | @ 1 Alabama | Grass | L 3-66 | 1 | 1 | 100.0 | 0 | 0 | - |
10/07/17 | @ 10 Auburn | Grass | L 23-44 | 2 | 1 | 50.0 | 2 | 2 | 100.0 |
10/14/17 | Vanderbilt | Grass | W 57-35 | 2 | 2 | 100.0 | 7 | 7 | 100.0 |
10/21/17 | 18 LSU | Grass | L 24-40 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
10/28/17 | Arkansas | Grass | L 37-38 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
11/04/17 | @ Kentucky | Turf | W 37-34 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
11/11/17 | La.-Lafayette | Grass | W 50-22 | 1 | 0 | 0.0 | 6 | 6 | 100.0 |
11/18/17 | Texas A&M | Grass | L 24-31 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
11/23/17 | @ 19 Mississippi St. | Grass | W 31-28 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
Totals | 24 | 19 | 79.2 | 45 | 43 | 95.6 | |||
@ : Away, + : Neutral Site |