2017 Kent State Golden Flashes All-Purpose Running Game Log through 01/08/2018
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02/17 | @ 4 Clemson | Grass | L 3-56 | 119 | 1 | 0 | 72 | 10 | 50 | 202 | 4.0 | 202.0 |
09/09/17 | Howard | Turf | W 38-31 | 294 | 105 | 21 | 155 | -4 | 73 | 571 | 7.8 | 571.0 |
09/16/17 | @ Marshall | Turf | L 0-21 | 142 | 117 | 26 | 11 | 5 | 57 | 301 | 5.3 | 301.0 |
09/23/17 | @ Louisville | Turf | L 3-42 | 139 | 11 | 0 | 44 | 13 | 61 | 207 | 3.4 | 207.0 |
09/30/17 | Buffalo | Turf | L 13-27 | 124 | 320 | 0 | 18 | -1 | 61 | 461 | 7.6 | 461.0 |
10/07/17 | @ Northern Ill. | Turf | L 3-24 | 102 | 29 | 2 | 26 | 0 | 54 | 159 | 2.9 | 159.0 |
10/14/17 | Miami (Ohio) | Turf | W 17-14 | 167 | 161 | -2 | 10 | 15 | 59 | 351 | 5.9 | 351.0 |
10/21/17 | @ Ohio | Turf | L 3-48 | 102 | 64 | 10 | 114 | 0 | 54 | 290 | 5.4 | 290.0 |
10/31/17 | Bowling Green | Turf | L 16-44 | 144 | 140 | 0 | 112 | 0 | 55 | 396 | 7.2 | 396.0 |
11/08/17 | @ Western Mich. | Turf | L 20-48 | 162 | 119 | 18 | 150 | 0 | 61 | 449 | 7.4 | 449.0 |
11/14/17 | Central Mich. | Turf | L 23-42 | 174 | 320 | 46 | 132 | 9 | 75 | 685 | 9.1 | 685.0 |
11/21/17 | @ Akron | Turf | L 14-24 | 161 | 85 | 0 | 39 | 19 | 59 | 304 | 5.2 | 304.0 |
Totals | 1830 | 1472 | 121 | 883 | 66 | 719 | 4376 | 6.1 | 364.7 | |||
@ : Away, + : Neutral Site |