2017 Duke Blue Devils Receiving Offense Game Log through 01/08/2018
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/17 | N.C. Central | Grass | W 60-7 | 26 | 281 | 10.81 | 3 |
09/09/17 | 17 Northwestern | Grass | W 41-17 | 29 | 305 | 10.52 | 2 |
09/16/17 | Baylor | Grass | W 34-20 | 20 | 184 | 9.20 | 0 |
09/23/17 | @ North Carolina | Grass | W 27-17 | 18 | 202 | 11.22 | 1 |
09/29/17 | 13 Miami (Fla.) | Grass | L 6-31 | 21 | 166 | 7.90 | 0 |
10/07/17 | @ Virginia | Grass | L 21-28 | 14 | 124 | 8.86 | 1 |
10/14/17 | Florida St. | Grass | L 10-17 | 22 | 204 | 9.27 | 0 |
10/21/17 | Pittsburgh | Grass | L 17-24 | 16 | 283 | 17.69 | 2 |
10/28/17 | @ 24 Virginia Tech | Grass | L 3-24 | 10 | 82 | 8.20 | 0 |
11/11/17 | @ Army | Turf | L 16-21 | 19 | 164 | 8.63 | 0 |
11/18/17 | Georgia Tech | Grass | W 43-20 | 19 | 181 | 9.53 | 3 |
11/25/17 | @ Wake Forest | Turf | W 31-23 | 25 | 346 | 13.84 | 2 |
12/26/17 | + Northern Ill. | Turf | W 36-14 | 27 | 252 | 9.33 | 2 |
Totals | 266 | 2774 | 10.43 | 16 | |||
@ : Away, + : Neutral Site |