2017 Duke Blue Devils Punt Return Offense Game Log through 01/08/2018
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/17 | N.C. Central | Grass | W 60-7 | 3 | 12 | 4.00 | 0 |
09/09/17 | 17 Northwestern | Grass | W 41-17 | 1 | 7 | 7.00 | 0 |
09/16/17 | Baylor | Grass | W 34-20 | 3 | -12 | -4.00 | 0 |
09/23/17 | @ North Carolina | Grass | W 27-17 | 2 | 19 | 9.50 | 0 |
09/29/17 | 13 Miami (Fla.) | Grass | L 6-31 | 0 | 0 | - | 0 |
10/07/17 | @ Virginia | Grass | L 21-28 | 1 | 14 | 14.00 | 0 |
10/14/17 | Florida St. | Grass | L 10-17 | 0 | 0 | - | 0 |
10/21/17 | Pittsburgh | Grass | L 17-24 | 2 | 25 | 12.50 | 0 |
10/28/17 | @ 24 Virginia Tech | Grass | L 3-24 | 0 | 0 | - | 0 |
11/11/17 | @ Army | Turf | L 16-21 | 1 | 3 | 3.00 | 0 |
11/18/17 | Georgia Tech | Grass | W 43-20 | 2 | -2 | -1.00 | 0 |
11/25/17 | @ Wake Forest | Turf | W 31-23 | 3 | 38 | 12.67 | 0 |
12/26/17 | + Northern Ill. | Turf | W 36-14 | 1 | 3 | 3.00 | 0 |
Totals | 19 | 107 | 5.63 | 0 | |||
@ : Away, + : Neutral Site |