2017 Southern Mississippi Golden Eagles Allenzae Staggers #15 Punt Return Game Log through 01/08/2018
- 2017
- 2016
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/17 | Kentucky | Turf | L 17-24 | 1 | 7 | 7.00 | 0 |
09/09/17 | Southern U. | Turf | W 45-0 | 2 | 29 | 14.50 | 0 |
09/16/17 | @ La.-Monroe | Turf | W 28-17 | 3 | 10 | 3.33 | 0 |
09/30/17 | North Texas | Turf | L 28-43 | 0 | 0 | - | 0 |
10/07/17 | @ UTSA | Turf | W 31-29 | 0 | 0 | - | 0 |
10/14/17 | UTEP | Turf | W 24-0 | 3 | 0 | 0.00 | 0 |
10/21/17 | @ Louisiana Tech | Turf | W 34-27 | 1 | 4 | 4.00 | 0 |
10/28/17 | UAB | Turf | L 12-30 | 0 | 0 | - | 0 |
11/04/17 | @ Tennessee | Grass | L 10-24 | 2 | 2 | 1.00 | 0 |
11/11/17 | @ Rice | Turf | W 43-34 | 1 | 20 | 20.00 | 0 |
11/18/17 | Charlotte | Turf | W 66-21 | 2 | 15 | 7.50 | 0 |
11/25/17 | @ Marshall | Turf | W 28-27 | 2 | 5 | 2.50 | 0 |
12/27/17 | + Florida St. | Turf | L 13-42 | 0 | 0 | - | 0 |
Totals | 17 | 92 | 5.41 | 0 | |||
@ : Away, + : Neutral Site |