2017 Northern Illinois Huskies Chad Beebe #82 Receiving Situational Stats through 01/08/2018
- 2017
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 9 | 28 | 417 | 14.89 | 1 | 73 | 21 | 10 | 4 |
1st Half | 7 | 16 | 238 | 14.88 | 1 | 73 | 13 | 5 | 1 |
2nd Half/OT | 6 | 12 | 179 | 14.92 | 0 | 46 | 8 | 5 | 3 |
1st Quarter | 5 | 8 | 101 | 12.63 | 0 | 20 | 7 | 3 | 0 |
2nd Quarter | 4 | 8 | 137 | 17.13 | 1 | 73 | 6 | 2 | 1 |
3rd Quarter | 5 | 8 | 131 | 16.38 | 0 | 46 | 6 | 3 | 2 |
4th Quarter | 3 | 4 | 48 | 12.00 | 0 | 26 | 2 | 2 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 7 | 11 | 238 | 21.64 | 1 | 73 | 7 | 5 | 4 |
2nd Down | 5 | 9 | 87 | 9.67 | 0 | 17 | 7 | 3 | 0 |
3rd Down | 5 | 8 | 92 | 11.50 | 0 | 20 | 7 | 2 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 4 | 5 | 73 | 14.60 | 0 | 20 | 5 | 2 | 0 |
3rd Down, 7-9 To Go | 2 | 2 | 18 | 9.00 | 0 | 11 | 2 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 3 | 3 | 14 | 4.67 | 0 | 7 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 3 | 6 | 118 | 19.67 | 1 | 73 | 4 | 1 | 1 |
Own 40 To Opp 40 Yd Ln | 6 | 13 | 210 | 16.15 | 0 | 46 | 12 | 7 | 2 |
Opp 39 To 21 Yd Ln | 4 | 6 | 75 | 12.50 | 0 | 27 | 5 | 2 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 2 | 4 | 31 | 7.75 | 0 | 15 | 2 | 1 | 0 |
Winning By 8-14 Pts | 2 | 2 | 84 | 42.00 | 1 | 73 | 2 | 1 | 1 |
Winning By 1-7 Pts | 3 | 5 | 60 | 12.00 | 0 | 27 | 4 | 1 | 1 |
Tied | 5 | 7 | 77 | 11.00 | 0 | 19 | 5 | 2 | 0 |
Losing By 1-7 Pts | 4 | 6 | 123 | 20.50 | 0 | 46 | 5 | 4 | 2 |
Losing By 8-14 Pts | 2 | 4 | 42 | 10.50 | 0 | 15 | 3 | 1 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |