2017 Florida International Golden Panthers Maurice Alexander #3 Total Offense Game Log through 01/08/2018
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/31/17 | @ 6 UCF | Grass | L 17-61 | 9 | 0 | 6 | 9 | 1.50 |
09/08/17 | + Alcorn St. | Turf | W 17-10 | -3 | 0 | 1 | -3 | -3.00 |
09/23/17 | @ Rice | Turf | W 13-7 | 0 | 0 | 0 | 0 | - |
09/30/17 | Charlotte | Turf | W 30-29 | Did not play | ||||
10/07/17 | @ Middle Tenn. St. | Turf | L 17-37 | 17 | 12 | 6 | 29 | 4.83 |
10/14/17 | Tulane | Turf | W 23-10 | Did not play | ||||
10/28/17 | @ Marshall | Turf | W 41-30 | Did not play | ||||
11/04/17 | UTSA | Turf | W 14-7 | Did not play | ||||
11/11/17 | Old Dominion | Turf | L 30-37 | 0 | 0 | 0 | 0 | - |
11/18/17 | @ Fla. Atlantic | Grass | L 24-52 | 7 | 0 | 3 | 7 | 2.33 |
11/24/17 | Western Ky. | Turf | W 41-17 | Did not play | ||||
12/02/17 | Massachusetts | Turf | W 63-45 | 0 | 0 | 0 | 0 | - |
12/21/17 | + Temple | Turf | L 3-28 | -23 | 162 | 45 | 139 | 3.09 |
Totals | 7 | 174 | 61 | 181 | 2.97 | |||
@ : Away, + : Neutral Site |