2017 National Leaders Passing Defense - On 4th Down through 01/08/2018
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idaho | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1 | Tennessee | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1 | Eastern Michigan | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1 | UTSA | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | San Diego State | 7 | 11 | 2 | 18.2 | 7 | 1 | 3 | -1.03 | 5 | 0 | 0 | 0 |
5 | Texas State | 3 | 6 | 2 | 33.3 | 8 | 0 | 0 | 44.53 | 5 | 0 | 0 | 0 |
7 | Vanderbilt | 3 | 6 | 2 | 33.3 | 10 | 0 | 0 | 47.33 | 6 | 1 | 0 | 0 |
8 | Colorado | 4 | 6 | 1 | 16.7 | 7 | 0 | 0 | 26.47 | 7 | 0 | 0 | 0 |
8 | Georgia | 9 | 10 | 2 | 20.0 | 10 | 2 | 0 | 94.40 | 7 | 1 | 0 | 0 |
8 | Southern Mississippi | 6 | 7 | 4 | 57.1 | 21 | 0 | 0 | 82.34 | 7 | 4 | 0 | 0 |
11 | South Alabama | 6 | 7 | 2 | 28.6 | 13 | 1 | 0 | 91.31 | 8 | 2 | 0 | 0 |
11 | Maryland | 5 | 7 | 2 | 28.6 | 15 | 0 | 1 | 18.00 | 8 | 1 | 0 | 0 |
13 | Rutgers | 6 | 8 | 3 | 37.5 | 19 | 1 | 0 | 98.70 | 9 | 3 | 0 | 0 |
14 | Utah State | 5 | 9 | 2 | 22.2 | 17 | 0 | 1 | 15.87 | 10 | 2 | 0 | 0 |
14 | New Mexico State | 5 | 9 | 4 | 44.4 | 34 | 0 | 0 | 76.18 | 10 | 4 | 0 | 0 |
16 | Ball State | 5 | 7 | 2 | 28.6 | 18 | 0 | 0 | 50.17 | 11 | 2 | 0 | 0 |
16 | Kent State | 4 | 4 | 4 | 100.0 | 37 | 0 | 0 | 177.70 | 11 | 4 | 0 | 0 |
18 | Tulsa | 3 | 3 | 3 | 100.0 | 28 | 1 | 0 | 288.40 | 12 | 3 | 0 | 0 |
18 | Bowling Green | 5 | 8 | 4 | 50.0 | 34 | 0 | 1 | 60.70 | 12 | 3 | 0 | 0 |
18 | Coastal Carolina | 4 | 5 | 4 | 80.0 | 38 | 0 | 0 | 143.84 | 12 | 4 | 0 | 0 |
21 | Houston | 5 | 6 | 3 | 50.0 | 20 | 1 | 1 | 99.67 | 13 | 2 | 0 | 0 |
21 | Toledo | 9 | 14 | 4 | 28.6 | 32 | 0 | 1 | 33.48 | 13 | 4 | 0 | 0 |
23 | Louisiana-Monroe | 1 | 1 | 1 | 100.0 | 14 | 0 | 0 | 217.60 | 14 | 1 | 0 | 0 |
23 | Navy | 5 | 7 | 4 | 57.1 | 29 | 2 | 0 | 186.22 | 14 | 2 | 0 | 0 |
23 | UNLV | 5 | 9 | 5 | 55.6 | 35 | 2 | 0 | 161.56 | 14 | 2 | 0 | 0 |
23 | Fresno State | 8 | 11 | 6 | 54.5 | 49 | 0 | 0 | 91.97 | 14 | 5 | 0 | 0 |
27 | Washington State | 3 | 5 | 1 | 20.0 | 15 | 0 | 0 | 45.20 | 15 | 1 | 1 | 0 |
27 | Stanford | 6 | 6 | 2 | 33.3 | 21 | 0 | 2 | -3.94 | 15 | 2 | 1 | 0 |
27 | Buffalo | 5 | 6 | 3 | 50.0 | 31 | 0 | 1 | 60.07 | 15 | 3 | 1 | 0 |
27 | Nevada | 6 | 9 | 4 | 44.4 | 40 | 0 | 0 | 81.77 | 15 | 3 | 1 | 0 |
27 | Central Michigan | 5 | 9 | 5 | 55.6 | 43 | 0 | 1 | 73.48 | 15 | 4 | 1 | 0 |
27 | Wisconsin | 5 | 8 | 5 | 62.5 | 49 | 0 | 1 | 88.95 | 15 | 5 | 1 | 0 |
27 | Connecticut | 5 | 9 | 5 | 55.6 | 58 | 1 | 0 | 146.36 | 15 | 3 | 1 | 0 |
27 | Louisville | 6 | 11 | 8 | 72.7 | 59 | 0 | 0 | 117.79 | 15 | 6 | 1 | 0 |
35 | California | 5 | 7 | 2 | 28.6 | 25 | 0 | 1 | 30.00 | 16 | 2 | 1 | 0 |
35 | Auburn | 10 | 14 | 8 | 57.1 | 31 | 1 | 0 | 99.31 | 16 | 3 | 1 | 0 |
35 | Arizona State | 6 | 7 | 4 | 57.1 | 34 | 0 | 0 | 97.94 | 16 | 3 | 1 | 0 |
35 | Kansas State | 8 | 13 | 7 | 53.8 | 51 | 1 | 1 | 96.80 | 16 | 5 | 1 | 0 |
35 | Akron | 9 | 13 | 8 | 61.5 | 60 | 1 | 1 | 110.31 | 16 | 6 | 1 | 0 |
40 | Duke | 7 | 15 | 3 | 20.0 | 39 | 0 | 0 | 41.84 | 17 | 2 | 2 | 0 |
40 | South Carolina | 6 | 13 | 7 | 53.8 | 52 | 1 | 1 | 97.45 | 17 | 4 | 1 | 0 |
40 | Miami (Florida) | 7 | 11 | 6 | 54.5 | 56 | 0 | 1 | 79.13 | 17 | 3 | 1 | 0 |
40 | Arkansas | 5 | 10 | 6 | 60.0 | 58 | 0 | 0 | 108.72 | 17 | 6 | 1 | 0 |
40 | UCF | 11 | 15 | 8 | 53.3 | 67 | 2 | 2 | 108.18 | 17 | 7 | 1 | 0 |
40 | Georgia State | 5 | 10 | 6 | 60.0 | 68 | 1 | 1 | 130.12 | 17 | 5 | 1 | 0 |
40 | Army | 6 | 9 | 6 | 66.7 | 70 | 0 | 0 | 132.01 | 17 | 5 | 1 | 0 |
47 | Boise State | 5 | 9 | 2 | 22.2 | 26 | 1 | 1 | 60.94 | 18 | 1 | 1 | 0 |
47 | Pittsburgh | 5 | 8 | 3 | 37.5 | 28 | 1 | 0 | 108.15 | 18 | 2 | 1 | 0 |
47 | Oklahoma | 6 | 11 | 4 | 36.4 | 36 | 2 | 1 | 105.67 | 18 | 2 | 1 | 0 |
47 | Wyoming | 7 | 8 | 4 | 50.0 | 41 | 1 | 0 | 134.30 | 18 | 3 | 1 | 0 |
47 | North Carolina | 8 | 10 | 4 | 40.0 | 48 | 0 | 0 | 80.32 | 18 | 4 | 1 | 0 |
47 | Louisiana-Lafayette | 5 | 8 | 6 | 75.0 | 48 | 1 | 0 | 166.65 | 18 | 4 | 1 | 0 |
47 | Arizona | 6 | 12 | 7 | 58.3 | 56 | 2 | 2 | 119.20 | 18 | 4 | 2 | 0 |
47 | Ohio State | 10 | 16 | 8 | 50.0 | 68 | 0 | 1 | 73.20 | 18 | 6 | 2 | 0 |
55 | Arkansas State | 5 | 7 | 1 | 14.3 | 19 | 0 | 0 | 37.09 | 19 | 1 | 1 | 0 |
55 | Memphis | 8 | 16 | 10 | 62.5 | 118 | 2 | 0 | 165.70 | 19 | 8 | 3 | 0 |
57 | Nebraska | 3 | 4 | 1 | 25.0 | 20 | 0 | 0 | 67.00 | 20 | 1 | 1 | 0 |
57 | LSU | 9 | 9 | 4 | 44.4 | 39 | 0 | 1 | 58.62 | 20 | 4 | 1 | 0 |
57 | Texas | 8 | 13 | 6 | 46.2 | 54 | 1 | 1 | 91.04 | 20 | 4 | 1 | 0 |
60 | TCU | 9 | 14 | 5 | 35.7 | 58 | 0 | 1 | 56.22 | 21 | 5 | 1 | 0 |
60 | Middle Tennessee | 7 | 14 | 6 | 42.9 | 59 | 0 | 1 | 63.97 | 21 | 3 | 1 | 0 |
60 | Miami (Ohio) | 6 | 12 | 4 | 33.3 | 72 | 0 | 1 | 67.06 | 21 | 4 | 3 | 0 |
63 | Indiana | 4 | 6 | 3 | 50.0 | 31 | 0 | 0 | 93.40 | 22 | 3 | 1 | 0 |
63 | Northwestern | 8 | 10 | 3 | 30.0 | 32 | 0 | 0 | 56.88 | 22 | 3 | 1 | 0 |
63 | New Mexico | 4 | 4 | 3 | 75.0 | 40 | 0 | 1 | 109.00 | 22 | 3 | 1 | 0 |
63 | Baylor | 7 | 7 | 5 | 71.4 | 43 | 0 | 0 | 123.03 | 22 | 4 | 1 | 0 |
63 | Mississippi State | 5 | 7 | 3 | 42.9 | 44 | 0 | 1 | 67.09 | 22 | 2 | 2 | 0 |
63 | Oregon | 8 | 13 | 8 | 61.5 | 66 | 1 | 0 | 129.57 | 22 | 5 | 2 | 0 |
63 | Troy | 7 | 15 | 7 | 46.7 | 67 | 1 | 1 | 92.86 | 22 | 4 | 2 | 0 |
63 | Minnesota | 6 | 7 | 5 | 71.4 | 69 | 0 | 0 | 154.23 | 22 | 4 | 2 | 0 |
63 | Boston College | 5 | 6 | 4 | 66.7 | 70 | 1 | 1 | 186.34 | 22 | 4 | 3 | 0 |
63 | Oklahoma State | 7 | 11 | 5 | 45.5 | 78 | 1 | 1 | 116.84 | 22 | 4 | 3 | 0 |
63 | Marshall | 8 | 12 | 8 | 66.7 | 80 | 0 | 0 | 122.67 | 22 | 6 | 3 | 0 |
63 | Hawai'i | 5 | 11 | 7 | 63.6 | 90 | 1 | 1 | 144.19 | 22 | 5 | 4 | 0 |
63 | Utah | 6 | 9 | 6 | 66.7 | 102 | 0 | 0 | 161.87 | 22 | 6 | 4 | 0 |
76 | Colorado State | 6 | 11 | 4 | 36.4 | 51 | 1 | 0 | 105.30 | 23 | 2 | 2 | 0 |
76 | Mississippi | 6 | 9 | 4 | 44.4 | 57 | 1 | 2 | 89.87 | 23 | 4 | 2 | 0 |
76 | Appalachian State | 7 | 8 | 5 | 62.5 | 87 | 0 | 0 | 153.85 | 23 | 3 | 4 | 0 |
79 | Western Kentucky | 3 | 3 | 1 | 33.3 | 24 | 1 | 0 | 210.53 | 24 | 1 | 1 | 0 |
79 | Iowa State | 5 | 7 | 4 | 57.1 | 65 | 1 | 0 | 182.28 | 24 | 4 | 2 | 0 |
81 | Air Force | 3 | 4 | 2 | 50.0 | 31 | 0 | 0 | 115.10 | 25 | 1 | 1 | 1 |
81 | East Carolina | 4 | 5 | 2 | 40.0 | 36 | 0 | 0 | 100.48 | 25 | 2 | 1 | 1 |
81 | Oregon State | 4 | 5 | 4 | 80.0 | 53 | 1 | 0 | 235.04 | 25 | 3 | 2 | 1 |
81 | West Virginia | 6 | 10 | 6 | 60.0 | 70 | 0 | 0 | 118.80 | 25 | 6 | 2 | 1 |
85 | Texas A&M | 4 | 5 | 3 | 60.0 | 48 | 0 | 0 | 140.64 | 26 | 3 | 1 | 1 |
85 | Massachusetts | 7 | 10 | 6 | 60.0 | 89 | 0 | 1 | 114.76 | 26 | 5 | 3 | 1 |
87 | UTEP | 5 | 6 | 5 | 83.3 | 61 | 2 | 0 | 278.73 | 27 | 3 | 2 | 1 |
87 | Florida International | 8 | 9 | 5 | 55.6 | 63 | 1 | 0 | 151.03 | 27 | 4 | 2 | 2 |
87 | BYU | 6 | 12 | 8 | 66.7 | 66 | 0 | 0 | 112.87 | 27 | 7 | 1 | 1 |
87 | Purdue | 7 | 11 | 6 | 54.5 | 71 | 1 | 1 | 120.59 | 27 | 4 | 2 | 1 |
87 | Missouri | 7 | 11 | 6 | 54.5 | 72 | 1 | 0 | 139.53 | 27 | 5 | 2 | 1 |
87 | Texas Tech | 6 | 8 | 5 | 62.5 | 73 | 0 | 0 | 139.15 | 27 | 5 | 3 | 1 |
87 | Michigan State | 7 | 11 | 8 | 72.7 | 86 | 1 | 0 | 168.40 | 27 | 6 | 4 | 1 |
87 | Ohio | 8 | 21 | 8 | 38.1 | 93 | 1 | 0 | 91.01 | 27 | 5 | 3 | 1 |
95 | Michigan | 4 | 6 | 3 | 50.0 | 35 | 0 | 1 | 65.67 | 28 | 2 | 1 | 1 |
95 | Florida | 2 | 4 | 3 | 75.0 | 48 | 0 | 0 | 175.80 | 28 | 3 | 1 | 1 |
95 | North Texas | 7 | 12 | 4 | 33.3 | 59 | 2 | 0 | 129.63 | 28 | 3 | 2 | 1 |
95 | Georgia Tech | 7 | 10 | 7 | 70.0 | 97 | 0 | 0 | 151.48 | 28 | 6 | 2 | 1 |
95 | Notre Dame | 10 | 13 | 7 | 53.8 | 99 | 1 | 0 | 143.20 | 28 | 5 | 2 | 1 |
100 | Northern Illinois | 7 | 11 | 5 | 45.5 | 72 | 1 | 1 | 112.26 | 29 | 5 | 1 | 1 |
100 | Tulane | 7 | 10 | 5 | 50.0 | 79 | 1 | 0 | 149.36 | 29 | 5 | 2 | 1 |
102 | South Florida | 5 | 8 | 4 | 50.0 | 58 | 1 | 0 | 152.15 | 30 | 3 | 2 | 1 |
102 | Iowa | 7 | 16 | 8 | 50.0 | 64 | 2 | 0 | 124.85 | 30 | 5 | 1 | 1 |
102 | Georgia Southern | 7 | 7 | 3 | 42.9 | 66 | 0 | 0 | 122.06 | 30 | 3 | 3 | 1 |
102 | Clemson | 7 | 13 | 9 | 69.2 | 126 | 2 | 1 | 186.03 | 30 | 6 | 4 | 2 |
106 | Old Dominion | 7 | 9 | 6 | 66.7 | 70 | 2 | 0 | 205.34 | 31 | 5 | 1 | 1 |
106 | Penn State | 6 | 7 | 4 | 57.1 | 85 | 0 | 1 | 130.57 | 31 | 2 | 3 | 1 |
108 | Alabama | 7 | 13 | 5 | 38.5 | 50 | 2 | 2 | 90.77 | 32 | 3 | 1 | 1 |
109 | Cincinnati | 6 | 7 | 6 | 85.7 | 164 | 1 | 0 | 329.65 | 33 | 6 | 6 | 4 |
110 | Kansas | 5 | 9 | 6 | 66.7 | 58 | 2 | 0 | 194.13 | 34 | 5 | 1 | 1 |
110 | Syracuse | 8 | 11 | 6 | 54.5 | 84 | 2 | 0 | 178.69 | 34 | 5 | 2 | 1 |
110 | Washington | 5 | 6 | 5 | 83.3 | 89 | 1 | 0 | 262.93 | 34 | 5 | 2 | 2 |
113 | Virginia | 7 | 10 | 4 | 40.0 | 67 | 0 | 1 | 76.28 | 35 | 4 | 1 | 1 |
113 | Western Michigan | 2 | 3 | 3 | 100.0 | 71 | 1 | 0 | 408.80 | 35 | 3 | 2 | 2 |
113 | Illinois | 5 | 9 | 6 | 66.7 | 84 | 0 | 0 | 145.07 | 35 | 5 | 2 | 1 |
116 | Wake Forest | 12 | 17 | 5 | 29.4 | 102 | 0 | 1 | 68.05 | 36 | 4 | 3 | 3 |
117 | SMU | 7 | 9 | 4 | 44.4 | 75 | 1 | 0 | 151.11 | 37 | 4 | 2 | 1 |
117 | USC | 10 | 14 | 8 | 57.1 | 143 | 1 | 2 | 137.94 | 37 | 8 | 3 | 2 |
119 | North Carolina State | 8 | 14 | 7 | 50.0 | 101 | 0 | 1 | 96.31 | 38 | 7 | 3 | 1 |
120 | UCLA | 7 | 11 | 5 | 45.5 | 76 | 0 | 2 | 67.14 | 39 | 5 | 2 | 1 |
120 | Florida Atlantic | 9 | 21 | 9 | 42.9 | 113 | 2 | 3 | 90.92 | 39 | 8 | 4 | 1 |
120 | Temple | 6 | 11 | 8 | 72.7 | 128 | 3 | 1 | 242.29 | 39 | 4 | 3 | 2 |
123 | Charlotte | 4 | 4 | 3 | 75.0 | 46 | 1 | 0 | 254.10 | 41 | 1 | 1 | 1 |
123 | UAB | 7 | 10 | 4 | 40.0 | 73 | 0 | 1 | 81.32 | 41 | 4 | 2 | 1 |
125 | San Jose State | 5 | 6 | 4 | 66.7 | 99 | 2 | 0 | 315.27 | 43 | 4 | 2 | 2 |
126 | Rice | 4 | 5 | 3 | 60.0 | 61 | 1 | 0 | 228.48 | 44 | 3 | 1 | 1 |
127 | Kentucky | 9 | 15 | 8 | 53.3 | 169 | 2 | 0 | 191.97 | 45 | 8 | 4 | 4 |
128 | Florida State | 8 | 15 | 7 | 46.7 | 122 | 1 | 0 | 136.99 | 47 | 6 | 4 | 2 |
129 | Louisiana Tech | 3 | 5 | 4 | 80.0 | 65 | 1 | 0 | 255.20 | 51 | 4 | 1 | 1 |
130 | Virginia Tech | 7 | 10 | 5 | 50.0 | 113 | 1 | 1 | 157.92 | 74 | 4 | 2 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |