2017 National Leaders Punting - Games vs. Conference Teams Only through 01/08/2018
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Dickson | Texas | JR | P | 9 | 61 | 2992 | 49.05 | 6.8 | 332.4 |
2 | Logan Laurent | U Mass | SR | K | 1 | 7 | 326 | 46.57 | 7.0 | 326.0 |
3 | Ryan Anderson | Rutgers | SR | P | 9 | 63 | 2837 | 45.03 | 7.0 | 315.2 |
4 | Arthur Hart | Charlotte | SR | P | 8 | 58 | 2494 | 43.00 | 7.3 | 311.8 |
5 | Shane Tripucka | Texas A&M | SR | P | 8 | 54 | 2439 | 45.17 | 6.8 | 304.9 |
6 | Cole Moos | Kansas | SR | P | 9 | 69 | 2695 | 39.06 | 7.7 | 299.4 |
7 | Haydon Whitehead | Indiana | SO | P | 9 | 66 | 2684 | 40.67 | 7.3 | 298.2 |
8 | Jack Sheldon | CMU | JR | P | 6 | 41 | 1772 | 43.22 | 6.8 | 295.3 |
9 | Lester Coleman | Virginia | JR | P | 8 | 52 | 2351 | 45.21 | 6.5 | 293.9 |
10 | Michael Carrizosa | SJSU | SR | P | 6 | 37 | 1722 | 46.54 | 6.2 | 287.0 |
11 | Johnny Townsend | Florida | SR | P | 8 | 48 | 2291 | 47.73 | 6.0 | 286.4 |
12 | Alan Luna | UTEP | SR | K | 8 | 51 | 2283 | 44.76 | 6.4 | 285.4 |
13 | Corey Bojorquez | New Mexico | SR | P | 8 | 47 | 2268 | 48.26 | 5.9 | 283.5 |
14 | Tim Zaleski | Wyoming | FR | P | 8 | 55 | 2241 | 40.75 | 6.9 | 280.1 |
15 | Blake Hayes | Illinois | FR | P | 9 | 59 | 2519 | 42.69 | 6.6 | 279.9 |
16 | Corliss Waitman | USA | JR | P | 8 | 49 | 2234 | 45.59 | 6.1 | 279.3 |
17 | Marcus Ripley | Texas St | SO | K | 8 | 53 | 2178 | 41.09 | 6.6 | 272.3 |
18 | Brad Robbins | Michigan | FR | P | 9 | 58 | 2374 | 40.93 | 6.4 | 263.8 |
19 | Jonny Linehan | BYU | SR | P | 1 | 6 | 261 | 43.50 | 6.0 | 261.0 |
20 | Derek Adams | Kent State | SO | P | 8 | 49 | 2084 | 42.53 | 6.1 | 260.5 |
21 | Logan Tyler | FSU | SO | K | 8 | 47 | 2081 | 44.28 | 5.9 | 260.1 |
22 | Trevor Daniel | Tennessee | SR | P | 8 | 44 | 2065 | 46.93 | 5.5 | 258.1 |
23 | Matt Ference | N Illinois | FR | P | 8 | 50 | 2059 | 41.18 | 6.3 | 257.4 |
24 | Austin Parker | Duke | SO | K | 8 | 47 | 2024 | 43.06 | 5.9 | 253.0 |
25 | Nick Gasser | Akron | JR | PK | 9 | 53 | 2252 | 42.49 | 5.9 | 250.2 |
26 | Ryan Santoso | Minnesota | SR | P | 9 | 53 | 2248 | 42.42 | 5.9 | 249.8 |
27 | Zach Feagles | Miami (Fl) | FR | P | 9 | 58 | 2194 | 37.83 | 6.4 | 243.8 |
28 | Dom Maggio | Wk Forest | SO | P | 8 | 44 | 1918 | 43.59 | 5.5 | 239.8 |
29 | Jake Hartbarger | Mich St | JR | P | 9 | 52 | 2141 | 41.17 | 5.8 | 237.9 |
30 | Stan Gaudion | Hawai'i | FR | P | 8 | 44 | 1893 | 43.02 | 5.5 | 236.6 |
30 | Derrick Mitchell | W Mich | JR | P | 8 | 46 | 1893 | 41.15 | 5.8 | 236.6 |
32 | Thomas Bennett | Tulsa | SO | P | 8 | 45 | 1891 | 42.02 | 5.6 | 236.4 |
33 | Joe Schopper | Purdue | JR | P | 9 | 55 | 2108 | 38.33 | 6.1 | 234.2 |
34 | Hunter Niswander | N'western | SR | P | 9 | 51 | 2106 | 41.29 | 5.7 | 234.0 |
35 | Payton Theisler | NMSU | SO | P | 8 | 43 | 1851 | 43.05 | 5.4 | 231.4 |
36 | Oscar Bradburn | Va Tech | FR | P | 8 | 44 | 1842 | 41.86 | 5.5 | 230.3 |
37 | Nick Walsh | Kansas St | SR | P | 9 | 46 | 2069 | 44.98 | 5.1 | 229.9 |
38 | Cade Coffey | Idaho | FR | K | 8 | 42 | 1828 | 43.52 | 5.3 | 228.5 |
38 | Blake Johnson | Arkansas | SO | P | 8 | 47 | 1828 | 38.89 | 5.9 | 228.5 |
40 | Ryan Winslow | Pittsburgh | SR | P | 8 | 41 | 1810 | 44.15 | 5.1 | 226.3 |
41 | Aaron Dalton | Utah State | JR | P | 8 | 43 | 1769 | 41.14 | 5.4 | 221.1 |
42 | Mike Knoll | BC | SR | K | 8 | 43 | 1757 | 40.86 | 5.4 | 219.6 |
43 | Evan Rabon | Coast Car | JR | P | 8 | 40 | 1750 | 43.75 | 5.0 | 218.8 |
44 | Will Spiers | Clemson | FR | P | 9 | 49 | 1964 | 40.08 | 5.4 | 218.2 |
45 | Adam Nunez | TCU | SO | P | 10 | 54 | 2173 | 40.24 | 5.4 | 217.3 |
46 | Wade Lees | Maryland | SO | P | 9 | 51 | 1948 | 38.20 | 5.7 | 216.4 |
47 | Kyle Kramer | Miami (Oh) | SO | P | 8 | 43 | 1728 | 40.19 | 5.4 | 216.0 |
48 | Pressley Harvin III | Ga Tech | FR | P | 8 | 39 | 1714 | 43.95 | 4.9 | 214.3 |
49 | Blake Cusick | Fresno St | SO | P | 9 | 46 | 1927 | 41.89 | 5.1 | 214.1 |
50 | Colin Downing | Iowa State | SR | P | 9 | 49 | 1918 | 39.14 | 5.4 | 213.1 |
51 | Michael Farkas | Ohio | SO | K | 8 | 42 | 1694 | 40.33 | 5.3 | 211.8 |
52 | Sam Geraci | La-Lafytte | SR | P | 8 | 41 | 1677 | 40.90 | 5.1 | 209.6 |
53 | Sam Loy | Vanderbilt | SO | P | 8 | 41 | 1673 | 40.80 | 5.1 | 209.1 |
54 | Jonathan Hernandez | S Florida | SR | P | 8 | 38 | 1652 | 43.47 | 4.8 | 206.5 |
55 | Will Gleeson | Miss | SR | P | 8 | 40 | 1647 | 41.18 | 5.0 | 205.9 |
56 | Michael Sleep-Dalton | Ariz St | SO | P | 9 | 46 | 1852 | 40.26 | 5.1 | 205.8 |
57 | Austin Barnes | ECU | SR | P | 7 | 32 | 1438 | 44.94 | 4.6 | 205.4 |
58 | Joel Dixon | UAB | SO | P | 8 | 40 | 1631 | 40.78 | 5.0 | 203.9 |
59 | Zac Everett | USM | FR | P | 7 | 36 | 1420 | 39.44 | 5.1 | 202.9 |
60 | James Smith | Cincinnati | FR | P | 8 | 37 | 1608 | 43.46 | 4.6 | 201.0 |
60 | Matt Flynn | Ga South | SR | P | 8 | 40 | 1608 | 40.20 | 5.0 | 201.0 |
62 | Billy Kinney | WVU | JR | K | 9 | 45 | 1807 | 40.16 | 5.0 | 200.8 |
63 | Dominic Panazzolo | Texas Tech | JR | P | 9 | 42 | 1800 | 42.86 | 4.7 | 200.0 |
64 | Alex Kinney | Colorado | JR | P | 9 | 41 | 1794 | 43.76 | 4.6 | 199.3 |
65 | Stone Wilson | FIU | JR | P | 8 | 37 | 1562 | 42.22 | 4.6 | 195.3 |
66 | Yannis Routsas | UTSA | JR | P | 8 | 37 | 1556 | 42.05 | 4.6 | 194.5 |
67 | Stefan Flintoft | UCLA | JR | P | 9 | 41 | 1750 | 42.68 | 4.6 | 194.4 |
68 | Matt Panton | Kentucky | SR | P | 7 | 32 | 1352 | 42.25 | 4.6 | 193.1 |
69 | Dane Roy | Houston | SO | P | 8 | 37 | 1542 | 41.68 | 4.6 | 192.8 |
70 | Kyle DeWeen | Buffalo | SR | P | 8 | 38 | 1537 | 40.45 | 4.8 | 192.1 |
71 | Caleb Lightbourn | Nebraska | SO | P | 9 | 41 | 1708 | 41.66 | 4.6 | 189.8 |
72 | Adam Stack | Oregon | FR | K | 9 | 44 | 1698 | 38.59 | 4.9 | 188.7 |
73 | Brett Graham | UConn | FR | P | 8 | 39 | 1506 | 38.62 | 4.9 | 188.3 |
74 | Kaare Vedvik | Marshall | SR | P | 8 | 34 | 1503 | 44.21 | 4.3 | 187.9 |
75 | Mason King | Louisville | SO | P | 8 | 34 | 1496 | 44.00 | 4.3 | 187.0 |
76 | Logan Cooke | Miss St | SR | P | 8 | 36 | 1490 | 41.39 | 4.5 | 186.3 |
76 | Sterling Hofrichter | Syracuse | SO | P | 8 | 36 | 1490 | 41.39 | 4.5 | 186.3 |
78 | A.J. Cole III | NC State | JR | P | 8 | 34 | 1489 | 43.79 | 4.3 | 186.1 |
79 | Blake Gillikin | Penn State | SO | P | 9 | 39 | 1663 | 42.64 | 4.3 | 184.8 |
80 | Corey Fatony | Missouri | JR | P | 8 | 34 | 1475 | 43.38 | 4.3 | 184.4 |
81 | Mitch Wishnowsky | Utah | JR | P | 9 | 37 | 1607 | 43.43 | 4.1 | 178.6 |
82 | Drue Chrisman | Ohio State | SO | P | 9 | 36 | 1582 | 43.94 | 4.0 | 175.8 |
83 | Jake Bailey | Stanford | JR | P | 10 | 39 | 1747 | 44.79 | 3.9 | 174.7 |
83 | Connor Martin | Baylor | SO | K | 9 | 39 | 1572 | 40.31 | 4.3 | 174.7 |
85 | Zach Von Rosenberg | LSU | FR | P | 7 | 28 | 1219 | 43.54 | 4.0 | 174.1 |
86 | JK Scott | Alabama | SR | P | 9 | 35 | 1566 | 44.74 | 3.9 | 174.0 |
87 | Jamie Sackville | SMU | SO | P | 8 | 34 | 1391 | 40.91 | 4.3 | 173.9 |
88 | Bailey Cate | ODU | SO | P | 8 | 36 | 1389 | 38.58 | 4.5 | 173.6 |
89 | Aidan Marshall | Auburn | FR | P | 8 | 34 | 1363 | 40.09 | 4.3 | 170.4 |
90 | Cameron Nizialek | Georgia | SR | P | 10 | 38 | 1703 | 44.82 | 3.8 | 170.3 |
91 | Tyler Sumpter | Troy | FR | K | 8 | 35 | 1357 | 38.77 | 4.4 | 169.6 |
92 | Jake Collins | Western Ky | JR | P | 8 | 33 | 1355 | 41.06 | 4.1 | 169.4 |
93 | Jack Fox | Rice | JR | K | 8 | 31 | 1354 | 43.68 | 3.9 | 169.3 |
94 | Zachary Block | Tulane | JR | P | 8 | 35 | 1348 | 38.51 | 4.4 | 168.5 |
95 | Brandon Heicklen | SDSU | SO | P | 8 | 35 | 1336 | 38.17 | 4.4 | 167.0 |
96 | Blake Patterson | N Texas | FR | P | 7 | 28 | 1159 | 41.39 | 4.0 | 165.6 |
97 | Joseph Charlton | S Carolina | SO | K | 8 | 31 | 1318 | 42.52 | 3.9 | 164.8 |
98 | Anthony Lotti | Wisconsin | SO | P | 10 | 41 | 1643 | 40.07 | 4.1 | 164.3 |
99 | Cody Grace | Ark St | SO | P | 7 | 28 | 1138 | 40.64 | 4.0 | 162.6 |
100 | Dylan Klumph | California | JR | P | 9 | 34 | 1428 | 42.00 | 3.8 | 158.7 |
Note: To qualify, player must have played in 75% of his team's games.