2017 Independent Leaders Total Offense - Games vs. Unranked Teams Only (AP Poll) through 01/08/2018
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wimbush | Notre Dame | JR | QB | 5 | 500 | 843 | 184 | 1343 | 7.30 | 268.6 |
2 | Andrew Ford | U Mass | JR | QB | 11 | -137 | 2924 | 413 | 2787 | 6.75 | 253.4 |
3 | Ahmad Bradshaw | Army | SR | QB | 12 | 1696 | 266 | 259 | 1962 | 7.58 | 163.5 |
4 | Josh Adams | Notre Dame | JR | RB | 6 | 795 | 0 | 81 | 795 | 9.81 | 132.5 |
5 | Squally Canada | BYU | JR | RB | 8 | 675 | 0 | 104 | 675 | 6.49 | 84.4 |
6 | Darnell Woolfolk | Army | JR | RB | 9 | 738 | 0 | 142 | 738 | 5.20 | 82.0 |
7 | Marquis Young | U Mass | JR | RB | 11 | 891 | 0 | 171 | 891 | 5.21 | 81.0 |
8 | Ross Comis | U Mass | JR | QB | 9 | 148 | 423 | 98 | 571 | 5.83 | 63.4 |
9 | Kell Walker | Army | SO | RB | 11 | 592 | 0 | 81 | 592 | 7.31 | 53.8 |
10 | Andy Davidson | Army | JR | RB | 12 | 573 | 0 | 109 | 573 | 5.26 | 47.8 |
11 | Bilal Ally | U Mass | SO | RB | 11 | 347 | 0 | 79 | 347 | 4.39 | 31.5 |
12 | Austin Kafentzis | BYU | SO | RB | 7 | 212 | 0 | 36 | 212 | 5.89 | 30.3 |
12 | Tony Jones Jr. | Notre Dame | SO | RB | 6 | 182 | 0 | 34 | 182 | 5.35 | 30.3 |
14 | Connor Slomka | Army | SO | RB | 12 | 216 | 0 | 49 | 216 | 4.41 | 18.0 |
15 | Calen Holt | Army | JR | RB | 12 | 186 | 0 | 37 | 186 | 5.03 | 15.5 |
16 | Andy Isabella | U Mass | JR | WR | 11 | 130 | 0 | 13 | 130 | 10.00 | 11.8 |
17 | Nick Orekoya | U Mass | SO | RB | 10 | 113 | 0 | 15 | 113 | 7.53 | 11.3 |
18 | Jordan Asberry | Army | JR | RB | 12 | 110 | 0 | 17 | 110 | 6.47 | 9.2 |
19 | Fred Cooper Jr. | Army | FR | RB | 9 | 71 | 0 | 12 | 71 | 5.92 | 7.9 |
20 | John Trainor | Army | SR | RB | 10 | 61 | 0 | 16 | 61 | 3.81 | 6.1 |
21 | Brayden El-Bakri | BYU | JR | RB | 9 | 47 | 0 | 11 | 47 | 4.27 | 5.2 |
22 | Kjetil Cline | Army | SO | WR | 11 | 23 | 0 | 2 | 23 | 11.50 | 2.1 |
23 | Nick Schrage | Army | JR | K | 12 | 15 | 0 | 1 | 15 | 15.00 | 1.3 |
24 | Michael Young | Notre Dame | FR | WR | 6 | 6 | 0 | 1 | 6 | 6.00 | 1.0 |
24 | Jonah Trinnaman | BYU | SR | WR | 9 | 9 | 0 | 2 | 9 | 4.50 | 1.0 |
26 | Beau Tanner | BYU | JR | WR | 9 | 6 | 0 | 1 | 6 | 6.00 | 0.7 |
27 | Brennon Dingle | U Mass | FR | WR | 11 | -2 | 0 | 3 | -2 | -0.67 | -0.2 |
28 | Blake Wilson | Army | SR | K | 12 | -9 | 0 | 1 | -9 | -9.00 | -0.8 |
Note: To qualify, player must have played in 75% of his team's games.