2017 Southeastern Conference Leaders Interceptions - Games at Home Only through 01/08/2018
Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
---|---|---|---|---|---|---|---|---|---|
1 | Andraez Williams | LSU | FR | CB | 6 | 4 | 28 | 0 | 0.67 |
2 | Skai Moore | S Carolina | SR | LB | 7 | 3 | 52 | 1 | 0.43 |
2 | Javien Hamilton | Miss | JR | DB | 7 | 3 | 26 | 0 | 0.43 |
4 | Henre’ Toliver | Arkansas | SR | DB | 6 | 2 | 63 | 0 | 0.33 |
4 | Javaris Davis | Auburn | SO | DB | 6 | 2 | 37 | 1 | 0.33 |
4 | Dominick Sanders | Georgia | SR | SS | 6 | 2 | 33 | 0 | 0.33 |
4 | Mack Wilson | Alabama | SO | LB | 6 | 2 | 21 | 0 | 0.33 |
4 | Kevin Richardson II | Arkansas | SR | DB | 6 | 2 | 7 | 0 | 0.33 |
4 | Duke Dawson | Florida | SR | DB | 6 | 2 | 4 | 0 | 0.33 |
10 | Keisean Nixon | S Carolina | JR | DB | 7 | 2 | 67 | 1 | 0.29 |
10 | Levi Wallace | Alabama | SR | DB | 7 | 2 | 66 | 1 | 0.29 |
10 | Hootie Jones | Alabama | SR | DB | 7 | 2 | 65 | 0 | 0.29 |
10 | Tyrel Dodson | Texas A&M | SO | LB | 7 | 2 | 41 | 1 | 0.29 |
10 | Armani Watts | Texas A&M | SR | DB | 7 | 2 | 15 | 0 | 0.29 |
10 | Ryan White | Vanderbilt | SR | S | 7 | 2 | 15 | 0 | 0.29 |
10 | Ronnie Harrison | Alabama | JR | DB | 7 | 2 | 6 | 0 | 0.29 |
10 | Anthony Sherrils | Missouri | SR | DB | 7 | 2 | 6 | 0 | 0.29 |
10 | Mike Edwards | Kentucky | JR | S | 7 | 2 | 0 | 0 | 0.29 |
19 | Jeawon Taylor | Florida | SO | DB | 5 | 1 | 0 | 0 | 0.20 |
20 | Chauncey Gardner, Jr. | Florida | SO | DB | 6 | 1 | 42 | 0 | 0.17 |
20 | Deandre Baker | Georgia | JR | DB | 6 | 1 | 22 | 0 | 0.17 |
20 | CJ Henderson | Florida | FR | CB | 6 | 1 | 16 | 1 | 0.17 |
20 | Santos Ramirez | Arkansas | JR | DB | 6 | 1 | 16 | 0 | 0.17 |
20 | J.R. Reed | Georgia | SO | DB | 6 | 1 | 14 | 0 | 0.17 |
20 | Dylan Moses | Alabama | FR | LB | 6 | 1 | 11 | 0 | 0.17 |
20 | David Reese | Florida | SO | LB | 6 | 1 | 4 | 0 | 0.17 |
20 | Devin White | LSU | SO | LB | 6 | 1 | 3 | 0 | 0.17 |
20 | Braxton Hoyett | Miss St | JR | DL | 6 | 1 | 2 | 0 | 0.17 |
20 | Brad Stewart | Florida | FR | DB | 6 | 1 | 0 | 0 | 0.17 |
20 | Aaron Davis | Georgia | SR | DB | 6 | 1 | 0 | 0 | 0.17 |
20 | Donte Jackson | LSU | JR | DB | 6 | 1 | 0 | 0 | 0.17 |
20 | Kary Vincent Jr. | LSU | FR | CB | 6 | 1 | 0 | 0 | 0.17 |
20 | Jamyest Williams | S Carolina | FR | DB | 6 | 1 | 0 | 0 | 0.17 |
34 | Gerri Green | Miss St | JR | LB | 7 | 1 | 84 | 1 | 0.14 |
34 | J.T. Gray | Miss St | SR | DB | 7 | 1 | 58 | 1 | 0.14 |
34 | Nick Ruffin | Auburn | SR | DB | 7 | 1 | 45 | 1 | 0.14 |
34 | Anthony Averett | Alabama | SR | DB | 7 | 1 | 30 | 0 | 0.14 |
34 | Brandon Bryant | Miss St | JR | DB | 7 | 1 | 30 | 0 | 0.14 |
34 | Deionte Thompson | Alabama | SO | DB | 7 | 1 | 21 | 0 | 0.14 |
34 | Darius West | Kentucky | JR | S | 7 | 1 | 21 | 0 | 0.14 |
34 | Emmanuel Moseley | Tennessee | SR | DB | 7 | 1 | 19 | 0 | 0.14 |
34 | Thomas Wilson | Missouri | SR | S | 7 | 1 | 16 | 0 | 0.14 |
34 | LaDarius Wiley | Vanderbilt | JR | S | 7 | 1 | 11 | 0 | 0.14 |
34 | Oren Burks | Vanderbilt | SR | LB | 7 | 1 | 9 | 0 | 0.14 |
34 | Mark McLaurin | Miss St | JR | DB | 7 | 1 | 8 | 0 | 0.14 |
34 | Rashad Fenton | S Carolina | JR | DB | 7 | 1 | 8 | 0 | 0.14 |
34 | Kaleb Prewett | Missouri | JR | S | 7 | 1 | 4 | 0 | 0.14 |
34 | Kendall Randolph | Kentucky | SR | CB | 7 | 1 | 3 | 0 | 0.14 |
34 | Daniel Thomas | Auburn | SO | DB | 7 | 1 | 0 | 0 | 0.14 |
34 | Tray Matthews | Auburn | SR | DB | 7 | 1 | 0 | 0 | 0.14 |
Note: To qualify, player must have played in 75% of his team's games.