2017 Pac-12 Conference Leaders Receiving - Games vs. FCS (I-AA) Teams Only through 01/08/2018
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Williams | Wash St | SO | RB | 1 | 13 | 163 | 12.54 | 2 | 13.0 | 163.0 |
2 | Darren Carrington II | Utah | SR | WR | 1 | 10 | 127 | 12.70 | 1 | 10.0 | 127.0 |
3 | Devin Ross | Colorado | SR | WR | 1 | 8 | 143 | 17.88 | 1 | 8.0 | 143.0 |
3 | Shay Fields | Colorado | SR | WR | 1 | 8 | 69 | 8.63 | 1 | 8.0 | 69.0 |
5 | Kyle Sweet | Wash St | JR | WR | 1 | 7 | 59 | 8.43 | 0 | 7.0 | 59.0 |
6 | Bryce Bobo | Colorado | SR | WR | 1 | 6 | 77 | 12.83 | 1 | 6.0 | 77.0 |
7 | Charles Nelson | Oregon | SR | WR | 1 | 5 | 99 | 19.80 | 0 | 5.0 | 99.0 |
7 | Noah Togiai | Oregon St | JR | TE | 1 | 5 | 95 | 19.00 | 0 | 5.0 | 95.0 |
7 | Will Dissly | Washington | SR | TE | 1 | 5 | 79 | 15.80 | 2 | 5.0 | 79.0 |
7 | Tony Ellison | Arizona | JR | WR | 1 | 5 | 79 | 15.80 | 1 | 5.0 | 79.0 |
7 | Chico McClatcher | Washington | JR | WR | 1 | 5 | 68 | 13.60 | 0 | 5.0 | 68.0 |
7 | Isaiah Hodgins | Oregon St | FR | WR | 1 | 5 | 59 | 11.80 | 1 | 5.0 | 59.0 |
7 | Andre Baccellia | Washington | SO | WR | 1 | 5 | 58 | 11.60 | 0 | 5.0 | 58.0 |
7 | Isaiah Johnson-Mack | Wash St | SO | WR | 1 | 5 | 51 | 10.20 | 0 | 5.0 | 51.0 |
7 | Vic Wharton III | California | JR | WR | 1 | 5 | 46 | 9.20 | 0 | 5.0 | 46.0 |
16 | Demetris Robertson | California | SO | WR | 1 | 4 | 58 | 14.50 | 0 | 4.0 | 58.0 |
16 | Jay MacIntyre | Colorado | JR | WR | 1 | 4 | 53 | 13.25 | 1 | 4.0 | 53.0 |
16 | Royce Freeman | Oregon | SR | RB | 1 | 4 | 50 | 12.50 | 0 | 4.0 | 50.0 |
16 | Ryan Nall | Oregon St | JR | RB | 1 | 4 | 34 | 8.50 | 0 | 4.0 | 34.0 |
16 | Dante Pettis | Washington | SR | WR | 1 | 4 | 32 | 8.00 | 0 | 4.0 | 32.0 |
16 | Gerard Wicks | Wash St | SR | RB | 1 | 4 | 29 | 7.25 | 0 | 4.0 | 29.0 |
16 | Tavares Martin Jr. | Wash St | JR | WR | 1 | 4 | 16 | 4.00 | 1 | 4.0 | 16.0 |
23 | Jacob Breeland | Oregon | SO | TE | 1 | 3 | 55 | 18.33 | 1 | 3.0 | 55.0 |
23 | Kanawai Noa | California | SO | WR | 1 | 3 | 28 | 9.33 | 0 | 3.0 | 28.0 |
25 | Tony Brooks-James | Oregon | JR | RB | 1 | 2 | 49 | 24.50 | 0 | 2.0 | 49.0 |
25 | Johnny Johnson III | Oregon | FR | WR | 1 | 2 | 39 | 19.50 | 0 | 2.0 | 39.0 |
25 | Jordan Veasy | California | SR | WR | 1 | 2 | 30 | 15.00 | 0 | 2.0 | 30.0 |
25 | Siaosi Wilson | Utah | SO | WR | 1 | 2 | 30 | 15.00 | 0 | 2.0 | 30.0 |
25 | Gavin Reinwald | California | FR | TE | 1 | 2 | 26 | 13.00 | 0 | 2.0 | 26.0 |
25 | Samson Nacua | Utah | FR | WR | 1 | 2 | 19 | 9.50 | 0 | 2.0 | 19.0 |
25 | Jamire Calvin | Wash St | FR | WR | 1 | 2 | 16 | 8.00 | 0 | 2.0 | 16.0 |
25 | Artavis Pierce | Oregon St | SO | RB | 1 | 2 | 15 | 7.50 | 0 | 2.0 | 15.0 |
25 | Zack Moss | Utah | SO | RB | 1 | 2 | 15 | 7.50 | 0 | 2.0 | 15.0 |
25 | Troy McCormick, Jr. | Utah | SR | RB | 1 | 2 | 14 | 7.00 | 0 | 2.0 | 14.0 |
25 | Brenden Schooler | Oregon | SO | WR | 1 | 2 | 12 | 6.00 | 0 | 2.0 | 12.0 |
25 | Dillon Mitchell | Oregon | SO | WR | 1 | 2 | 11 | 5.50 | 0 | 2.0 | 11.0 |
25 | Demari Simpkins | Utah | SO | WR | 1 | 2 | 8 | 4.00 | 0 | 2.0 | 8.0 |
25 | Renard Bell | Wash St | FR | WR | 1 | 2 | 4 | 2.00 | 0 | 2.0 | 4.0 |
39 | Malik Lovette | Oregon | SO | WR | 1 | 1 | 27 | 27.00 | 0 | 1.0 | 27.0 |
39 | Quinten Pounds | Washington | SO | WR | 1 | 1 | 26 | 26.00 | 0 | 1.0 | 26.0 |
39 | Timmy Hernandez | Oregon St | JR | WR | 1 | 1 | 25 | 25.00 | 0 | 1.0 | 25.0 |
39 | CJ Dimry | Wash St | SR | WR | 1 | 1 | 14 | 14.00 | 0 | 1.0 | 14.0 |
39 | Hunter Bryant | Washington | FR | TE | 1 | 1 | 10 | 10.00 | 0 | 1.0 | 10.0 |
39 | Laviska Shenault Jr. | Colorado | FR | WR | 1 | 1 | 9 | 9.00 | 0 | 1.0 | 9.0 |
39 | Alex Ofodile | Oregon | SO | WR | 1 | 1 | 8 | 8.00 | 0 | 1.0 | 8.0 |
39 | Salvon Ahmed | Washington | FR | TB | 1 | 1 | 8 | 8.00 | 0 | 1.0 | 8.0 |
39 | Jacob Kizer | Washington | FR | TE | 1 | 1 | 8 | 8.00 | 0 | 1.0 | 8.0 |
39 | Patrick Laird | California | JR | RB | 1 | 1 | 7 | 7.00 | 0 | 1.0 | 7.0 |
39 | Trevorris Johnson | Oregon St | SR | RB | 1 | 1 | 7 | 7.00 | 0 | 1.0 | 7.0 |
39 | Kyle Evans | Colorado | JR | TB | 1 | 1 | 6 | 6.00 | 0 | 1.0 | 6.0 |
Note: To qualify, player must have played in 75% of his team's games.