2017 Pac-12 Conference Leaders Tackles - Games on the Road/Neutral Site Only through 01/08/2018
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Sam | Ariz St | JR | LB | 5 | 30 | 20 | 50 | 10.00 |
2 | Tony Fields II | Arizona | FR | LB | 7 | 37 | 30 | 67 | 9.57 |
3 | Colin Schooler | Arizona | FR | LB | 7 | 42 | 23 | 65 | 9.29 |
4 | Kenny Young | UCLA | SR | LB | 7 | 43 | 17 | 60 | 8.57 |
5 | Drew Lewis | Colorado | JR | ILB | 6 | 32 | 18 | 50 | 8.33 |
6 | Harrison Phillips | Stanford | SR | DT | 8 | 28 | 38 | 66 | 8.25 |
7 | Cameron Smith | USC | JR | ILB | 7 | 33 | 23 | 56 | 8.00 |
8 | Manase Hungalu | Oregon St | SR | ILB | 6 | 28 | 19 | 47 | 7.83 |
9 | Evan Worthington | Colorado | JR | DB | 6 | 27 | 19 | 46 | 7.67 |
9 | Rick Gamboa | Colorado | JR | ILB | 6 | 24 | 22 | 46 | 7.67 |
11 | Jordan Kunaszyk | California | JR | ILB | 6 | 28 | 16 | 44 | 7.33 |
12 | DJ Calhoun | Ariz St | SR | LB | 6 | 31 | 12 | 43 | 7.17 |
12 | Jalen Moore | Oregon St | SO | S | 6 | 27 | 16 | 43 | 7.17 |
14 | Jimmie Swain | Oregon | SR | ILB | 6 | 18 | 24 | 42 | 7.00 |
14 | Ryan Moeller | Colorado | SR | DB | 5 | 29 | 6 | 35 | 7.00 |
16 | Lorenzo Burns | Arizona | FR | CB | 7 | 32 | 16 | 48 | 6.86 |
16 | John Houston Jr. | USC | SO | ILB | 7 | 26 | 22 | 48 | 6.86 |
18 | Derek McCartney | Colorado | SR | OLB | 6 | 26 | 15 | 41 | 6.83 |
18 | Robert Taylor | Wash St | SR | DB | 6 | 25 | 16 | 41 | 6.83 |
20 | Jaleel Wadood | UCLA | SR | DB | 7 | 37 | 8 | 45 | 6.43 |
20 | Demetrius Flannigan-Fowles | Arizona | JR | S | 7 | 28 | 17 | 45 | 6.43 |
22 | Kavika Luafatasaga | Utah | SR | LB | 6 | 20 | 18 | 38 | 6.33 |
23 | Dane Cruikshank | Arizona | SR | CB | 7 | 28 | 16 | 44 | 6.29 |
24 | Demonte King | Ariz St | JR | DB | 5 | 17 | 14 | 31 | 6.20 |
25 | Marvell Tell III | USC | JR | S | 7 | 26 | 17 | 43 | 6.14 |
26 | Justin Reid | Stanford | JR | SS | 8 | 33 | 15 | 48 | 6.00 |
26 | Afolabi Laguda | Colorado | SR | DB | 6 | 31 | 5 | 36 | 6.00 |
26 | Myles Bryant | Washington | SO | DB | 6 | 28 | 8 | 36 | 6.00 |
26 | Troy Dye | Oregon | SO | ILB | 6 | 19 | 17 | 36 | 6.00 |
26 | Gerran Brown | California | SO | ILB | 6 | 17 | 19 | 36 | 6.00 |
31 | J'Marcus Rhodes | Ariz St | SR | DB | 6 | 24 | 11 | 35 | 5.83 |
31 | Scottie Young Jr. | Arizona | FR | S | 6 | 22 | 13 | 35 | 5.83 |
33 | Bobby Okereke | Stanford | SR | ILB | 8 | 34 | 12 | 46 | 5.75 |
34 | Chris Hawkins | USC | SR | S | 7 | 26 | 14 | 40 | 5.71 |
35 | Ben Burr-Kirven | Washington | JR | LB | 6 | 26 | 8 | 34 | 5.67 |
35 | Keishawn Bierria | Washington | SR | LB | 6 | 25 | 9 | 34 | 5.67 |
35 | Camryn Bynum | California | FR | CB | 6 | 21 | 13 | 34 | 5.67 |
38 | David Morris | Oregon St | FR | S | 6 | 20 | 13 | 33 | 5.50 |
38 | Evan Weaver | California | SO | LB | 6 | 18 | 15 | 33 | 5.50 |
40 | Taylor Rapp | Washington | SO | DB | 6 | 20 | 12 | 32 | 5.33 |
41 | Jalen Jelks | Oregon | JR | DL | 6 | 22 | 9 | 31 | 5.17 |
42 | Adarius Pickett | UCLA | JR | DB | 7 | 25 | 11 | 36 | 5.14 |
43 | Thomas Graham Jr. | Oregon | FR | CB | 6 | 25 | 5 | 30 | 5.00 |
43 | Jahad Woods | Wash St | FR | LB | 6 | 18 | 12 | 30 | 5.00 |
43 | Justus Rogers | Wash St | FR | LB | 6 | 16 | 14 | 30 | 5.00 |
46 | Jay Jay Wilson | Ariz St | JR | TE | 6 | 18 | 11 | 29 | 4.83 |
47 | Marquise Blair | Utah | JR | DB | 5 | 21 | 3 | 24 | 4.80 |
47 | Shawn Wilson | Oregon St | SO | CB | 5 | 16 | 8 | 24 | 4.80 |
49 | Quenton Meeks | Stanford | JR | CB | 8 | 25 | 13 | 38 | 4.75 |
50 | Chase Lucas | Ariz St | FR | DB | 6 | 19 | 9 | 28 | 4.67 |
Note: To qualify, player must have played in 75% of his team's games.