2017 Pac-12 Conference Leaders Passes Defended - Games in November Only through 01/08/2018

Name Team Yr Pos G Int. Passes Broken Up Passes Defended Passes Defended/G
1 Ajene Harris USC JR CB 3 3 3 6 2.00
2 Uchenna Nwosu USC SR OLB 3 0 4 4 1.33
3 Nate Meadors UCLA JR DB 4 1 4 5 1.25
3 Quenton Meeks Stanford JR CB 4 0 5 5 1.25
5 Lorenzo Burns Arizona FR CB 4 2 2 4 1.00
5 Chase Lucas Ariz St FR DB 4 1 3 4 1.00
5 Demonte King Ariz St JR DB 3 1 2 3 1.00
5 Ugochukwu Amadi Oregon JR CB 3 1 2 3 1.00
5 Hunter Dale Wash St JR S 3 1 2 3 1.00
5 Camryn Bynum California FR CB 3 0 3 3 1.00
5 Dante Wigley Colorado SO DB 3 0 3 3 1.00
5 Arrion Springs Oregon SR CB 3 0 3 3 1.00
5 Isaiah Langley USC JR CB 3 0 3 3 1.00
14 Ezekiel Turner Washington SR DB 4 1 2 3 0.75
14 Ben Burr-Kirven Washington JR LB 4 1 2 3 0.75
14 Colin Samuel UCLA SO DB 4 0 3 3 0.75
14 Malik Antoine Stanford SO CB 4 0 3 3 0.75
14 Alameen Murphy Stanford SR CB 4 0 3 3 0.75
14 Kavika Luafatasaga Utah SR LB 4 0 3 3 0.75
20 Darius Allensworth California SR CB 3 1 1 2 0.67
20 Brady Breeze Oregon FR S 3 1 1 2 0.67
20 John Houston Jr. USC SO ILB 3 1 1 2 0.67
20 Frankie Luvu Wash St SR LB 3 1 1 2 0.67
20 Elijah Hicks California FR CB 3 0 2 2 0.67
20 Afolabi Laguda Colorado SR DB 3 0 2 2 0.67
20 Trey Udoffia Colorado FR DB 3 0 2 2 0.67
20 Nate Landman Colorado FR ILB 3 0 2 2 0.67
20 Derek McCartney Colorado SR OLB 3 0 2 2 0.67
20 Deommodore Lenoir Oregon FR CB 3 0 2 2 0.67
20 Marcus Strong Wash St SO DB 3 0 2 2 0.67
20 Sean Harper Jr. Wash St JR DB 3 0 2 2 0.67
32 Chad Adams Ariz St SR DB 4 2 0 2 0.50
32 Dane Cruikshank Arizona SR CB 4 2 0 2 0.50
32 Corrion Ballard Utah JR DB 4 1 1 2 0.50
32 Kenric Young Utah SR DB 4 1 1 2 0.50
32 Kobe Williams Ariz St SO DB 4 0 2 2 0.50
32 Donavan Thompson Utah SO LB 4 0 2 2 0.50
32 Julian Blackmon Utah SO DB 4 0 2 2 0.50
32 Myles Bryant Washington SO DB 4 0 2 2 0.50
32 Keishawn Bierria Washington SR LB 4 0 2 2 0.50
41 Jaleel Wadood UCLA SR DB 3 1 0 1 0.33
41 Thomas Graham Jr. Oregon FR CB 3 1 0 1 0.33
41 Ty Griffin Oregon SR CB 3 1 0 1 0.33
41 Justin Hollins Oregon JR OLB 3 1 0 1 0.33
41 Marvell Tell III USC JR S 3 1 0 1 0.33
41 Ben Edwards Stanford JR FS 3 1 0 1 0.33
41 Robert Taylor Wash St SR DB 3 1 0 1 0.33
41 Jalen Thompson Wash St SO S 3 1 0 1 0.33
41 Scottie Young Jr. Arizona FR S 3 0 1 1 0.33
41 Luca Bruno Arizona SR DL 3 0 1 1 0.33

Note: To qualify, player must have played in 75% of his team's games.