2017 Pac-12 Conference Leaders Yards From Scrimmage - Games in August/September Only through 01/08/2018
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Love | Stanford | JR | RB | 5 | 1088 | 5 | 8 | 100 | 1093 | 10.9 | 218.6 |
2 | Royce Freeman | Oregon | SR | RB | 5 | 592 | 128 | 10 | 112 | 720 | 6.4 | 144.0 |
3 | Ronald Jones II | USC | JR | TB | 4 | 450 | 85 | 7 | 76 | 535 | 7.0 | 133.8 |
4 | Phillip Lindsay | Colorado | SR | TB | 5 | 529 | 111 | 6 | 122 | 640 | 5.2 | 128.0 |
5 | Darren Carrington II | Utah | SR | WR | 4 | 0 | 485 | 4 | 30 | 485 | 16.2 | 121.3 |
6 | Jordan Lasley | UCLA | JR | WR | 4 | 5 | 466 | 3 | 27 | 471 | 17.4 | 117.8 |
7 | Myles Gaskin | Washington | JR | TB | 5 | 468 | 98 | 8 | 74 | 566 | 7.6 | 113.2 |
8 | Darren Andrews | UCLA | SR | WR | 5 | 10 | 553 | 7 | 42 | 563 | 13.4 | 112.6 |
9 | Deontay Burnett | USC | JR | WR | 5 | 3 | 507 | 5 | 40 | 510 | 12.8 | 102.0 |
10 | Patrick Laird | California | JR | RB | 5 | 388 | 121 | 5 | 79 | 509 | 6.4 | 101.8 |
11 | N'Keal Harry | Ariz St | SO | WR | 5 | 30 | 476 | 3 | 40 | 506 | 12.7 | 101.2 |
12 | Caleb Wilson | UCLA | SO | TE | 5 | 0 | 490 | 1 | 38 | 490 | 12.9 | 98.0 |
13 | James Williams | Wash St | SO | RB | 5 | 182 | 290 | 4 | 87 | 472 | 5.4 | 94.4 |
14 | Ryan Nall | Oregon St | JR | RB | 5 | 341 | 120 | 4 | 77 | 461 | 6.0 | 92.2 |
15 | Tavares Martin Jr. | Wash St | JR | WR | 5 | 0 | 445 | 7 | 32 | 445 | 13.9 | 89.0 |
16 | Stephen Carr | USC | FR | TB | 5 | 309 | 130 | 3 | 65 | 439 | 6.8 | 87.8 |
17 | Brandon Dawkins | Arizona | JR | QB | 4 | 341 | 0 | 6 | 52 | 341 | 6.6 | 85.3 |
18 | Jamal Morrow | Wash St | SR | RB | 5 | 284 | 133 | 6 | 52 | 417 | 8.0 | 83.4 |
19 | Zack Moss | Utah | SO | RB | 4 | 265 | 65 | 2 | 67 | 330 | 4.9 | 82.5 |
20 | Vic Wharton III | California | JR | WR | 5 | 0 | 389 | 3 | 25 | 389 | 15.6 | 77.8 |
21 | Kanawai Noa | California | SO | WR | 5 | 0 | 373 | 1 | 24 | 373 | 15.5 | 74.6 |
22 | Dante Pettis | Washington | SR | WR | 5 | 0 | 368 | 6 | 27 | 368 | 13.6 | 73.6 |
23 | Kalen Ballage | Ariz St | SR | RB | 5 | 286 | 53 | 4 | 80 | 339 | 4.2 | 67.8 |
24 | Devin Ross | Colorado | SR | WR | 5 | 4 | 327 | 1 | 24 | 331 | 13.8 | 66.2 |
25 | Kyle Williams | Ariz St | SO | WR | 5 | 75 | 255 | 2 | 24 | 330 | 13.8 | 66.0 |
26 | Renard Bell | Wash St | FR | WR | 5 | 0 | 329 | 0 | 17 | 329 | 19.4 | 65.8 |
27 | Jalen Harvey | Ariz St | JR | WR | 5 | 0 | 328 | 1 | 17 | 328 | 19.3 | 65.6 |
28 | Kani Benoit | Oregon | SR | RB | 5 | 297 | 26 | 8 | 39 | 323 | 8.3 | 64.6 |
29 | Demario Richard | Ariz St | SR | RB | 4 | 193 | 56 | 4 | 63 | 249 | 4.0 | 62.3 |
30 | J.J. Taylor | Arizona | FR | RB | 4 | 229 | 12 | 2 | 54 | 241 | 4.5 | 60.3 |
31 | Shay Fields | Colorado | SR | WR | 5 | 0 | 298 | 2 | 25 | 298 | 11.9 | 59.6 |
32 | Nick Wilson | Arizona | SR | RB | 3 | 171 | 6 | 1 | 35 | 177 | 5.1 | 59.0 |
33 | Tony Brooks-James | Oregon | JR | RB | 5 | 142 | 136 | 2 | 53 | 278 | 5.2 | 55.6 |
34 | Cameron Scarlett | Stanford | JR | RB | 5 | 177 | 86 | 6 | 33 | 263 | 8.0 | 52.6 |
35 | Bryce Bobo | Colorado | SR | WR | 5 | 9 | 253 | 2 | 26 | 262 | 10.1 | 52.4 |
36 | Isaiah Johnson-Mack | Wash St | SO | WR | 5 | 0 | 260 | 2 | 30 | 260 | 8.7 | 52.0 |
36 | Tyler Huntley | Utah | SO | QB | 4 | 208 | 0 | 3 | 56 | 208 | 3.7 | 52.0 |
38 | Shun Brown | Arizona | JR | WR | 4 | 22 | 180 | 1 | 12 | 202 | 16.8 | 50.5 |
39 | JJ Arcega-Whiteside | Stanford | JR | WR | 4 | 0 | 192 | 2 | 13 | 192 | 14.8 | 48.0 |
40 | Tony Ellison | Arizona | JR | WR | 4 | 0 | 182 | 2 | 14 | 182 | 13.0 | 45.5 |
41 | Noah Togiai | Oregon St | JR | TE | 4 | 0 | 180 | 1 | 14 | 180 | 12.9 | 45.0 |
42 | Dillon Mitchell | Oregon | SO | WR | 5 | 0 | 220 | 2 | 19 | 220 | 11.6 | 44.0 |
43 | Lavon Coleman | Washington | SR | TB | 4 | 156 | 17 | 2 | 36 | 173 | 4.8 | 43.3 |
44 | Steven Montez | Colorado | SO | QB | 5 | 213 | 0 | 1 | 57 | 213 | 3.7 | 42.6 |
45 | Jacob Breeland | Oregon | SO | TE | 4 | 0 | 170 | 1 | 9 | 170 | 18.9 | 42.5 |
46 | Johnny Johnson III | Oregon | FR | WR | 5 | 0 | 211 | 1 | 14 | 211 | 15.1 | 42.2 |
47 | Jay MacIntyre | Colorado | JR | WR | 4 | 0 | 167 | 1 | 10 | 167 | 16.7 | 41.8 |
48 | Siaosi Wilson | Utah | SO | WR | 4 | 0 | 165 | 0 | 10 | 165 | 16.5 | 41.3 |
48 | Samson Nacua | Utah | FR | WR | 4 | 3 | 162 | 1 | 19 | 165 | 8.7 | 41.3 |
50 | Theo Howard | UCLA | SO | WR | 5 | 0 | 206 | 2 | 18 | 206 | 11.4 | 41.2 |
Note: To qualify, player must have played in 75% of his team's games.