2017 Mid-American Conference Leaders Sacks - Games Won Only through 01/08/2018
Name | Team | Yr | Pos | G | Sacks | Sack Yards | Sacks/G | |
---|---|---|---|---|---|---|---|---|
1 | Anthony Winbush | Ball State | SR | DE | 2 | 3.5 | 27 | 1.75 |
2 | Joe Ostman | CMU | SR | DL | 6 | 9.0 | 47 | 1.50 |
3 | Sutton Smith | N Illinois | SO | DE | 8 | 11.0 | 72 | 1.38 |
4 | Nathan Brisson-Fast | CMU | JR | DL | 8 | 6.5 | 24 | 0.81 |
5 | Doug Costin | Miami (Oh) | SO | DL | 5 | 4.0 | 23 | 0.80 |
6 | David Moore | Ball State | SR | CB | 2 | 1.5 | 17 | 0.75 |
6 | Theo Eboigbe | Kent State | JR | DE | 2 | 1.5 | 4 | 0.75 |
8 | Olasunkanmi Adeniyi | Toledo | JR | DE | 11 | 8.0 | 54 | 0.73 |
9 | Ulysees Gilbert III | Akron | JR | LB | 7 | 5.0 | 22 | 0.71 |
10 | Maxx Crosby | EMU | SO | DL | 5 | 3.5 | 24 | 0.70 |
11 | Jeremiah Harris | EMU | JR | DL | 4 | 2.5 | 19 | 0.63 |
12 | Quentin Poling | Ohio | SR | LB | 9 | 4.5 | 35 | 0.50 |
12 | Bobby Jones IV | N Illinois | SR | LB | 8 | 4.0 | 22 | 0.50 |
12 | Brian Reinke | Akron | JR | DL | 7 | 3.5 | 11 | 0.50 |
12 | Demone Harris | Buffalo | SR | DE | 6 | 3.0 | 20 | 0.50 |
12 | Chuck Harris | Buffalo | JR | DE | 6 | 3.0 | 17 | 0.50 |
12 | Kevin Willis | Ball State | SR | DT | 2 | 1.0 | 14 | 0.50 |
12 | Christian Albright | Ball State | FR | DE | 2 | 1.0 | 9 | 0.50 |
12 | David Konowalski | BGSU | JR | DL | 2 | 1.0 | 6 | 0.50 |
12 | Nate Locke | BGSU | SR | LB | 2 | 1.0 | 5 | 0.50 |
12 | Jordan Robinson | Kent State | JR | DE | 2 | 1.0 | 5 | 0.50 |
12 | Kyle Junior | BGSU | SO | DL | 2 | 1.0 | 4 | 0.50 |
12 | James Alexander | Kent State | SR | LB | 2 | 1.0 | 4 | 0.50 |
12 | Brian Sanders | BGSU | JR | DL | 2 | 1.0 | 3 | 0.50 |
25 | Mike Danna | CMU | SO | DL | 8 | 3.5 | 30 | 0.44 |
26 | Deon'Tae Moore | Akron | SR | DE | 7 | 3.0 | 23 | 0.43 |
27 | Ali Fayad | W Mich | FR | DL | 6 | 2.5 | 21 | 0.42 |
28 | Brad Koenig | Miami (Oh) | JR | LB | 5 | 2.0 | 13 | 0.40 |
29 | Alex Briones | CMU | JR | LB | 8 | 3.0 | 20 | 0.38 |
30 | Justin Sampson | Akron | FR | DE | 7 | 2.5 | 22 | 0.36 |
30 | Josh Corcoran | N Illinois | JR | DE | 7 | 2.5 | 15 | 0.36 |
32 | Trent Smart | Ohio | SR | DE | 9 | 3.0 | 19 | 0.33 |
32 | Andrew Payne | Ohio | JR | DL | 9 | 3.0 | 16 | 0.33 |
32 | Khalil Hodge | Buffalo | JR | LB | 6 | 2.0 | 17 | 0.33 |
32 | Caleb Bailey | W Mich | SR | LB | 6 | 2.0 | 13 | 0.33 |
32 | Antonio Balabani | W Mich | SO | DL | 6 | 2.0 | 11 | 0.33 |
32 | Andre Turner | W Mich | SR | DE | 6 | 2.0 | 6 | 0.33 |
38 | William Lee | N Illinois | SR | DT | 8 | 2.5 | 17 | 0.31 |
38 | Chris Kantzavelos | CMU | SR | DL | 8 | 2.5 | 15 | 0.31 |
38 | Mitch Stanitzek | CMU | JR | DL | 8 | 2.5 | 14 | 0.31 |
38 | Evan Croutch | Ohio | JR | LB | 8 | 2.5 | 5 | 0.31 |
42 | Jamal Davis II | Akron | JR | DE | 7 | 2.0 | 14 | 0.29 |
43 | Trayshon Foster | N Illinois | SO | S | 8 | 2.0 | 14 | 0.25 |
43 | Ben LeRoy | N Illinois | SO | DT | 8 | 2.0 | 14 | 0.25 |
43 | Jawuan Johnson | N Illinois | JR | LB | 8 | 2.0 | 8 | 0.25 |
43 | Robert Spillane | W Mich | SR | LB | 6 | 1.5 | 16 | 0.25 |
43 | Nick Faulkner | Kent State | SO | DE | 2 | 0.5 | 4 | 0.25 |
43 | Jim Jones | Kent State | JR | LB | 2 | 0.5 | 4 | 0.25 |
49 | Tony Porter | Ohio | SR | DL | 9 | 2.0 | 13 | 0.22 |
50 | Pasquale Calcagno | Miami (Oh) | JR | DE | 5 | 1.0 | 9 | 0.20 |
Note: To qualify, player must have played in 75% of his team's games.