2017 Mid-American Conference Leaders Total Offense - Games vs. FBS Teams With Winning Record Only through 01/08/2018
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gus Ragland | Miami (Oh) | JR | QB | 3 | 52 | 777 | 131 | 829 | 6.33 | 276.3 |
2 | Nathan Rourke | Ohio | SO | QB | 4 | 286 | 695 | 126 | 981 | 7.79 | 245.3 |
3 | Tyree Jackson | Buffalo | SO | QB | 3 | 99 | 632 | 87 | 731 | 8.40 | 243.7 |
4 | Brogan Roback | EMU | SR | QB | 6 | -50 | 1448 | 260 | 1398 | 5.38 | 233.0 |
5 | Logan Woodside | Toledo | SR | QB | 5 | -16 | 1179 | 190 | 1163 | 6.12 | 232.6 |
6 | Shane Morris | CMU | SR | QB | 5 | -60 | 1178 | 224 | 1118 | 4.99 | 223.6 |
7 | Marcus Childers | N Illinois | FR | QB | 4 | 101 | 597 | 149 | 698 | 4.68 | 174.5 |
8 | Reece Goddard | W Mich | FR | QB | 4 | 32 | 433 | 112 | 465 | 4.15 | 116.3 |
9 | Jarvion Franklin | W Mich | SR | RB | 5 | 471 | 0 | 86 | 471 | 5.48 | 94.2 |
10 | George Bollas | Kent State | JR | QB | 6 | 109 | 451 | 126 | 560 | 4.44 | 93.3 |
11 | Dorian Brown | Ohio | SR | RB | 4 | 337 | 0 | 45 | 337 | 7.49 | 84.3 |
12 | Caleb Huntley | Ball State | FR | RB | 4 | 329 | 0 | 75 | 329 | 4.39 | 82.3 |
13 | Terry Swanson | Toledo | SR | RB | 5 | 393 | 0 | 89 | 393 | 4.42 | 78.6 |
14 | Alonzo Smith | Miami (Oh) | JR | RB | 4 | 266 | 0 | 48 | 266 | 5.54 | 66.5 |
15 | Andrew Clair | BGSU | FR | RB | 5 | 300 | 0 | 45 | 300 | 6.67 | 60.0 |
16 | Ian Eriksen | EMU | JR | RB | 6 | 337 | 0 | 82 | 337 | 4.11 | 56.2 |
17 | Emmanuel Reed | Buffalo | SO | RB | 4 | 210 | 0 | 62 | 210 | 3.39 | 52.5 |
18 | Jonathan Ward | CMU | SO | RB | 5 | 256 | 0 | 54 | 256 | 4.74 | 51.2 |
19 | A.J. Ouellette | Ohio | JR | RB | 4 | 199 | 0 | 52 | 199 | 3.83 | 49.8 |
20 | Kenny Young | Miami (Oh) | JR | RB | 4 | 174 | 0 | 37 | 174 | 4.70 | 43.5 |
21 | Josh Cleveland | BGSU | SR | RB | 6 | 253 | 0 | 71 | 253 | 3.56 | 42.2 |
22 | Dustin Crum | Kent State | FR | QB | 5 | 120 | 90 | 64 | 210 | 3.28 | 42.0 |
23 | Shakif Seymour | Toledo | FR | RB | 5 | 194 | 0 | 31 | 194 | 6.26 | 38.8 |
24 | Jack Milas | Ball State | SR | QB | 4 | -38 | 191 | 58 | 153 | 2.64 | 38.3 |
25 | Justin Rankin | Kent State | SO | RB | 6 | 213 | 0 | 56 | 213 | 3.80 | 35.5 |
26 | Julian Ross | Ohio | FR | RB | 3 | 97 | 0 | 16 | 97 | 6.06 | 32.3 |
27 | Marcus Jones | N Illinois | SO | TB | 5 | 158 | 0 | 35 | 158 | 4.51 | 31.6 |
28 | Malik Dunner | Ball State | SO | RB | 4 | 107 | 0 | 16 | 107 | 6.69 | 26.8 |
29 | Manny Morgan | Akron | SR | RB | 7 | 175 | 0 | 54 | 175 | 3.24 | 25.0 |
30 | Theo Anderson | Buffalo | FR | RB | 3 | 72 | 0 | 23 | 72 | 3.13 | 24.0 |
31 | David Burroughs | Ohio | JR | RB | 3 | 61 | 0 | 4 | 61 | 15.25 | 20.3 |
32 | Markice Hurt Jr. | Ball State | FR | RB | 3 | 56 | 0 | 19 | 56 | 2.95 | 18.7 |
33 | Tony Poljan | CMU | FR | QB | 5 | 64 | 26 | 24 | 90 | 3.75 | 18.0 |
34 | Isaac Holder | EMU | SO | WR | 6 | 0 | 106 | 3 | 106 | 35.33 | 17.7 |
35 | Kesean Gamble | Kent State | FR | LB | 6 | 101 | 0 | 25 | 101 | 4.04 | 16.8 |
36 | Art Thompkins | Toledo | SO | RB | 5 | 83 | 0 | 20 | 83 | 4.15 | 16.6 |
37 | Kumehnnu Gwilly | CMU | FR | RB | 5 | 82 | 0 | 25 | 82 | 3.28 | 16.4 |
38 | Van Edwards, Jr. | Akron | JR | RB | 7 | 108 | 0 | 34 | 108 | 3.18 | 15.4 |
39 | Justin Hall | Ball State | FR | WR | 4 | 44 | 0 | 5 | 44 | 8.80 | 11.0 |
39 | Mike Carrigan | Kent State | SO | WR | 6 | 66 | 0 | 10 | 66 | 6.60 | 11.0 |
39 | Will Matthews | Kent State | SO | RB | 5 | 55 | 0 | 26 | 55 | 2.12 | 11.0 |
42 | Terence Stephens Jr. | BGSU | SO | RB | 6 | 56 | 0 | 9 | 56 | 6.22 | 9.3 |
42 | Donovan Wilson | BGSU | SR | RB | 6 | 56 | 0 | 23 | 56 | 2.43 | 9.3 |
44 | Breck Turner | EMU | SO | RB | 5 | 46 | 0 | 15 | 46 | 3.07 | 9.2 |
45 | Jaylon Bester | Miami (Oh) | FR | WR | 3 | 27 | 0 | 8 | 27 | 3.38 | 9.0 |
46 | Romello Ross | CMU | SO | RB | 4 | 34 | 0 | 10 | 34 | 3.40 | 8.5 |
47 | Jaron Johnson | EMU | SR | WR | 6 | 0 | 43 | 1 | 43 | 43.00 | 7.2 |
48 | Quinton Maxwell | Ohio | SO | QB | 3 | -3 | 22 | 12 | 19 | 1.58 | 6.3 |
49 | Keishawn Watson | W Mich | SO | WR | 5 | 0 | 27 | 1 | 27 | 27.00 | 5.4 |
49 | D.J. Brown | N Illinois | JR | WR | 5 | 27 | 0 | 6 | 27 | 4.50 | 5.4 |
Note: To qualify, player must have played in 75% of his team's games.