2017 Mid-American Conference Leaders Punting - All Games through 01/08/2018
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Davidson | BGSU | SR | P | 12 | 60 | 2641 | 44.02 | 5.0 | 220.1 |
2 | Derek Adams | Kent State | SO | P | 12 | 79 | 3447 | 43.63 | 6.6 | 287.3 |
3 | Jack Sheldon | CMU | JR | P | 11 | 75 | 3253 | 43.37 | 6.8 | 295.7 |
4 | Jake Julien | EMU | FR | P | 9 | 33 | 1407 | 42.64 | 3.7 | 156.3 |
5 | Derrick Mitchell | W Mich | JR | P | 12 | 65 | 2756 | 42.40 | 5.4 | 229.7 |
6 | Nick Gasser | Akron | JR | PK | 14 | 85 | 3588 | 42.21 | 6.1 | 256.3 |
7 | Matt Ference | N Illinois | FR | P | 13 | 83 | 3421 | 41.22 | 6.4 | 263.2 |
8 | Kyle DeWeen | Buffalo | SR | P | 12 | 56 | 2274 | 40.61 | 4.7 | 189.5 |
9 | Kyle Kramer | Miami (Oh) | SO | P | 12 | 64 | 2595 | 40.55 | 5.3 | 216.3 |
9 | Michael Farkas | Ohio | SO | K | 13 | 58 | 2352 | 40.55 | 4.5 | 180.9 |
11 | Nathan Snyder | Ball State | FR | P | 12 | 50 | 1865 | 37.30 | 4.2 | 155.4 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.