2017 Big Ten Conference Leaders Passing Defense - On 3rd Down, 7-9 Yards To Go through 01/08/2018
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michigan | 10 | 20 | 7 | 35.0 | 125 | 1 | 0 | 104.00 | 27 | 5 | 4 | 3 |
2 | Nebraska | 9 | 14 | 9 | 64.3 | 159 | 2 | 1 | 192.54 | 32 | 7 | 6 | 1 |
3 | Iowa | 13 | 30 | 15 | 50.0 | 172 | 1 | 1 | 102.49 | 28 | 8 | 4 | 1 |
4 | Minnesota | 10 | 28 | 15 | 53.6 | 168 | 0 | 2 | 89.68 | 26 | 9 | 4 | 1 |
4 | Indiana | 12 | 26 | 15 | 57.7 | 196 | 0 | 0 | 121.01 | 34 | 9 | 6 | 2 |
4 | Michigan State | 12 | 29 | 15 | 51.7 | 224 | 1 | 2 | 114.19 | 32 | 9 | 7 | 3 |
7 | Purdue | 13 | 34 | 16 | 47.1 | 162 | 0 | 0 | 87.09 | 30 | 10 | 3 | 1 |
7 | Illinois | 12 | 26 | 16 | 61.5 | 182 | 0 | 1 | 112.65 | 36 | 10 | 2 | 1 |
7 | Maryland | 12 | 30 | 16 | 53.3 | 216 | 1 | 0 | 124.81 | 59 | 10 | 6 | 1 |
10 | Penn State | 12 | 36 | 17 | 47.2 | 173 | 1 | 2 | 85.65 | 28 | 11 | 3 | 1 |
10 | Ohio State | 12 | 40 | 19 | 47.5 | 224 | 1 | 3 | 87.79 | 36 | 11 | 6 | 3 |
10 | Northwestern | 11 | 31 | 18 | 58.1 | 227 | 1 | 3 | 110.88 | 35 | 11 | 5 | 2 |
13 | Wisconsin | 14 | 30 | 15 | 50.0 | 194 | 1 | 1 | 108.65 | 35 | 12 | 3 | 2 |
14 | Rutgers | 12 | 47 | 27 | 57.4 | 347 | 4 | 3 | 134.79 | 50 | 18 | 7 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |