2017 Big Ten Conference Leaders Kickoff Returns - Games vs. FBS Power 5 Conference Teams Only through 01/08/2018
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD Spielman | Nebraska | FR | WR | 9 | 24 | 496 | 20.67 | 0 | 2.7 | 55.1 |
1 | Devonte Williams | Indiana | SO | RB | 10 | 27 | 500 | 18.52 | 0 | 2.7 | 50.0 |
3 | Ty Johnson | Maryland | JR | RB | 10 | 22 | 542 | 24.64 | 1 | 2.2 | 54.2 |
3 | Raheem Blackshear | Rutgers | FR | RB | 9 | 20 | 334 | 16.70 | 0 | 2.2 | 37.1 |
5 | Connor Heyward | Mich St | FR | RB | 10 | 20 | 436 | 21.80 | 0 | 2.0 | 43.6 |
6 | Ambry Thomas | Michigan | FR | DB | 11 | 20 | 396 | 19.80 | 0 | 1.8 | 36.0 |
7 | Javon Leake | Maryland | FR | RB | 8 | 12 | 265 | 22.08 | 0 | 1.5 | 33.1 |
7 | Ivory Kelly-Martin | Iowa | FR | RB | 11 | 17 | 360 | 21.18 | 0 | 1.5 | 32.7 |
9 | Derrick Tindal | Wisconsin | SR | CB | 11 | 15 | 319 | 21.27 | 0 | 1.4 | 29.0 |
10 | Rodney Smith | Minnesota | JR | RB | 10 | 13 | 323 | 24.85 | 1 | 1.3 | 32.3 |
10 | D.J. Knox | Purdue | JR | RB | 12 | 15 | 271 | 18.07 | 0 | 1.3 | 22.6 |
12 | Saquon Barkley | Penn State | JR | RB | 11 | 13 | 369 | 28.38 | 2 | 1.2 | 33.5 |
13 | Nate Hobbs | Illinois | FR | DB | 9 | 10 | 223 | 22.30 | 0 | 1.1 | 24.8 |
14 | Riley Lees | N'western | FR | WR | 11 | 11 | 224 | 20.36 | 0 | 1.0 | 20.4 |
14 | Kendrick Foster | Illinois | SR | RB | 9 | 9 | 124 | 13.78 | 0 | 1.0 | 13.8 |
16 | Jake Funk | Maryland | SO | RB | 10 | 9 | 166 | 18.44 | 0 | 0.9 | 16.6 |
17 | A.J. Taylor | Wisconsin | SO | WR | 11 | 9 | 197 | 21.89 | 0 | 0.8 | 17.9 |
17 | Mike Weber | Ohio State | SO | RB | 11 | 9 | 143 | 15.89 | 0 | 0.8 | 13.0 |
17 | Josh Hicks | Rutgers | SR | RB | 8 | 6 | 81 | 13.50 | 0 | 0.8 | 10.1 |
20 | Akrum Wadley | Iowa | SR | RB | 11 | 8 | 241 | 30.13 | 0 | 0.7 | 21.9 |
21 | Parris Campbell | Ohio State | JR | WR | 11 | 7 | 207 | 29.57 | 0 | 0.6 | 18.8 |
22 | K.J. Hill | Ohio State | SO | WR | 12 | 6 | 150 | 25.00 | 0 | 0.5 | 12.5 |
22 | Taivon Jacobs | Maryland | SR | WR | 10 | 5 | 123 | 24.60 | 0 | 0.5 | 12.3 |
22 | John Moten IV | N'western | SO | RB | 10 | 5 | 83 | 16.60 | 0 | 0.5 | 8.3 |
22 | Miles Sanders | Penn State | SO | RB | 10 | 5 | 76 | 15.20 | 0 | 0.5 | 7.6 |
22 | Natrell Jamerson | Wisconsin | SR | S | 11 | 5 | 62 | 12.40 | 0 | 0.5 | 5.6 |
27 | Ihmir Smith-Marsette | Iowa | FR | WR | 10 | 4 | 134 | 33.50 | 0 | 0.4 | 13.4 |
27 | Koa Farmer | Penn State | JR | LB | 11 | 4 | 92 | 23.00 | 0 | 0.4 | 8.4 |
27 | Jeremy Larkin | N'western | FR | RB | 11 | 4 | 89 | 22.25 | 0 | 0.4 | 8.1 |
30 | Whop Philyor | Indiana | FR | WR | 9 | 3 | 66 | 22.00 | 0 | 0.3 | 7.3 |
30 | Richie Worship | Purdue | SO | RB | 9 | 3 | 63 | 21.00 | 0 | 0.3 | 7.0 |
30 | Brandon Polk | Penn State | SO | WR | 11 | 3 | 60 | 20.00 | 0 | 0.3 | 5.5 |
30 | Kobe McCrary | Minnesota | SR | RB | 10 | 3 | 43 | 14.33 | 0 | 0.3 | 4.3 |
34 | Jackson Anthrop | Purdue | FR | WR | 12 | 2 | 47 | 23.50 | 0 | 0.2 | 3.9 |
34 | Kekoa Crawford | Michigan | SO | WR | 9 | 2 | 29 | 14.50 | 0 | 0.2 | 3.2 |
34 | Markell Jones | Purdue | JR | RB | 10 | 2 | 29 | 14.50 | 0 | 0.2 | 2.9 |
34 | Brad Hawkins | Michigan | FR | DB | 10 | 2 | 26 | 13.00 | 0 | 0.2 | 2.6 |
34 | Luke McNitt | Nebraska | SR | FB | 10 | 2 | 21 | 10.50 | 0 | 0.2 | 2.1 |
34 | Jonathan Holland | Penn State | SO | TE | 10 | 2 | 9 | 4.50 | 0 | 0.2 | 0.9 |
40 | Antjuan Simmons | Mich St | FR | LB | 10 | 1 | 32 | 32.00 | 0 | 0.1 | 3.2 |
40 | Danny Davis III | Wisconsin | FR | WR | 9 | 1 | 23 | 23.00 | 0 | 0.1 | 2.6 |
40 | Jawuan Harris | Rutgers | SO | WR | 9 | 1 | 18 | 18.00 | 0 | 0.1 | 2.0 |
40 | Darius Pittman | Purdue | FR | TE | 9 | 1 | 16 | 16.00 | 0 | 0.1 | 1.8 |
40 | Amani Jones | Iowa | SO | LB | 10 | 1 | 15 | 15.00 | 0 | 0.1 | 1.5 |
40 | Damon Mitchell | Rutgers | SR | WR | 8 | 1 | 14 | 14.00 | 0 | 0.1 | 1.8 |
40 | Shane Jones | Mich St | SR | LB | 9 | 1 | 13 | 13.00 | 0 | 0.1 | 1.4 |
40 | Austin Rose | Nebraska | JR | FB | 9 | 1 | 13 | 13.00 | 0 | 0.1 | 1.4 |
40 | Christian Bobak | Illinois | FR | RB | 9 | 1 | 10 | 10.00 | 0 | 0.1 | 1.1 |
40 | Austin Kelly | Iowa | JR | FB | 11 | 1 | 7 | 7.00 | 0 | 0.1 | 0.6 |
40 | Austin Roberts | Illinois | JR | RB | 9 | 1 | 5 | 5.00 | 0 | 0.1 | 0.6 |
Note: To qualify, player must have played in 75% of his team's games.